Route Listing
9 Town Transit (ct-9town)
Route Code | Line Length | Eliot Deviation Index |
Alameda-Contra Costa Transit District (ca-ac)
Route Code | Line Length | Eliot Deviation Index |
1T | 9.21 mi. | 1.09 |
Anchorage People Mover (ak-apm)
Route Code | Line Length | Eliot Deviation Index |
10 | 10.94 mi. | 2.15 |
11 | 2.55 mi. | 1.69 |
20 | 7.21 mi. | 1.75 |
25 | 11.62 mi. | 2.23 |
30 | 6.01 mi. | 1.12 |
31 | 6.48 mi. | 1.79 |
35 | 6.07 mi. | 1.17 |
40 | 5.49 mi. | 1.3 |
41 | 2.07 mi. | 1.31 |
55 | 6.58 mi. | 1.75 |
65 | 6.25 mi. | 1.51 |
85 | 9.88 mi. | 1.96 |
91 | 3.7 mi. | 1.23 |
92 | 14.37 mi. | 1.09 |
Arlington Transit (va-art)
Route Code | Line Length | Eliot Deviation Index |
41 | 4.92 mi. | 1.64 |
42-weekday | 4.36 mi. | 1.36 |
42-weekend | 4.25 mi. | 1.37 |
43 | 3.64 mi. | 1.2 |
45 | 5.65 mi. | 1.45 |
51 | 1.89 mi. | 1.11 |
52 | 4.99 mi. | 2.03 |
53A | 6.89 mi. | 2.75 |
53B | 6.93 mi. | 2.76 |
55 | 5.12 mi. | 1.1 |
62 | 4.56 mi. | 3.01 |
72 | 9.34 mi. | 1.58 |
74 | 2.81 mi. | 1.91 |
75 | 6.6 mi. | 2.15 |
77 | 4.7 mi. | 1.31 |
84 | 3.01 mi. | 1.46 |
87-weekday | 4.65 mi. | 1.75 |
87-weekend | 4.38 mi. | 2.02 |
87A | 2.11 mi. | 1.19 |
87P | 2.96 mi. | 1.74 |
Bay Area Rapid Transit (ca-bart)
Route Code | Line Length | Eliot Deviation Index |
Blue | 37.65 mi. | 1.21 |
eBART | 9.12 mi. | 1.0 |
Green | 52.14 mi. | 1.3 |
Orange | 49.53 mi. | 1.05 |
Red | 36.0 mi. | 1.62 |
Yellow | 48.06 mi. | 1.3 |
Bee-Line Bus System (ny-beeline)
Route Code | Line Length | Eliot Deviation Index |
1 | 6.22 mi. | 1.03 |
1C | 19.45 mi. | 1.36 |
1T | 14.24 mi. | 1.1 |
1W | 18.32 mi. | 1.51 |
1X | 17.03 mi. | 1.19 |
10 | 16.04 mi. | 1.91 |
12 | 16.59 mi. | 2.36 |
26 | 4.63 mi. | 1.47 |
27 | 7.48 mi. | 1.55 |
34 | 2.66 mi. | 1.03 |
38 | 4.09 mi. | 1.69 |
39 | 4.2 mi. | 1.62 |
54 | 2.12 mi. | 2.37 |
78 | 6.4 mi. | 2.0 |
Berks Area Regional Transportation Authority (pa-barta)
Route Code | Line Length | Eliot Deviation Index |
Berkshire Regional Transit Authority (ma-brta)
Route Code | Line Length | Eliot Deviation Index |
21 | 16.84 mi. | 1.58 |
Big Blue Bus (ca-bbb)
Route Code | Line Length | Eliot Deviation Index |
1 | 8.45 mi. | 1.41 |
Brockton Area Transit Authority (ma-bat)
Route Code | Line Length | Eliot Deviation Index |
10-in | 5.35 mi. | 3.13 |
10-out | 5.14 mi. | 3.0 |
C-Tran (wa-ctran)
Route Code | Line Length | Eliot Deviation Index |
Vine | 5.51 mi. | 1.18 |
Calgary Transit (ab-calgary)
Route Code | Line Length | Eliot Deviation Index |
52 | 8.49 mi. | 4.56 |
894 | 7.76 mi. | 4.68 |
Cape Ann Transit Authority (ma-cata)
Route Code | Line Length | Eliot Deviation Index |
Cape Cod Regional Transit Authority (ma-ccrta)
Route Code | Line Length | Eliot Deviation Index |
Capital Area Transit, Harrisburg (pa-cat)
Route Code | Line Length | Eliot Deviation Index |
17 | 6.06 mi. | 1.46 |
20 | 6.29 mi. | 1.5 |
D | 7.91 mi. | 2.12 |
W | 30.58 mi. | 1.43 |
Capital Area Transportion Authority, Lansing (mi-cata)
Route Code | Line Length | Eliot Deviation Index |
1 | 7.75 mi. | 1.14 |
Capital District Transportation Authority, Albany (ny-cdta)
Route Code | Line Length | Eliot Deviation Index |
1 | 6.5 mi. | 1.15 |
10 | 7.06 mi. | 1.24 |
11 | 3.45 mi. | 1.06 |
12 | 6.69 mi. | 1.17 |
13 | 7.15 mi. | 1.33 |
18 | 8.23 mi. | 1.53 |
22 | 8.05 mi. | 1.17 |
85-all | 9.55 mi. | 1.38 |
85-cottage | 7.21 mi. | 1.13 |
85-cottage-manor | 8.09 mi. | 1.17 |
85-diamond | 8.33 mi. | 1.3 |
85-lasalle | 7.59 mi. | 1.16 |
85-manor | 8.01 mi. | 1.16 |
85-none | 7.12 mi. | 1.11 |
87 | 5.41 mi. | 1.92 |
107 | 4.53 mi. | 1.09 |
114-rail | 8.27 mi. | 1.28 |
114-ualbany | 10.04 mi. | 1.44 |
115 | 5.94 mi. | 1.31 |
117 | 7.52 mi. | 1.58 |
125 | 7.0 mi. | 1.28 |
182 | 18.39 mi. | 2.71 |
190 | 9.18 mi. | 1.42 |
214 | 6.56 mi. | 2.1 |
224 | 9.47 mi. | 1.4 |
233-amazon | 9.89 mi. | 1.16 |
233-park | 9.12 mi. | 1.12 |
233-pearl | 8.74 mi. | 1.06 |
286-rpi | 4.43 mi. | 3.03 |
286-vanderheyden | 5.78 mi. | 1.24 |
289 | 4.54 mi. | 1.94 |
289-delaware | 4.93 mi. | 2.15 |
351 | 8.51 mi. | 1.51 |
352 | 5.04 mi. | 1.33 |
353 | 7.01 mi. | 1.66 |
354 | 5.74 mi. | 1.14 |
355 | 9.94 mi. | 1.0 |
370 | 16.39 mi. | 1.17 |
830 | 11.92 mi. | 8.21 |
Central Ohio Transit Authority (oh-cota)
Route Code | Line Length | Eliot Deviation Index |
1-pickford | 20.99 mi. | 1.27 |
1-riverside | 15.61 mi. | 1.24 |
Champaign-Urbana Mass Transit District (il-cumtd)
Route Code | Line Length | Eliot Deviation Index |
1 | 12.79 mi. | 1.84 |
Charlotte Area Transit System (nc-cats)
Route Code | Line Length | Eliot Deviation Index |
Blue | 18.11 mi. | 1.1 |
Gold | 3.73 mi. | 1.32 |
Chicago Transit Authority (il-cta)
Route Code | Line Length | Eliot Deviation Index |
1 | 3.88 mi. | 1.2 |
2 | 9.65 mi. | 1.31 |
3 | 13.07 mi. | 1.09 |
4 | 15.01 mi. | 1.07 |
6 | 11.73 mi. | 1.15 |
7 | 8.11 mi. | 1.11 |
8 | 13.88 mi. | 1.0 |
8A | 7.11 mi. | 1.17 |
9 | 17.69 mi. | 1.02 |
10 | 8.17 mi. | 1.07 |
11 | 4.43 mi. | 1.16 |
12 | 8.47 mi. | 1.15 |
J14 | 15.22 mi. | 1.22 |
15 | 11.04 mi. | 1.48 |
18 | 7.26 mi. | 1.17 |
20 | 7.68 mi. | 1.01 |
20-columbus | 8.23 mi. | 1.04 |
21 | 10.6 mi. | 1.11 |
22 | 10.8 mi. | 1.06 |
24-79th | 9.74 mi. | 1.05 |
24-87th | 11.65 mi. | 1.12 |
26 | 18.2 mi. | 1.38 |
28 | 7.09 mi. | 1.01 |
28-peak | 13.01 mi. | 1.08 |
29 | 12.64 mi. | 1.08 |
30 | 13.43 mi. | 1.58 |
30-sun | 10.75 mi. | 1.63 |
31 | 4.0 mi. | 1.54 |
34 | 5.64 mi. | 1.19 |
34-C | 5.27 mi. | 1.5 |
35 | 8.5 mi. | 1.23 |
36 | 9.71 mi. | 1.1 |
37 | 4.28 mi. | 1.23 |
39 | 8.1 mi. | 1.44 |
43 | 3.65 mi. | 1.47 |
44 | 9.31 mi. | 1.22 |
47 | 9.78 mi. | 1.26 |
47-kedzie | 6.01 mi. | 1.03 |
48 | 5.72 mi. | 1.19 |
49 | 15.76 mi. | 1.0 |
49B | 3.62 mi. | 1.0 |
50 | 11.54 mi. | 1.06 |
51 | 4.54 mi. | 1.22 |
52 | 8.52 mi. | 1.04 |
52A | 9.2 mi. | 1.1 |
53 | 10.65 mi. | 1.01 |
53-erie | 3.94 mi. | 1.01 |
53A | 10.81 mi. | 1.02 |
54 | 7.85 mi. | 1.0 |
54A | 9.9 mi. | 1.27 |
54B | 7.51 mi. | 1.14 |
55 | 8.76 mi. | 1.09 |
55A | 3.45 mi. | 1.86 |
55N | 3.59 mi. | 1.57 |
56 | 9.86 mi. | 1.07 |
57 | 3.79 mi. | 1.19 |
59 | 9.14 mi. | 1.17 |
60 | 8.52 mi. | 1.19 |
62 | 12.7 mi. | 1.15 |
62H | 5.62 mi. | 1.41 |
63 | 8.69 mi. | 1.11 |
63W | 4.32 mi. | 1.09 |
65 | 10.45 mi. | 1.03 |
65-chicago | 4.73 mi. | 1.03 |
66 | 8.84 mi. | 1.04 |
67 | 9.61 mi. | 1.12 |
68 | 4.71 mi. | 1.04 |
70 | 7.7 mi. | 1.04 |
71 | 9.43 mi. | 1.5 |
72 | 9.1 mi. | 1.01 |
73 | 6.98 mi. | 1.07 |
74 | 8.35 mi. | 1.03 |
75 | 7.59 mi. | 1.25 |
76 | 9.16 mi. | 1.04 |
77 | 10.55 mi. | 1.03 |
78 | 8.9 mi. | 1.07 |
79 | 10.9 mi. | 1.12 |
80 | 9.99 mi. | 1.01 |
81 | 6.54 mi. | 1.12 |
81W | 6.24 mi. | 1.52 |
82-devon | 11.66 mi. | 1.05 |
82-devon-K | 11.98 mi. | 1.07 |
82-lincolnwood | 12.42 mi. | 1.04 |
82-lincolnwood-K | 12.74 mi. | 1.07 |
84 | 5.89 mi. | 1.04 |
85 | 8.2 mi. | 1.06 |
85A | 3.59 mi. | 1.13 |
86 | 7.8 mi. | 1.02 |
87 | 10.74 mi. | 1.05 |
88-e | 4.25 mi. | 1.18 |
88-w | 4.01 mi. | 1.12 |
90 | 6.66 mi. | 1.01 |
91 | 7.97 mi. | 1.1 |
92 | 6.34 mi. | 1.19 |
93 | 7.54 mi. | 1.34 |
94 | 16.07 mi. | 1.24 |
95 | 9.34 mi. | 1.4 |
96 | 3.9 mi. | 1.52 |
97 | 7.63 mi. | 1.54 |
100 | 7.03 mi. | 1.3 |
103 | 6.51 mi. | 1.28 |
106 | 3.27 mi. | 1.36 |
108 | 5.19 mi. | 1.24 |
111 | 6.17 mi. | 1.79 |
111A | 2.8 mi. | 1.26 |
112 | 6.48 mi. | 1.21 |
115 | 6.53 mi. | 1.9 |
119 | 6.3 mi. | 1.49 |
120 | 1.64 mi. | 1.18 |
121 | 1.77 mi. | 1.08 |
124 | 2.19 mi. | 1.19 |
125 | 2.64 mi. | 1.32 |
126 | 7.91 mi. | 1.02 |
130 | 2.69 mi. | 1.28 |
134 | 5.06 mi. | 1.18 |
135 | 6.93 mi. | 1.18 |
136 | 9.47 mi. | 1.12 |
143 | 4.65 mi. | 1.02 |
146 | 9.34 mi. | 1.14 |
147 | 10.93 mi. | 1.07 |
148 | 7.44 mi. | 1.05 |
151-arthur | 10.53 mi. | 1.23 |
151-belmont | 5.61 mi. | 1.29 |
152 | 10.04 mi. | 1.02 |
155 | 3.37 mi. | 1.43 |
156 | 5.26 mi. | 1.21 |
157 | 7.94 mi. | 1.28 |
165 | 3.94 mi. | 1.2 |
169 | 14.82 mi. | 1.11 |
171-n | 2.35 mi. | 2.08 |
171-s | 1.86 mi. | 1.65 |
172-n | 2.21 mi. | 1.63 |
172-s | 2.18 mi. | 1.61 |
192-n | 6.9 mi. | 1.02 |
192-s | 8.06 mi. | 1.24 |
201 | 8.12 mi. | 1.66 |
206-dodge | 5.98 mi. | 1.43 |
206-ridge | 5.92 mi. | 1.42 |
Blue | 26.97 mi. | 3.2 |
Brown | 9.4 mi. | 1.23 |
N5 | 11.77 mi. | 3.6 |
N9 | 16.91 mi. | 1.29 |
Red | 21.38 mi. | 1.03 |
Yellow | 4.76 mi. | 1.11 |
Route Code | Line Length | Eliot Deviation Index |
Swift Blue | 16.08 mi. | 1.05 |
Swift Green | 11.58 mi. | 1.19 |
CTtransit (ct-ct)
Route Code | Line Length | Eliot Deviation Index |
24 | 11.98 mi. | 2.73 |
30 | 12.87 mi. | 1.16 |
31 | 3.58 mi. | 1.2 |
31-A | 3.72 mi. | 1.25 |
31-B | 4.3 mi. | 1.67 |
32 | 8.52 mi. | 1.13 |
32-B | 7.89 mi. | 1.31 |
32-M | 6.81 mi. | 1.13 |
33 | 3.51 mi. | 1.15 |
33-W | 6.86 mi. | 1.29 |
34 | 16.24 mi. | 1.49 |
34-A | 12.8 mi. | 1.17 |
34-X | 15.05 mi. | 1.38 |
36 | 14.97 mi. | 1.79 |
36-X | 14.12 mi. | 1.69 |
37 | 4.39 mi. | 1.47 |
38 | 3.24 mi. | 1.3 |
38-C | 1.87 mi. | 1.17 |
39 | 6.03 mi. | 1.13 |
40 | 3.7 mi. | 1.11 |
41 | 10.94 mi. | 1.25 |
42 | 2.64 mi. | 1.22 |
43 | 3.33 mi. | 1.2 |
44 | 2.41 mi. | 1.25 |
45 | 9.21 mi. | 1.07 |
46 | 3.58 mi. | 1.12 |
47 | 2.83 mi. | 1.02 |
47-B | 8.65 mi. | 1.21 |
47-R | 9.46 mi. | 1.11 |
47-W | 6.13 mi. | 1.07 |
50-A | 7.42 mi. | 1.56 |
50-B | 7.16 mi. | 1.27 |
50-C | 5.26 mi. | 1.28 |
52-R | 4.74 mi. | 1.13 |
52-W | 5.71 mi. | 1.11 |
69 | 10.96 mi. | 1.67 |
69-F | 13.11 mi. | 1.99 |
101 | 9.4 mi. | 1.09 |
102 | 18.77 mi. | 1.22 |
121 | 17.45 mi. | 1.45 |
128 | 10.74 mi. | 1.24 |
144 | 11.53 mi. | 2.37 |
153 | 11.63 mi. | 2.18 |
161 | 2.53 mi. | 1.38 |
201 | 20.62 mi. | 1.21 |
255 | 18.27 mi. | 1.89 |
261 | 8.94 mi. | 1.2 |
271-M | 15.38 mi. | 2.06 |
271-R | 6.45 mi. | 1.12 |
271-S | 4.71 mi. | 1.31 |
282 | 1.86 mi. | 1.94 |
324-in | 2.27 mi. | 1.26 |
324-out | 2.47 mi. | 1.38 |
324-S | 5.9 mi. | 3.31 |
345 | 6.39 mi. | 1.07 |
471 | 2.96 mi. | 2.35 |
502 | 9.45 mi. | 1.11 |
541-B | 6.98 mi. | 1.72 |
541-C | 6.57 mi. | 1.62 |
543 | 1.17 mi. | 3.38 |
901 | 14.3 mi. | 1.01 |
923 | 17.97 mi. | 1.17 |
926 | 23.5 mi. | 1.04 |
927 | 24.96 mi. | 1.07 |
928 | 28.02 mi. | 1.16 |
Hartford Line | 59.03 mi. | 1.01 |
Shore Line East | 44.68 mi. | 1.03 |
Dallas Area Rapid Transit (tx-dart)
Route Code | Line Length | Eliot Deviation Index |
1 | 8.12 mi. | 1.18 |
DASH Alexandria (va-dash)
Route Code | Line Length | Eliot Deviation Index |
30 | 7.8 mi. | 1.88 |
31 | 6.56 mi. | 1.72 |
32 | 6.41 mi. | 1.71 |
33 | 3.38 mi. | 1.63 |
34 | 3.24 mi. | 2.97 |
35 | 10.2 mi. | 1.63 |
36A | 6.92 mi. | 1.89 |
36B | 7.13 mi. | 1.95 |
102 | 6.57 mi. | 1.86 |
103 | 5.81 mi. | 1.55 |
104 | 5.94 mi. | 1.59 |
KST | 1.02 mi. | 1.01 |
DeKalb Public Transit (il-dekalb)
Route Code | Line Length | Eliot Deviation Index |
12-e | 17.02 mi. | 1.06 |
12-w | 16.56 mi. | 1.03 |
17 | 4.75 mi. | 1.56 |
21 | 5.3 mi. | 1.48 |
Delaware Authority for Regional Transit (de-dart)
Route Code | Line Length | Eliot Deviation Index |
18 | 18.1 mi. | 1.35 |
54 | 9.26 mi. | 2.41 |
107 | 5.12 mi. | 4.08 |
210 | 7.62 mi. | 1.97 |
212 | 36.53 mi. | 1.93 |
215 | 26.5 mi. | 1.93 |
Detroit Department of Transportation (mi-ddot)
Route Code | Line Length | Eliot Deviation Index |
1 | 8.08 mi. | 1.26 |
Dutchess County Public Transit (ny-dutchess)
Route Code | Line Length | Eliot Deviation Index |
Elk Grove Transit (ca-etran)
Route Code | Line Length | Eliot Deviation Index |
Erie Metropolitan Transit Authority (pa-emta)
Route Code | Line Length | Eliot Deviation Index |
1 | 6.69 mi. | 1.65 |
Everett Transit (wa-everett)
Route Code | Line Length | Eliot Deviation Index |
2 | 2.97 mi. | 1.33 |
3 | 7.76 mi. | 1.85 |
4 | 4.07 mi. | 1.92 |
6 | 2.59 mi. | 1.33 |
7 | 10.15 mi. | 1.5 |
8 | 11.32 mi. | 1.76 |
12 | 4.46 mi. | 1.68 |
18 | 7.16 mi. | 1.48 |
29 | 13.19 mi. | 1.95 |
Fairfax Connector (va-fairfax)
Route Code | Line Length | Eliot Deviation Index |
703 | 5.29 mi. | 2.63 |
937 | 7.15 mi. | 4.54 |
Franklin Regional Transit Authority (ma-frta)
Route Code | Line Length | Eliot Deviation Index |
23-millers | 16.53 mi. | 1.86 |
23-turners | 14.19 mi. | 1.59 |
24 | 5.82 mi. | 1.71 |
31 | 20.45 mi. | 1.1 |
31-pelican | 21.93 mi. | 1.18 |
32 | 19.74 mi. | 1.15 |
41 | 17.16 mi. | 1.2 |
Fresno Area Express (ca-fax)
Route Code | Line Length | Eliot Deviation Index |
1 | 13.84 mi. | 1.42 |
Golden Gate Transit (ca-ggt)
Route Code | Line Length | Eliot Deviation Index |
101 | 56.47 mi. | 1.11 |
114 | 15.81 mi. | 1.47 |
130 | 18.27 mi. | 1.28 |
132 | 20.08 mi. | 1.24 |
150 | 17.65 mi. | 1.24 |
172 | 56.09 mi. | 1.1 |
580 | 12.11 mi. | 1.04 |
Grand River Transit (on-grt)
Route Code | Line Length | Eliot Deviation Index |
9 | 5.34 mi. | 3.11 |
33 | 8.63 mi. | 3.27 |
Greater Attleboro-Taunton Regional Transit Authority (ma-gatra)
Route Code | Line Length | Eliot Deviation Index |
2 | 2.92 mi. | 1.16 |
5 | 4.05 mi. | 1.59 |
6 | 8.19 mi. | 2.5 |
7 | 5.34 mi. | 1.53 |
8 | 4.2 mi. | 1.82 |
10 | 6.82 mi. | 2.07 |
11 | 4.87 mi. | 1.5 |
12 | 6.1 mi. | 1.85 |
14 | 7.86 mi. | 1.65 |
15 | 1.68 mi. | 1.15 |
16 | 5.63 mi. | 1.24 |
18 | 12.25 mi. | 1.24 |
link-1 | 7.27 mi. | 1.97 |
link-2 | 5.75 mi. | 1.83 |
link-4 | 20.54 mi. | 1.1 |
manomet-cedarville | 7.03 mi. | 1.04 |
mayflower | 12.75 mi. | 1.97 |
middleborough-shuttle | 5.2 mi. | 1.79 |
middleborough-taunton | 12.63 mi. | 1.04 |
medway | 4.55 mi. | 1.01 |
sail | 18.64 mi. | 1.88 |
wareham-new-bedford | 17.59 mi. | 1.1 |
wareham-plymouth | 25.99 mi. | 1.75 |
Greater Bridgeport Transit (ct-gbt)
Route Code | Line Length | Eliot Deviation Index |
coastal | 24.4 mi. | 1.14 |
1 | 5.79 mi. | 1.29 |
3 | 5.91 mi. | 1.45 |
4 | 6.21 mi. | 1.53 |
5-in | 3.49 mi. | 1.34 |
5-out | 3.32 mi. | 1.27 |
6 | 7.57 mi. | 1.87 |
7 | 5.61 mi. | 1.17 |
8 | 4.9 mi. | 1.2 |
9-hawley | 6.91 mi. | 1.2 |
9-quarry | 6.66 mi. | 1.35 |
10 | 9.25 mi. | 1.5 |
13 | 5.31 mi. | 2.52 |
15 | 13.75 mi. | 1.25 |
17 | 6.54 mi. | 3.1 |
19x | 10.52 mi. | 1.12 |
22x | 8.91 mi. | 1.23 |
23 | 14.59 mi. | 1.32 |
Greater Portland Metro (me-gpm)
Route Code | Line Length | Eliot Deviation Index |
Breeze | 26.68 mi. | 1.1 |
Husky | 9.76 mi. | 1.02 |
1 | 3.67 mi. | 1.44 |
2-hannaford | 4.64 mi. | 1.09 |
2-prides | 6.56 mi. | 1.25 |
3 | 8.75 mi. | 1.81 |
4-bradley | 7.49 mi. | 1.4 |
4-hamlet | 7.62 mi. | 1.21 |
4-westbrook | 6.12 mi. | 1.07 |
5 | 5.0 mi. | 1.23 |
5-hutchins | 5.6 mi. | 1.38 |
5-jetport | 6.17 mi. | 1.52 |
7-market | 7.27 mi. | 1.25 |
7-oceanview | 6.92 mi. | 1.58 |
Green Mountain Transit (vt-gmt)
Route Code | Line Length | Eliot Deviation Index |
Hampton Roads Transit (va-hrt)
Route Code | Line Length | Eliot Deviation Index |
1 | 21.42 mi. | 2.52 |
Hillsborough Area Regional Transit (fl-hart)
Route Code | Line Length | Eliot Deviation Index |
1 | 10.53 mi. | 1.23 |
Housatonic Area Regional Transit (ct-hart)
Route Code | Line Length | Eliot Deviation Index |
Intercity Transit (wa-intercity)
Route Code | Line Length | Eliot Deviation Index |
68 | 17.34 mi. | 3.57 |
Island Transit (wa-island)
Route Code | Line Length | Eliot Deviation Index |
King County Metro (wa-king)
Route Code | Line Length | Eliot Deviation Index |
A | 10.67 mi. | 1.05 |
B | 8.9 mi. | 1.66 |
C | 9.89 mi. | 1.33 |
D | 8.31 mi. | 1.16 |
E | 13.13 mi. | 1.04 |
F | 10.15 mi. | 1.52 |
1 | 4.16 mi. | 1.11 |
22 | 6.53 mi. | 1.66 |
24 | 9.34 mi. | 1.64 |
50-othello | 13.75 mi. | 2.11 |
50-sodo | 6.53 mi. | 1.68 |
331 | 8.92 mi. | 1.68 |
345 | 5.73 mi. | 1.68 |
Kitsap Transit (wa-kitsap)
Route Code | Line Length | Eliot Deviation Index |
9 | 5.01 mi. | 2.78 |
Lane Transit District (or-ltd)
Route Code | Line Length | Eliot Deviation Index |
EmX | 12.71 mi. | 1.93 |
Lehigh and Northampton Transportation Authority (pa-lanta)
Route Code | Line Length | Eliot Deviation Index |
100 | 13.07 mi. | 1.74 |
101 | 26.09 mi. | 1.17 |
102 | 14.12 mi. | 1.49 |
103 | 19.22 mi. | 1.95 |
104 | 10.87 mi. | 2.77 |
105 | 10.98 mi. | 1.4 |
106 | 8.97 mi. | 2.05 |
107 | 9.1 mi. | 1.17 |
108 | 7.2 mi. | 1.32 |
209 | 13.2 mi. | 1.31 |
210 | 7.69 mi. | 1.45 |
211 | 9.02 mi. | 1.97 |
213 | 13.28 mi. | 1.6 |
214 | 6.47 mi. | 1.61 |
215 | 11.16 mi. | 1.51 |
216-nazareth | 13.03 mi. | 1.73 |
216-northampton | 8.07 mi. | 1.98 |
217-northampton | 19.2 mi. | 1.58 |
217-wind-gap | 7.42 mi. | 1.41 |
218 | 11.59 mi. | 1.37 |
220 | 13.34 mi. | 1.32 |
312-nazareth | 15.67 mi. | 1.88 |
312-ncc | 8.39 mi. | 1.87 |
319 | 12.1 mi. | 1.56 |
323 | 6.13 mi. | 1.23 |
324 | 6.25 mi. | 1.53 |
325 | 23.98 mi. | 1.75 |
327 | 10.05 mi. | 1.93 |
402 | 2.71 mi. | 1.28 |
403 | 5.27 mi. | 2.2 |
410 | 5.04 mi. | 1.5 |
413 | 4.4 mi. | 1.41 |
422 | 2.11 mi. | 1.51 |
423 | 7.05 mi. | 3.38 |
431 | 2.16 mi. | 1.29 |
440 | 2.85 mi. | 1.23 |
441 | 2.47 mi. | 1.19 |
603 | 5.47 mi. | 1.52 |
605 | 6.25 mi. | 1.65 |
Long Beach Transit (ca-lbt)
Route Code | Line Length | Eliot Deviation Index |
1 | 5.15 mi. | 1.89 |
Los Angeles Metro (ca-lacmta)
Route Code | Line Length | Eliot Deviation Index |
155 | 19.86 mi. | 5.44 |
211 | 7.68 mi. | 1.15 |
215 | 6.1 mi. | 1.18 |
Loudoun County Transit (va-loudoun)
Route Code | Line Length | Eliot Deviation Index |
62 | 6.18 mi. | 2.11 |
70 | 16.21 mi. | 1.48 |
80 | 5.86 mi. | 1.95 |
82 | 3.63 mi. | 1.45 |
312 | 10.59 mi. | 1.45 |
331 | 5.1 mi. | 1.36 |
Lowell Regional Transit Authority (ma-lrta)
Route Code | Line Length | Eliot Deviation Index |
1 | 3.78 mi. | 2.26 |
2 | 6.67 mi. | 3.0 |
Lynx, Orlando (fl-lynx)
Route Code | Line Length | Eliot Deviation Index |
Marin County Transit District (ca-marin)
Route Code | Line Length | Eliot Deviation Index |
17 | 11.72 mi. | 1.43 |
22 | 12.81 mi. | 1.87 |
23 | 6.92 mi. | 1.18 |
23X | 6.62 mi. | 1.08 |
Maryland Transit Administration (md-mta)
Route Code | Line Length | Eliot Deviation Index |
63-bayview | 12.1 mi. | 2.23 |
63-gardenville | 17.84 mi. | 2.1 |
69 | 15.74 mi. | 1.93 |
71 | 7.55 mi. | 2.25 |
75 | 16.88 mi. | 2.13 |
92-copper | 4.1 mi. | 3.05 |
92-owings | 13.58 mi. | 1.81 |
92-scotts | 9.62 mi. | 2.65 |
92-velvet | 10.6 mi. | 2.01 |
Massachusetts Bay Transportation Authority (ma-mbta)
Route Code | Line Length | Eliot Deviation Index |
1 | 4.35 mi. | 1.25 |
4-e | 2.92 mi. | 1.43 |
4-w | 2.24 mi. | 1.09 |
7 | 2.87 mi. | 1.65 |
8 | 7.0 mi. | 1.96 |
9 | 3.63 mi. | 1.48 |
10 | 4.94 mi. | 2.04 |
11-in | 4.03 mi. | 2.26 |
11-out | 4.14 mi. | 2.32 |
14 | 7.92 mi. | 2.58 |
15 | 2.69 mi. | 1.22 |
17 | 2.78 mi. | 1.33 |
18 | 3.64 mi. | 1.15 |
19 | 5.49 mi. | 1.45 |
21 | 3.58 mi. | 1.29 |
22 | 4.76 mi. | 1.25 |
23 | 4.41 mi. | 1.16 |
24 | 5.64 mi. | 1.5 |
28 | 5.43 mi. | 1.14 |
30 | 3.66 mi. | 1.45 |
31 | 3.1 mi. | 1.23 |
32 | 4.51 mi. | 1.01 |
33 | 5.16 mi. | 1.57 |
34 | 4.8 mi. | 1.19 |
34E | 13.69 mi. | 1.06 |
35 | 5.8 mi. | 1.44 |
36-millennium | 4.72 mi. | 1.34 |
36-rivermoor | 4.86 mi. | 1.28 |
36-va | 4.08 mi. | 1.18 |
37 | 3.86 mi. | 1.25 |
38 | 3.75 mi. | 1.62 |
39 | 4.74 mi. | 1.26 |
40 | 4.25 mi. | 1.22 |
41 | 4.6 mi. | 1.39 |
42 | 2.55 mi. | 1.01 |
43 | 2.29 mi. | 1.24 |
44 | 3.37 mi. | 3.17 |
45 | 3.16 mi. | 1.34 |
47 | 5.59 mi. | 1.99 |
50 | 3.94 mi. | 1.25 |
51 | 7.3 mi. | 2.44 |
52 | 10.01 mi. | 1.36 |
55 | 1.51 mi. | 1.22 |
57 | 5.31 mi. | 1.12 |
59 | 8.69 mi. | 1.26 |
60 | 5.29 mi. | 1.15 |
61 | 6.07 mi. | 2.96 |
62 | 11.78 mi. | 1.16 |
62/76 | 18.96 mi. | 1.87 |
64 | 5.06 mi. | 1.19 |
65 | 4.0 mi. | 1.36 |
66 | 5.78 mi. | 1.59 |
67 | 4.3 mi. | 1.35 |
68 | 2.02 mi. | 1.12 |
69 | 2.29 mi. | 1.08 |
70 | 9.34 mi. | 1.12 |
71 | 3.59 mi. | 1.04 |
73 | 3.92 mi. | 1.04 |
74 | 3.31 mi. | 1.03 |
75 | 3.74 mi. | 1.16 |
76 | 14.12 mi. | 1.84 |
77 | 5.41 mi. | 1.1 |
78 | 6.93 mi. | 1.37 |
80 | 5.97 mi. | 1.23 |
83 | 3.3 mi. | 1.25 |
85 | 2.1 mi. | 1.1 |
86 | 6.18 mi. | 1.24 |
87 | 4.99 mi. | 1.05 |
