Stop Listing

Calgary Transit (ab-calgary)

Stop IDStop NameStop LatitudeStop Longitude
54381 Av NE @ 6 St NE51.053205-114.047693
47591 Av NE @ 7 St NE51.053323-114.046302
55901 Av NE @ 7 St NE51.053203-114.04511
47601 Av NE @ 8 St NE51.053318-114.043605
41571 Av NE @ 8A St NE51.053175-114.041188
47611 Av NE @ 9 St NE51.053313-114.04095
54391 Av NE @ 10 St NE51.053174-114.037234
54421 Av NE @ 10 St NE51.053306-114.038196
47631 Av NE @ 12 St NE51.053298-114.034315
47621 Av NE @ Edmonton TR51.053336-114.049655
85281 Av NE @ Edmonton TR51.053196-114.049835
92511 Av NW @ 21 St NW51.053403-114.11105
24911 St @ 6 Av SW51.047287-114.06555
29121 St NE @ 144 Av NE51.182842-114.069437
78301 St SE @ 7 Av SE51.046748-114.060576
84491 St SE @ 8 Av SE51.044997-114.060741
52841 St SE @ 10 Av SE51.042727-114.06093
52851 St SE @ 12 Av SE51.041038-114.061009
79301 St SE @ 14 Av SE51.03917-114.061127
55201 St SE @ 17 Av SE51.037492-114.061276
73401 St SE @ S. of 18 Av SE51.035463-114.061447
80741 St SW @ 4 Av SW51.049126-114.065363
24921 St SW @ 6 Av SW51.047729-114.065087
53001 St SW @ 6 Av SW51.04779-114.065162
78451 St SW @ 6 Av SW51.047305-114.065578
36161 St SW @ 7 Av SW51.046327-114.065368
53031 St SW @ 7 Av SW51.0464-114.065335
33921 St SW @ 7th Av SW51.046662-114.06546
52991 St SW @ 8 Av SW51.045259-114.065407
55801 St SW @ 8 Av SW51.045808-114.065594
73371 St SW @ 8 Av SW51.04575-114.065559
58331 St SW @ 8 Av SW farside51.046031-114.065344
73151 St SW @ 10 Av SW51.043149-114.065527
78401 St SW @ 10 Av SW51.043038-114.065776
53271 St SW @ 13 Av SW ns51.040385-114.065714
80761 St SW @ 13 Av SW ns51.040685-114.065944
53251 St SW @ 17 Av SW51.038193-114.065897
68231 Street SW Station (TD Free Fare Zone)51.046574-114.064383
77161A St SW @ 58 Av SW51.00095-114.06755
77151A St SW @ 60 Av SW50.999313-114.067525
34792 Av @ 9 St NW51.054826-114.083664
80402 Av NW @ 6 St NW51.058066-114.078256
53792 Av NW @ 6 St NW51.058343-114.07744
80412 Av NW @ 7 St NW51.056927-114.080155
80432 Av NW @ 7 St NW51.057375-114.079042
80422 Av NW @ 8 St NW51.056227-114.080956
53782 Av NW @ 9 St NW51.055086-114.082811
80712 Av SW @ 3 St SW51.051354-114.069532
80862 Av SW @ 5 St SW51.051454-114.073123
62042 Av SW @ 6 St SW51.051526-114.075503
50153 Av NW @ 32 St NW51.056897-114.134535
50023 Av NW @ 34 St NW51.057778-114.136721
50143 Av NW @ 34 St NW51.058288-114.137318
97693 Av NW @ 34 St NW51.058269-114.137291
97803 Av NW @ 34 St NW51.057769-114.136722
39543 Av NW @ 34A St NW51.05913-114.139036
70223 Av NW @ 37 St NW51.059699-114.140585
80723 Av SW @ 2 St SW51.050347-114.067055
26533 St @ 7 Av SE51.045449-114.055494
86533 St @ 7 Av SE51.045514-114.055553
77193 St SE @ 53 Av SE51.006314-114.056947
77183 St SE @ 58 Av SE51.002654-114.056965
68293 Street SW Station (TD Free Fare Zone)51.046606-114.068904
62294 Av NE @ 52 St NE51.055235-113.95578
43264 Av NE @ 55 St NE51.057096-113.950248
43254 Av NE @ 59 St NE51.055983-113.946182
43244 Av NE @ Maddock Dr51.055816-113.944966
62344 Av NE @ Madigan Dr51.055814-113.942482
43234 Av NE @ Maidstone Dr51.057182-113.949729
43274 Av NE @ Maidstone Dr51.056922-113.952871
62354 Av NE @ N. Leg Maidstone Dr51.056696-113.953514
38804 Av SE @ 1 St SE51.049379-114.060038
72934 Av SE @ 1 St SE51.049373-114.059796
38814 Av SW @ 2 St SW51.049567-114.067532
61334 Av SW @ 7 St SW51.049879-114.079243
76664 Av SW @ 8 St SW51.049954-114.081907
59384 St NE @ 1 Av NE51.053606-114.051821
52624 St NE @ 60 Av NE51.106143-114.056736
89884 St NE @ 60 Av NE51.105348-114.056572
52634 St NE @ 64 Av NE51.111863-114.056686
52714 St NE @ 64 Av NE51.110065-114.057072
52704 St NE @ 72 Av NE51.11767-114.05263
89924 St NE @ Beaver Dam Rd51.102375-114.053546
89874 St NE @ Blackthorn Rd51.108499-114.057072
89934 St NE @ Blackthorn Rd NW51.109185-114.056799
52614 St NE @ Bus Trap51.103722-114.054889
89904 St NE @ Grier Av51.09803-114.053894
89914 St NE @ Grier Av51.098743-114.05364
89894 St NE @ Grier Pl51.10165-114.053608
90164 St NE @ Huntbourne Wy51.113992-114.055879
90174 St NE @ Huntbourne Wy51.114557-114.054386
90184 St NE @ Hunterhorn GA51.116487-114.052419
95844 St NE @ Hunterhorn GA51.115791-114.053364
52604 St NE @ McKnight Bv51.096624-114.053755
52794 St NE @ Meredith Rd51.052158-114.051813
52724 St NE @ S. of 60 Av NE51.104235-114.055271
48524 St NW @ 12 Av NW51.063796-114.071429
48514 St NW @ 13 Av NW51.065055-114.071435
51104 St NW @ 13 Av NW51.063577-114.071643
48564 St NW @ 14 Av NW51.06516-114.071643
51094 St NW @ 16 Av NW51.066482-114.071645
50884 St NW @ 17 Av NW51.067619-114.071416
50904 St NW @ 18 Av NW51.069121-114.071421
48574 St NW @ 19 Av NW51.06928-114.071654
48654 St NW @ 20 Av NW51.070974-114.071418
48584 St NW @ 21 Av NW51.071078-114.07164
48644 St NW @ 22 Av NW51.072701-114.071438
66204 St NW @ 23 Av NW51.072922-114.071652
48634 St NW @ 24 Av NW51.074716-114.071439
48594 St NW @ 25 Av NW51.074667-114.071642
48624 St NW @ 26 Av NW51.076424-114.071388
51074 St NW @ 27 Av NW51.076604-114.071762
48614 St NW @ 28 Av NW51.078224-114.071431
48604 St NW @ 29 Av NW51.078391-114.071649
50914 St NW @ 30 Av NW51.080005-114.071447
51064 St NW @ 31 Av NW51.080038-114.071659
50204 St NW @ 32 Av NW51.081638-114.07163
57874 St NW @ 32 Av NW51.081902-114.071399
50214 St NW @ 34 Av NW51.083042-114.071655
57854 St NW @ 34 Av NW51.083585-114.07145
50324 St NW @ 36 Av NW51.084814-114.071686
57994 St NW @ 36 Av NW51.085358-114.071466
47264 St NW @ 40 Av NW51.086541-114.071434
50334 St NW @ 40 Av NW51.087832-114.071495
51374 St NW @ 40 Av NW51.08683-114.071716
48664 St NW @ 42 Av NW51.090863-114.071475
48674 St NW @ 42 Av NW51.090302-114.071711
50924 St NW @ 44 Av NW51.092823-114.071437
51054 St NW @ 44 Av NW51.092253-114.071673
48834 St NW @ 53 Av NW51.1007-114.071368
78694 St NW @ 63 Av NW51.10954-114.071294
51034 St NW @ 64 Av NW51.110149-114.071611
67014 St NW @ 64 Av NW51.111117-114.071264
90454 St NW @ 68 Av NW51.113694-114.071574
57834 St NW @ 68 Av NW (JG Diefenbaker HS)51.112815-114.071301
90154 St NW @ 68 Av NW (Superstore)51.115549-114.071314
48824 St NW @ Blackthorn Rd NW51.107626-114.071344
48864 St NW @ Blackthorn Rd NW51.106903-114.071561
50934 St NW @ Highland PL51.095186-114.071345
51044 St NW @ Northmount Dr51.102038-114.07164
50944 St NW @ Northmount PL51.103326-114.07133
57384 St NW @ S. of 72 Av NW51.116268-114.07164
65944 St NW @ S. of Highland PL51.094105-114.071642
48854 St NW @ Simons Cr NW51.104987-114.071582
50954 St NW @ Spyhill Rd NW51.105061-114.071292
48814 St NW @ Thorneycroft Dr51.099953-114.071686
48804 St NW @ Thornhill PL51.0973-114.071697
48844 St NW @ Thornhill PL51.097939-114.071356
54524 St SW @ 6 Av SW51.048035-114.071354
54644 St SW @ 7 Av SW51.046344-114.071332
54314 St SW @ 11 Av SW51.042817-114.0714
51834 St SW @ 12 Av SW51.040948-114.071588
54504 St SW @ 12 Av SW51.041956-114.071369
73074 St SW @ 14 Av SW51.039479-114.071637
78464 St SW @ 14 Av SW51.040192-114.071363
73054 St SW @ 17 Av SW51.037446-114.071637
52184 St SW @ 17 Av SW51.038133-114.071394
73064 St SW @ 19 Av SW51.035702-114.071675
78144 St SW @ 20 Av SW51.035614-114.071367
51844 St SW @ 21 Av SW51.033885-114.071662
77334 St SW @ 22 Av SW51.033761-114.071384
73084 St SW @ 23 Av SW51.032085-114.071618
77004 St SW @ 24 Av SW51.031854-114.071376
51854 St SW @ 25 Av SW51.030233-114.071649
52174 St SW @ 25 Av SW51.030371-114.071412
73044 St SW @ 30 Av SW51.025736-114.07132
73094 St SW @ 30 Av SW51.026724-114.071272
55774 St SW @ 34 Av SW51.02346-114.071306
69034 St SW @ 52 Av SW51.006558-114.07163
69044 St SW @ 55 Av SW51.00448-114.071647
55724 St SW @ Rideau Rd51.027957-114.07165
73104 St SW @ Roxboro Rd SW51.028626-114.071408
90094 St W @ Centre St N51.117781-114.07063
68244 Street SW Station (TD Free Fare Zone)51.046803-114.072416
22346 Av @ 1 St SE51.04753-114.061468
61306 Av NW @ 15 St NW51.057686-114.095659
64006 Av NW @ 16 St NW51.057688-114.098254
80536 Av NW @ 16 St NW51.057547-114.097086
64876 Av NW @ 18 St NW51.05766-114.102018
97706 Av NW @ 18 St NW51.057644-114.101974
97776 Av NW @ 18 St NW51.057559-114.101691
54366 Av NW @ 18 St NW51.057536-114.10174
74666 Av SE @ 1 St SE51.047479-114.059959
99846 Av SE @ 1 St SE51.047498-114.060015
29026 Av SE @ 3 St SE51.047041-114.054029
54856 Av SE @ 4 St SE51.047266-114.054022
29036 Av SE @ 5 St SE51.046922-114.050309
56106 Av SE @ 5 St SE51.04719-114.051001
50056 Av SE @ Macleod TR51.047398-114.057467
59996 Av SE @ Macleod TR51.047398-114.057467
99776 Av SE @ Macleod Tr51.047371-114.057537
51156 Av SW @ 1 St SW51.047578-114.065092
45836 Av SW @ 2 St SW51.047672-114.068694
51186 Av SW @ 2 St SW51.047676-114.067452
51786 Av SW @ 2 St SW51.04766-114.06858
51206 Av SW @ 3 St SW51.047736-114.070693
51216 Av SW @ 3 St SW51.047746-114.070587
82006 Av SW @ 3 St SW51.04771-114.069876
99666 Av SW @ 3 St SW51.047784-114.07067
99826 Av SW @ 3 St SW51.047708-114.069805
56456 Av SW @ 4 St SW51.047795-114.072539
45826 Av SW @ 5 St SW51.047852-114.074447
99806 Av SW @ 5 St SW51.047852-114.073377
65236 Av SW @ 6 St SW51.047882-114.075601
69746 Av SW @ 6 St SW51.047917-114.07704
69756 Av SW @ 7 St SW51.047959-114.078379
99796 Av SW @ 7 St SW51.047956-114.078237
23776 Av SW @ 9 St SW51.048079-114.083085
84266 Av SW @ 9 St SW farside51.048114-114.084563
90786 Av SW @ 10 St SW51.048199-114.086541
98296 Av SW @ 10 St SW51.048255-114.086238
59076 Av SW @ 11 St SW51.048286-114.089304
54486 Av SW @ 14 St SW51.046315-114.093951
56486 Av SW @ 15 St SW51.046269-114.095723
63236 Av SW @ E. of 1 St SW51.047596-114.063904
63346 Av SW @ E. of 1 St SW51.047582-114.064213
99836 Av SW @ E. of 1 St SW51.047627-114.064416
57656 Av SW @ W. of 7 St SW51.047991-114.079633
98286 Av SW @ W. of 7 St SW51.047984-114.079348
56796 St NE @ 8 Av NE51.060109-114.048239
46096 St NE @ Radford Rd51.061809-114.048245
50566 St SE @ 8 Av SE51.044716-114.048476
72516 St SE @ 8 Av SE51.045511-114.048254
35776 St SE @ Shawville GA50.897261-114.072163
45676 St SW @ 7 Av SW51.046734-114.07613
34146 St SW @ 130 Av SW50.935668-114.075945
70156 St SW @ 130 Av SW50.936641-114.075615
59776 St SW @ Cantrell Dr SW50.934634-114.07594
34156 St SW @ Canyon Meadows Dr SW50.934143-114.076409
85156 St SW @ Shawville GA50.898347-114.072682
85136 St SW @ Somerset GA50.899494-114.075
77996 St SW @ Somervale Dr50.900369-114.075471
34136 Street SW @ Canterbury Dr SW50.93756-114.076229
68286 Street SW Station (TD Free Fare Zone)51.046765-114.074858
80397 Av NW @ 5A St NW51.059322-114.075594
80447 Av NW @ 5A St NW51.059192-114.075431
50547 Av S @ Centre St S51.046441-114.063735
83437 Av S @ Centre St S51.046471-114.063861
50017 Av SW @ 1 St SW51.046681-114.066122
50537 Av SW @ 2 St SW51.046554-114.066824
77927 Av SW @ 2 St SW51.046575-114.066951
66197 St NW @ 20 Av NW51.070944-114.078844
90227 St NW @ 22 Av NW51.072733-114.078831
59817 St SE @ 34 Av SE51.022816-114.045746
79717 St SE @ 42 Av SE51.016402-114.045741
53887 St SE @ MacDonald AV51.041017-114.045901
62947 St SE @ MacDonald AV51.041143-114.045921
79727 St SE @ N. of 42 Av SE51.019333-114.045668
20307 St SW @ 7 Ave SW51.047054-114.078824
68257 Street SW Station (TD Free Fare Zone)51.046969-114.077971
24058 Av @ Wentworth Sq SW51.063209-114.215044
57068 Av NE @ 9 St NE51.059554-114.040153
21688 Av NE @ 13A St NE51.059211-114.029067
22548 Av NE @ 13A St NE51.059082-114.028984
94178 Av NE @ 16A St NE51.059403-114.019737
94198 Av NE @ 16A St NE51.05925-114.020789
94188 Av NE @ 17A St NE51.059903-114.018178
57098 Av NE @ 19 St NE51.059538-114.013748
57288 Av NE @ 19 St NE51.059688-114.013966
60408 Av NE @ 19 St NE51.059527-114.012632
25198 Av NE @ 33 St NE51.059476-113.985493
74978 Av NE @ Mayland Dr51.060233-114.006466
60478 Av NE @ McKinnon Dr51.060379-114.005486
57088 Av NE @ McNeill Rd51.059593-114.016956
75028 Av NE @ Middleton Dr51.059939-114.00904
94138 Av NE @ Regal CR51.059691-114.037403
46108 Av NE @ Remington Rd51.059683-114.043484
46118 Av NE @ Russet Rd51.059683-114.041358
65808 Av NW @ 16 St NW51.059711-114.097665
80368 Av NW @ 18 St NW51.059584-114.102711
80378 Av NW @ W. of 15 St NW51.059594-114.096944
61858 Av SE @ 36 St SE51.045076-113.980932
61508 Av SE @ 40 St SE51.045225-113.976271
63818 Av SE @ 40 St SE51.045078-113.97511
43758 Av SE @ 44 St SE51.045238-113.970534
62198 Av SE @ 44 St SE51.045084-113.968403
43368 Av SE @ 47 St SE51.045082-113.965221
43768 Av SE @ 47 St SE51.045243-113.966195
43358 Av SE @ 52 St SE51.04508-113.960284
61498 Av SE @ 52 St SE51.045266-113.959159
34868 Av SE @ 58 St SE51.045242-113.950406
50658 Av SE @ Pensacola WY51.045118-113.950379
25128 Av SE @ Pensdale Rd51.045303-113.955043
28508 Av SE @ Pensdale Rd51.045036-113.954363
73358 St NE @ 65 Av NE51.113156-114.044486
73618 St NE @ 68 Av NE51.115203-114.044713
92668 St NE @ 68 Av NE51.116377-114.044523
46958 St NE @ 72 Av NE51.118178-114.044251
90718 St NE @ 72 Av NE51.117443-114.044713
73628 St NE @ N. of 65 Av NE51.11308-114.044677
46948 St NE @ N. of 72 Av NE51.120042-114.04326
47148 St NE @ N. of 72 Av NE51.119333-114.043663
45428 St SE @ 11 Av SE51.039843-114.041809
47908 St SE @ 11 Av SE51.040433-114.041686
45438 St SE @ 17 Av SE51.037557-114.041413
53958 St SE @ 17 Av SE51.038148-114.041318
78258 St SE @ 23 Av SE51.033615-114.040979
51448 St SW @ 7 Av SW51.046707-114.081076
51228 St SW @ 7 Av SW ns51.047186-114.081282
51248 St SW @ 11 Av SW51.042464-114.08165
51438 St SW @ 11 Av SW51.042637-114.081354
48498 St SW @ 14 Av SW51.039734-114.081836
48508 St SW @ 14 Av SW51.040392-114.081495
51428 St SW @ 15 Av SW51.038968-114.081617
55838 St SW @ 17 Av SW51.037191-114.08191
46798 St SW @ 19 Av SW51.036448-114.0817
47118 St SW @ 19 Av SW51.035761-114.081929
47108 St SW @ Durham AV51.033987-114.082925
56088 St SW @ Durham AV51.034212-114.082568
68278 Street SW Station (TD Free Fare Zone)51.046916-114.079953
33899 Av @ 6 St SE51.044224-114.048786
50579 Av @ 8 St SE51.043109-114.040925
88329 Av @ 9 St SE51.043101-114.040145
98209 Av @ 12 St SE51.041523-114.034807
98029 Av @ Macleod Tr SE51.044355-114.057331
38849 Av S @ Centre St S51.044508-114.062344
73809 Av S @ Centre St S51.044469-114.062344
38869 Av SE @ 6 St SE51.043984-114.048665
39179 Av SE @ 6 St SE51.043968-114.048615
38879 Av SE @ 8 St SE51.043142-114.041014
88449 Av SE @ 9 St SE51.042648-114.03892
88289 Av SE @ 11 St SE51.041907-114.036299
88319 Av SE @ 11 St SE51.042418-114.037308
98059 Av SE @ 12 St SE51.04102-114.033983
88309 Av SE @ 13 St SE51.040428-114.031913
88459 Av SE @ 13 St SE51.039991-114.031356
50589 Av SE @ 14 St SE51.038921-114.028528
88499 Av SE @ 14 St SE51.039401-114.029354
88479 Av SE @ 15 St SE51.037332-114.024436
88679 Av SE @ 15 St SE51.037522-114.024525
88269 Av SE @ 16 St SE51.036102-114.021524
50779 Av SE @ 19 St SE51.035977-114.02105
56119 Av SE @ 19 St SE51.035139-114.01954
46699 Av SE @ 20 St SE51.034767-114.018366
98219 Av SE @ Fort Calgary51.044051-114.045294
75859 Av SE @ Macleod TR51.044347-114.057403
38839 Av SW @ 2 St SW51.044682-114.06894
86529 Av SW @ 2 St SW51.044681-114.068883
36159 Av SW @ 3 St SW51.044651-114.069407
86519 Av SW @ 5 St SW51.04481-114.073326
45689 Av SW @ 9 St SW51.04512-114.084265
86499 Av SW @ 9 St SW51.045129-114.084265
99729 Av SW @ 9 St SW51.04512-114.084251
54329 Av SW @ 11 St SW51.045221-114.087598
99769 Av SW @ 11 St SW51.045221-114.087598
65039 Av SW @ 16 St SW51.045232-114.097785
65049 Av SW @ 16 St SW51.045232-114.097785
22689 Av SW @ 77 St SW51.059753-114.199942
22679 Av SW @ 81 St SW51.059553-114.20549
35329 Av SW @ 85 St SW51.059793-114.210224
99749 Av SW @ W. of 4 St SW51.044768-114.072573
86509 Av SW @ W. of 6 St SW51.044939-114.077237
99739 Av SW @ W. of 6 St SW51.044938-114.077285
66809 St NE @ 64 Av NE51.111642-114.041168
75429 St NE @ 65 Av NE51.111683-114.041544
42719 St NE @ McDougall Rd51.050661-114.040292
59829 St SE @ 34 Av SE51.022752-114.040744
44319 St SE @ N. of 42 Av SE51.018022-114.040775
44329 St SE @ S. of 34 Av SE51.021268-114.040753
33919th Avenue SE Station (EB)51.03661-114.021218
33889th Avenue SE Station (WB)51.036698-114.021302
379110 Av @ E. of 14 St SW51.044231-114.092994
464210 Av SW @ 19 St SW51.044637-114.106812
595210 St @ Frontenac Av SW51.029425-114.086093
522410 St @ Kensington Rd NW51.052992-114.085769
590510 St @ Premier Wy SW51.025903-114.087697
542010 St @ Prospect Av SW51.032222-114.085718
897010 St @ Rosehill Dr NW51.078841-114.085803
906910 St NE @ 68 Av NE51.1162-114.039319
471710 St NE @ 72 Av NE51.118262-114.040087
907310 St NE @ 72 Av NE51.117405-114.040013
469210 St NE @ N. of 72 Av NE51.119188-114.040442
469310 St NE @ N. of 72 Av NE51.121083-114.042108
471510 St NE @ N. of 72 Av NE51.12129-114.042109
471610 St NE @ N. of 72 Av NE51.119575-114.040446
804510 St NW @ 3 Av NW51.05597-114.085781
804610 St NW @ 5 Av NW51.057472-114.085801
524510 St NW @ 5 Av NW51.058083-114.08612
767210 St NW @ 13 Av NW51.064401-114.084467
896210 St NW @ 13 Av NW51.063602-114.084531
896810 St NW @ 16 Av NW51.066669-114.084748
524410 St NW @ 16 Av NW51.067202-114.084961
522910 St NW @ 18 Av NW51.069165-114.084695
896710 St NW @ 18 Av NW51.068363-114.08499
896910 St NW @ 20 Av NW51.070955-114.084697
524310 St NW @ 20 Av NW51.070225-114.084986
672110 St NW @ 23 Av NW51.072965-114.084421
896610 St NW @ 23 Av NW51.072881-114.084733
896510 St NW @ Confederation PK51.076065-114.084733
805110 St NW @ Kensington Rd51.053051-114.085979
524210 St NW @ Rosehill Dr NW51.077923-114.085287
230910 St NW @ S.of Gladstone Rd51.056238-114.08605
558211 Av @ 6 St SW51.042852-114.077388
866511 Av @ 10 St SW51.043125-114.087587
532911 Av S @ Centre ST51.042464-114.064072
447811 Av SE @ 26 St SE51.042815-113.999671
447611 Av SE @ 28 St SE51.042919-113.993543
588711 Av SE @ 28 St SE51.042808-113.993436
783411 Av SE @ Macleod TR51.042323-114.058802
558111 Av SW @ 2 St SW51.042599-114.068729
471211 Av SW @ 4 St SW51.042714-114.072217
530411 Av SW @ 8 St SW51.042961-114.082075
772311 St @ Aero Rd NE51.107246-114.036291
603711 St @ Aviation PA NE51.100463-114.036282
669811 St @ Heritage Dr SE50.987651-114.039573
607011 St NE @ 49 Av NE51.098521-114.03632
601211 St NE @ 53 Av NE51.09967-114.03659
735711 St NE @ 55 Av NE51.102568-114.03629
601111 St NE @ 55 Av NE51.101775-114.036569
825511 St NE @ 57 Av NE51.105625-114.03658
735811 St NE @ 64 Av NE51.111147-114.036198
733911 St NE @ 65 Av NE51.111633-114.036553
735911 St NE @ 65 Av NE51.112418-114.036288
907511 St NE @ 68 Av NE51.115289-114.036733
557111 St NE @ Bow Valley LN51.049187-114.03679
544011 St NE @ McDougall Rd51.050502-114.036849
772411 St NE @ N. of Aero Rd51.107784-114.036585
380411 St SE @ 19 Av SE51.0364-114.036936
380311 St SE @ 20 Av SE51.035485-114.036666
361311 St SE @ 21 Av SE51.034821-114.03663
586611 St SE @ 21 Av SE51.034873-114.036662
648811 St SE @ 23 Av SE51.032549-114.036882
387611 St SE @ 26 Av SE51.031202-114.036611
450511 St SE @ 26 Av SE51.031174-114.036584
774311 St SE @ 58 Av SE51.001079-114.037392
598511 St SE @ 59 Av SE50.999118-114.037374
442811 St SE @ 60 Av SE50.998413-114.037262
442911 St SE @ 64 Av SE50.994964-114.039221
598611 St SE @ 64 Av SE50.996244-114.038242
413011 St SE @ 70 Av SE50.991447-114.039944
669511 St SE @ 70 Av SE50.990683-114.039964
767311 St SE @ 73 Av SE50.988349-114.039785
994511 St SE @ 9 Av SE51.041867-114.036858
526711 St SE @ Heritage Meadows WY50.984669-114.041159
785811 St SE @ Highfield CR51.007109-114.037164
774811 St SE @ S. of Highfield CR51.009431-114.037202
345011 St SW @ 8 Av SW51.046584-114.088518
558911A St @ Colonel Baker Pl NE51.049302-114.034585
508912 Av N @ Centre St N51.063449-114.063329
567312 Av N @ Centre St N51.063257-114.061799
460712 Av NE @ 4 St NE51.063363-114.053842
461912 Av NE @ 4 St NE51.063231-114.052551
460812 Av NE @ 5 St NE51.063344-114.051302
461812 Av NE @ 5 St NE51.063231-114.050039
568012 Av NE @ 6 St NE51.063337-114.048918
602512 Av NE @ 33 St NE51.062581-113.98516
567412 Av NE @ Edmonton TR51.063249-114.055376
580412 Av NE @ Edmonton TR51.063369-114.056596
485312 Av NW @ 2 St NW51.063437-114.067869
485412 Av NW @ 2 St NW51.063297-114.066964
569912 Av NW @ 21 St NW51.063446-114.10975
538712 Av SE @ 1 St SE51.041223-114.060483
783912 Av SE @ 3 St SE51.041134-114.055524
783612 Av SE @ 5 St SE51.041177-114.051541
783712 Av SE @ 5 St SE51.040982-114.050568
629512 Av SE @ 6 St SE51.040931-114.04856
539612 Av SE @ 6 St SE51.04108-114.048779
783812 Av SE @ Macleod TR51.041158-114.057919
633712 Av SE @ Olympic WY51.041062-114.053017
809112 Av SW @ 10 St SW51.04199-114.086074
809012 Av SW @ 11 St SW51.042056-114.088339
808912 Av SW @ 12 St SW51.04213-114.09096
529112 Av SW @ 14 St SW51.04223-114.094249
462012 Av SW @ 16 St SW51.04236-114.098676
567012 Av SW @ 18 St SW51.042449-114.103781
378812 Av SW @ 2 St SW51.041493-114.068727
518112 Av SW @ 5 St SW51.041628-114.073019
809412 Av SW @ 6 St SW51.041709-114.076276
809312 Av SW @ 7 St SW51.041776-114.078569
529212 Av SW @ 8 St SW51.041884-114.081909
575612 St E @ Centre AV51.052147-114.033618
583212 St E @ Centre Av E51.052035-114.033811
581012 St NE @ 1 Av NE51.0528-114.033819
603312 St NE @ 27 Av NE51.077344-114.025238
601612 St NE @ 30 Av NE51.078858-114.02604
752712 St NE @ 30 Av NE51.079624-114.026462
601412 St NE @ 34 Av NE51.082991-114.029759
603512 St NE @ 34 Av NE51.083812-114.029507
738912 St NE @ 36 Av NE51.084953-114.030162
739812 St NE @ 36 Av NE51.085703-114.030271
738812 St NE @ 40 Av NE51.088396-114.031841
739912 St NE @ 40 Av NE51.089319-114.032039
601312 St NE @ 44 Av NE51.091374-114.033292
603612 St NE @ 44 Ave NE51.092238-114.033294
844212 St NE @ McDougall Rd51.050455-114.033227
734312 St NE @ McKnight BV51.095403-114.033606
735512 St NE @ N. of 45 Av NE51.09446-114.033309
732012 St SE @ 42 Av SE51.015596-114.034142
732112 St SE @ Hastings CR51.014203-114.034915
676212A St SE @ Highfield CR51.009483-114.035373
224513 Av @ Aspen Summit Gr SW51.047077-114.200569
244313 Av SW @ Aspen Summit CI51.04706-114.204363
244114 Av @ 73 St SW51.045281-114.193767
756014 Av NE @ 28 St NE51.06504-113.992594
602814 Av NE @ 33 St NE51.065207-113.988958
756114 Av NE @ E. of 28 St NE51.065055-113.989696
664614 Av NW @ 14 St NW51.064479-114.09808
672914 Av NW @ 14 St NW51.064479-114.09808
908114 Av NW @ 14 St NW51.064335-114.097347
662714 Av NW @ 19 St NW51.065074-114.105624
403014 Av NW @ 20A St NW51.065118-114.108603
403114 Av NW @ 22 St NW51.06511-114.113015
447414 Av SE @ 25 St SE51.040431-113.999654
447314 Av SE @ 27 St SE51.040436-113.994931
588614 Av SE @ 27 St SE51.040547-113.996122
435014 Av SE @ 47 St SE51.040991-113.966302
435114 Av SE @ 49 St SE51.040988-113.963434
506414 Av SE @ 52 St SE51.040901-113.957676
619414 Av SE @ 52 St SE51.041022-113.959223
619214 Av SE @ 68 St SE51.040632-113.936035
913314 Av SW @ 85 St SW51.045261-114.212232
214814 Av SW @ Ascot Dr51.045264-114.220049
244214 Av SW @ Aspen Ridge WY51.04533-114.196973
677214 Av SW @ Aspen Stone Rd51.045246-114.2166
337314 St @ 33 Av SW51.023745-114.094844
337414 St @ 36 Av SW51.022045-114.094488
337614 St @ Council Wy SW51.023829-114.094568
238414 St NE @ 115 Av NE51.158123-114.026351
238914 St NE @ 115 Av NE51.157553-114.027547
238514 St NE @ 120 Av NE51.163265-114.024644
286014 St NE @ Country Hills Bv51.155034-114.027838
741714 St NW @ 2 Av NW51.054297-114.094821
741914 St NW @ 2 Av NW51.054849-114.094586
548314 St NW @ 5 Av NW51.05787-114.09454
551114 St NW @ 6 Av NW51.057131-114.094843
741814 St NW @ 7 Av NW51.059204-114.09463
741614 St NW @ 8 Av NW51.059362-114.094846
545314 St NW @ 14 Av NW51.064097-114.093936
545514 St NW @ 14 Av NW51.065328-114.094011
550914 St NW @ 14 Av NW51.063744-114.095271
545714 St NW @ 16 Av NW51.067918-114.094224
550814 St NW @ 16 Av NW51.065742-114.095331
550514 St NW @ 20 Av NW51.069916-114.094984
566314 St NW @ 20 Av NW51.070831-114.094527
561814 St NW @ 22 Av NW51.072568-114.094575
743114 St NW @ 22 Av NW51.071938-114.094915
742914 St NW @ 31 Av NW51.080285-114.094906
698514 St NW @ Berkshire BV51.132405-114.106301
549314 St NW @ Cambrian Dr51.083765-114.094487
742014 St NW @ Chelsea ST51.08204-114.094596
743314 St NW @ Cornwallis Dr51.087819-114.094632
523714 St NW @ Cornwallis Dr51.087618-114.094974
523114 St NW @ Cromwell AV51.086337-114.094602
