Stop Listing

TransLink (bc-translink)

Stop IDStop NameStop LatitudeStop Longitude
573491A Ave @ 67 St49.004794-123.039191
574431st Ave @ 49 St49.004521-123.088265
574701st Ave @ 50 St49.004522-123.084713
574721st Ave @ 50 St49.004398-123.084302
574681st Ave @ 53 St49.004513-123.077367
574741st Ave @ 53A St49.004406-123.074945
574671st Ave @ 5400 Block49.004516-123.073943
574761st Ave @ 55A St49.004384-123.069722
574661st Ave @ 56 St49.004521-123.069316
574691st Ave @ Deerfield Dr49.004513-123.080816
574731st Ave @ Deerfield Dr49.004404-123.079975
574751st Ave @ Diefenbaker Wynd49.004383-123.072614
574711st Ave @ English Bluff Rd49.004415-123.088671
532381st Ave @ Ioco Rd49.303024-122.873386
522511st St @ 12 Ave49.225189-122.921643
522521st St @ 14 Ave49.226684-122.923529
522941st St @ 14 Ave49.226146-122.923065
581651st St @ 16 Ave49.227758-122.92489
522931st St @ 16 Ave49.227572-122.924862
584121st St @ Agnes St49.209455-122.90204
587441st St @ Agnes St49.209275-122.90199
573592nd Ave @ 52A St49.006407-123.077664
532392nd Ave @ Ioco Rd49.302877-122.874617
524762nd St @ 3rd Ave49.212298-122.908626
524922nd St @ 3rd Ave49.21183-122.90836
524772nd St @ 4th Ave49.213817-122.910527
524912nd St @ 4th Ave49.213365-122.910289
524782nd St @ 5th Ave49.215381-122.912502
524902nd St @ 5th Ave49.214881-122.912205
524892nd St @ 6th Ave49.216232-122.9139
524742nd St @ Clinton Place49.20971-122.905374
524752nd St @ Queens Ave49.210698-122.906604
587482nd St @ Queens Ave49.210702-122.906943
616663rd Ave @ 6500 Block49.008379-123.042847
573523rd Ave @ 6500 Block49.008497-123.043129
574263rd Ave @ 66A St49.008354-123.040456
574253rd Ave @ Boundary Bay Rd49.008381-123.045874
574404th Ave @ 52A St49.010018-123.077947
565104th Ave @ Broadway St49.127171-123.187257
568034th Ave @ Chatham St49.126985-123.187096
565094th Ave @ Garry St49.129007-123.187261
565084th Ave @ Pleasant St49.131256-123.187255
568054th Ave @ Pleasant St49.131313-123.1871
568044th Ave @ Richmond St49.12863-123.187102
565074th Ave @ Steveston Hwy49.133403-123.187285
524274th St @ Agnes St49.206075-122.907046
587474th St @ Agnes St49.205888-122.907044
534996th Ave @ 10 St49.209744-122.926494
535846th Ave @ 10 St49.209492-122.927228
534986th Ave @ 12 St49.207766-122.930156
535856th Ave @ 12 St49.207443-122.931048
521686th Ave @ 14 St49.206089-122.933296
535866th Ave @ 14 St49.205881-122.933942
521676th Ave @ 16 St49.204261-122.936668
535876th Ave @ 16 St49.203973-122.937477
595496th Ave @ 18 St49.202286-122.940342
535886th Ave @ 18 St49.202436-122.940325
535906th Ave @ 1st St49.217906-122.911347
536216th Ave @ 1st St49.217458-122.91245
535896th Ave @ 2nd St49.216681-122.913691
536226th Ave @ 2nd St49.216327-122.914538
524886th Ave @ 4th St49.214668-122.9174
536236th Ave @ 4th St49.214437-122.918051
524876th Ave @ 6th St49.213373-122.919768
523036th Ave @ 6th St49.212927-122.920895
522416th Ave @ 8th St49.211406-122.923426
536206th Ave @ McBride Blvd49.219348-122.908984
573646th Ave @ Milsom Wynd49.013507-123.08475
522466th St @ 10 Ave49.219331-122.927943
522996th St @ 10 Ave49.218617-122.927335
522476th St @ 12 Ave49.220388-122.92926
522986th St @ 12 Ave49.220227-122.929311
524196th St @ 13 Ave49.221046-122.930356
524436th St @ 13 Ave49.221551-122.930735
524186th St @ 15 Ave49.222301-122.931933
524446th St @ 15 Ave49.222828-122.932337
524176th St @ 16 Ave49.22347-122.9334
524456th St @ 16 Ave49.224155-122.934009
524166th St @ 18 Ave49.224881-122.935179
524466th St @ 18 Ave49.224944-122.934996
524236th St @ 3rd Ave49.208345-122.914425
524406th St @ 3rd Ave49.208885-122.914819
524416th St @ 4th Ave49.210454-122.9168
524226th St @ 4th Ave49.209881-122.916356
524426th St @ 5th Ave49.212012-122.918751
524216th St @ 5th Ave49.211482-122.918365
522426th St @ 6th Ave49.213612-122.920751
524206th St @ 6th Ave49.21275-122.919959
522446th St @ 8th Ave49.216369-122.924263
523016th St @ 8th Ave49.215581-122.923521
590106th St @ Carnarvon St49.204255-122.908982
524246th St @ Queens Ave49.20683-122.912514
524396th St @ Queens Ave49.207323-122.912859
524256th St @ Royal Ave49.205995-122.911456
524386th St @ Royal Ave49.206053-122.911238
567327th Ave @ Chatham St49.126844-123.191741
568017th Ave @ Garry St49.129035-123.191869
567347th Ave @ Regent St49.131834-123.191727
568007th Ave @ Regent St49.131734-123.191864
567337th Ave @ Richmond St49.128624-123.191727
567997th Ave @ Steveston Hwy49.133356-123.191878
573688A Ave @ 52A St49.018007-123.078299
574338A Ave @ 53A St49.018131-123.077247
522408th Ave @ 10 St49.212641-122.930071
523058th Ave @ 10 St49.212274-122.931005
522398th Ave @ 12 St49.21066-122.933714
523068th Ave @ 12 St49.210641-122.934041
522388th Ave @ 14 St49.208969-122.936874
523078th Ave @ 14 St49.208697-122.937613
522378th Ave @ 16 St49.207123-122.940278
523088th Ave @ 16 St49.206854-122.940985
522368th Ave @ 18 St49.205399-122.943473
523098th Ave @ 18 St49.205023-122.944427
522358th Ave @ 19 St49.204196-122.945706
523108th Ave @ 19 St49.203929-122.946466
522348th Ave @ 20 St49.203013-122.947894
523118th Ave @ 20 St49.202694-122.948761
522338th Ave @ 21 St49.201938-122.949878
522328th Ave @ 22 St49.200902-122.951796
591278th Ave @ 22 St49.200666-122.952508
522318th Ave @ 23 St49.200284-122.952972
524818th Ave @ 2nd St49.219577-122.917194
524838th Ave @ 2nd St49.219151-122.918227
524848th Ave @ 4th St49.217284-122.921705
535028th Ave @ 4th St49.217552-122.920951
524858th Ave @ 6th St49.215907-122.924286
617378th Ave @ 6th St49.216205-122.923443
617368th Ave @ 8th St49.214252-122.927079
523048th Ave @ 8th St49.213832-122.92809
535818th Ave @ McBride Blvd49.222006-122.912958
581588th Ave @ New Westminster Secondary49.214693-122.926613
535038th Ave @ Park Cres49.221478-122.913518
514168th St @ 10 Ave49.216549-122.931135
514338th St @ 10 Ave49.216422-122.930621
514218th St @ 3rd Ave49.206465-122.918199
514278th St @ 3rd Ave49.206953-122.918538
514208th St @ 4th Ave49.207915-122.920024
514288th St @ 4th Ave49.20815-122.920044
514198th St @ 5th Ave49.209506-122.922026
514298th St @ 5th Ave49.210061-122.922436
514308th St @ 6th Ave49.211541-122.924297
514188th St @ 7th Ave49.212073-122.925333
514318th St @ 7th Ave49.212787-122.925861
514178th St @ 8th Ave49.213493-122.927156
514328th St @ 8th Ave49.214331-122.927874
514228th St @ Queens Ave49.204869-122.916193
514268th St @ Queens Ave49.205416-122.9166
514238th St @ Royal Ave49.203882-122.914965
514258th St @ Royal Ave49.20405-122.914885
6167910 Ave @ 54A St49.021959-123.072799
5468911 St @ Fulton Ave49.33168-123.145817
6092311 St @ Fulton Ave49.336132-123.14595
5469011 St @ Gordon Ave49.332674-123.14581
6092211 St @ Gordon Ave49.332151-123.145986
6092411 St @ Haywood Ave49.333196-123.145985
5465911 St @ Inglewood Ave49.334333-123.145795
6092111 St @ Inglewood Ave49.334271-123.14597
5466011 St @ Kings Ave49.33647-123.145779
5826312 Ave @ 1st St49.2247-122.921822
5826212 Ave @ 2nd St49.223902-122.92304
5229612 Ave @ 2nd St49.223714-122.923659
5224812 Ave @ 4th St49.222137-122.926344
5229712 Ave @ 4th St49.221906-122.927
5745212 Ave @ 52 St49.024625-123.079113
5749012 Ave @ 52 St49.024754-123.080692
5737112 Ave @ 53A St49.024618-123.074578
5748912 Ave @ 53A St49.024758-123.075926
5742912 Ave @ 55 St49.024757-123.072576
5737212 Ave @ 5500 Block49.024597-123.070243
5742012 Ave @ 56 St49.024603-123.067594
5742812 Ave @ 56 St49.024776-123.069192
6160012 Ave @ 6th St49.220672-122.929105
6160112 Ave @ 6th St49.220753-122.929167
5749212 Ave @ Bayview Dr49.024768-123.089798
5745112 Ave @ Cliff Dr49.024635-123.085062
5749112 Ave @ Cliff Dr49.024766-123.086173
5745012 Ave @ English Bluff Rd49.024643-123.089938
5735812 Ave @ Hunter Rd49.024746-123.066977
5735712 Ave @ Jackson Way49.024722-123.063407
5742112 Ave @ Jackson Way49.024569-123.062579
5735612 Ave @ Morris Cres49.024682-123.060465
5742212 Ave @ Morris Cres49.024544-123.060437
5262512 St @ 10 Ave49.213306-122.937545
5217212 St @ 3rd Ave49.202926-122.924754
5261812 St @ 3rd Ave49.203451-122.925157
5217112 St @ 4th Ave49.204496-122.926726
5261912 St @ 4th Ave49.204921-122.927008
5217012 St @ 5th Ave49.205909-122.9285
5262012 St @ 5th Ave49.206465-122.928955
5216912 St @ 6th Ave49.207236-122.930196
5261512 St @ 7th Ave49.208748-122.932063
5262212 St @ 7th Ave49.209189-122.932386
5261412 St @ 8th Ave49.210241-122.933947
5262312 St @ 8th Ave49.210819-122.934416
5262412 St @ Dublin St49.212308-122.936292
5261312 St @ London St49.212449-122.936713
5262112 St @ Nanaimo St49.208439-122.931438
5217312 St @ Queens Ave49.20182-122.923185
5261712 St @ Queens Ave49.201922-122.923059
5262914 Ave @ 15 St49.214391-122.946489
5260714 Ave @ Griffiths Dr49.210392-122.953152
5263114 Ave @ Griffiths Dr49.210182-122.953538
5261014 Ave @ Kingsway49.21627-122.943021
5262814 Ave @ Kingsway49.216172-122.94345
5260914th Ave @ 15th St49.214426-122.946732
6027615 St @ Ottawa Ave49.340163-123.156999
6090915 St @ Ottawa Ave49.340258-123.156826
5631216 Ave @ 126A St49.031259-122.871273
5609516 Ave @ 128 St49.031225-122.867012
5609616 Ave @ 130 St49.031209-122.861605
5621916 Ave @ 130 St49.031344-122.862457
5609716 Ave @ 132 St49.031182-122.856071
5609816 Ave @ 13300 Block49.031173-122.851497
5615316 Ave @ 13300 Block49.031317-122.851244
5615216 Ave @ 136 St49.031297-122.846102
5615116 Ave @ 13700 Block49.031285-122.841621
5614916 Ave @ 140 St49.031292-122.834728
5614716 Ave @ 142 St49.031256-122.828676
5614516 Ave @ 144 St49.031264-122.823859
5614416 Ave @ 145 St49.031233-122.819743
5614316 Ave @ 146 St49.031228-122.816025
5613716 Ave @ 148 St49.031241-122.812805
5538216 Ave @ 154 St49.031168-122.79637
5538116 Ave @ 156 St49.031166-122.790627
5537916 Ave @ 160 St49.03115-122.779695
5549316 Ave @ 160 St49.030973-122.778677
5748216 Ave @ 56 St49.031938-123.068103
5745916 Ave @ 57 St49.032062-123.06627
5615416 Ave @ Amble Greene Blvd49.031337-122.856976
5745616 Ave @ Beach Grove Rd49.031977-123.055959
5614816 Ave @ Bishop Rd49.031264-122.830685
5745716 Ave @ Braid Rd49.032002-123.058999
5229016 Ave @ Cumberland St49.231712-122.918362
5748516 Ave @ Enderby Ave49.031883-123.057306
5628216 Ave @ Everall St49.031226-122.810347
5745816 Ave @ Farrell Ave49.032036-123.062671
5748416 Ave @ Farrell Cres49.031915-123.059812
5748316 Ave @ Gillespie Rd49.031916-123.063176
6173116 Ave @ Kent St49.031144-122.785238
5614616 Ave @ Kerfoot Rd49.031254-122.826342
5537816 Ave @ King George Blvd49.031134-122.776584
5615016 Ave @ Lancaster St49.031279-122.837338
5628116 Ave @ Martin Dr49.031219-122.806207
5225416 Ave @ Newcombe St49.229404-122.922439
5229216 Ave @ Newcombe St49.229189-122.923124
5225516 Ave @ Wright St49.230667-122.920126
5229116 Ave @ Wright St49.230399-122.92088
5857917 Ave @ 128 St49.033024-122.866103
5858617 Ave @ 12900 Block49.032348-122.863485
6091317 St @ Duchess Ave49.329372-123.160315
5468417 St @ Esquimalt Ave49.330913-123.160111
5631320 Ave @ 128 St49.038462-122.867001
5631420 Ave @ 129 St49.03847-122.863676
5633020 Ave @ 129 St49.038566-122.863813
5631520 Ave @ 131 St49.038461-122.859432
5632920 Ave @ 131 St49.038564-122.860278
5632820 Ave @ 132A St49.038556-122.856287
5631720 Ave @ 134 St49.03845-122.850457
5632720 Ave @ 134 St49.038557-122.851531
5631820 Ave @ 136 St49.038412-122.844911
5632620 Ave @ 136 St49.038544-122.846062
5631920 Ave @ 138 St49.038443-122.840107
5632520 Ave @ 138 St49.038541-122.841028
5632020 Ave @ 140 St49.038399-122.8338
5632420 Ave @ 140 St49.038534-122.835104
5632120 Ave @ 142 St49.038388-122.828877
5632320 Ave @ 142 St49.038518-122.829762
5632220 Ave @ 144 St49.038501-122.823795
5831520 Ave @ 144 St49.038384-122.822797
5617020 Ave @ 148 St49.038515-122.812794
5712320 Ave @ 198 St49.038377-122.674192
5631620 Ave @ Amble Greene Dr49.038458-122.855244
5985120 Ave @ Rotary Way49.038515-122.818687
5617620 Ave @ Rotary Way49.038347-122.816906
5469720 St @ Kings Ave49.336681-123.166585
6090220 St @ Mathers Ave49.337912-123.166698
6046921 St @ Haywood Ave49.333854-123.167977
6047021 St @ Haywood Ave49.333271-123.168136
6100321 St @ Ottawa Ave49.339827-123.168067
9994422nd Street Station49.200059-122.94898
5817322nd Street Station @ Bay 149.200112-122.948345
5349722nd Street Station @ Bay 349.199941-122.948853
5223022nd Street Station @ Bay 449.199857-122.949097
5237322nd Street Station @ Bay 549.199792-122.949358
5593322nd Street Station @ Bay 649.199727-122.949615
5691922nd Street Station @ Bay 749.199633-122.949901
5218322nd Street Station @ Bay 849.199522-122.950167
5799022nd Street Station @ Platform 149.200083-122.948971
5797722nd Street Station @ Platform 249.200021-122.94894
5832222nd Street Station @ Unloading Only49.199857-122.949711
5630724 Ave @ 124B St49.04584-122.87619
5630624 Ave @ 128 St49.04583-122.868821
5636824 Ave @ 128 St49.045703-122.866177
5636724 Ave @ 130 St49.045834-122.861486
5636924 Ave @ 130 St49.045704-122.860782
5636624 Ave @ 132 St49.045834-122.856816
5637024 Ave @ 132 St49.045706-122.855979
5636524 Ave @ 134 St49.045844-122.851445
5637124 Ave @ 134 St49.045684-122.850534
5637224 Ave @ 136 St49.045679-122.84726
5638024 Ave @ 152 St49.045525-122.800528
5635824 Ave @ 153 St49.045701-122.798085
6167224 Ave @ 154 St49.045508-122.795077
6101424 Ave @ 156 St49.045489-122.789656
5634724 Ave @ 156 St49.045676-122.790735
6155524 Ave @ 157 St49.04548-122.78672
6163124 Ave @ 160 St49.045452-122.778308
6163024 Ave @ 160 St49.045649-122.779859
6163224 Ave @ 161A St49.045669-122.775851
5106324 Ave @ 161A St49.045488-122.774749
6163524 Ave @ 164 St49.045537-122.76737
6163424 Ave @ 164 St49.045695-122.768899
6163624 Ave @ 168 St49.045761-122.757816
6163724 Ave @ 168 St49.045595-122.756255
6190424 Ave @ 172 St49.045638-122.745605
6190524 Ave @ 172 St49.045745-122.746741
6190724 Ave @ 176 St49.045638-122.734649
6190824 Ave @ 176 St49.045741-122.735952
6179024 Ave @ 180 St49.045637-122.723889
6179124 Ave @ 180 St49.045731-122.724831
6179324 Ave @ 184 St49.045743-122.714058
6179224 Ave @ 184 St49.045639-122.712661
5178124 Ave @ 188 St49.045618-122.701792
5024324 Ave @ 188 St49.045795-122.703226
6179524 Ave @ 190 St49.045761-122.696268
6179424 Ave @ 190 St49.045617-122.696216
6163824 Ave @ 192 St49.045753-122.692166
5998824 Ave @ 196 St49.045605-122.679872
6153824 Ave @ Croydon Dr49.045456-122.782014
6167424 Ave @ Croydon Dr49.045669-122.783338
6167324 Ave @ King George Blvd49.045693-122.794792
6089724 St @ Jefferson Ave49.336801-123.182246
5846625 Ave @ 126 St49.048065-122.872644
5846725 Ave @ 126 St49.048165-122.873976
5470325 St @ Kings Ave49.336764-123.182475
5470225 St @ Mathers Ave49.338122-123.18239
5857826 Ave @ 12800 Block49.049341-122.865091
5467827 St @ 28 St49.343004-123.189253
6089027 St @ 28 St49.343515-123.188881
5942727 St @ Marine Dr49.336316-123.188802
5468227 St @ Marine Dr49.33671-123.188886
5468127 St @ Mathers Ave49.33827-123.18883
6089327 St @ Mathers Ave49.337782-123.18873
5468027 St @ Nelson Ave49.339568-123.18886
6089227 St @ Ottawa Ave49.338735-123.188716
6089127 St @ Ottawa Ave49.340754-123.188621
5467927 St @ Palmerston Ave49.341-123.18874
5998728 Ave @ 197A St49.052921-122.677559
5998628 Ave @ 200 St49.052926-122.670019
5731428 Ave @ 273 St49.053181-122.467493
5731328 Ave @ 27400 Block49.053184-122.464605
6009728 Ave @ 53 St49.053907-123.077667
5731929 Ave @ 264A St49.055494-122.491484
5716129 Ave @ 266B St49.055535-122.485973
5731829 Ave @ 268A St49.055667-122.481482
5731729 Ave @ 270A St49.055669-122.475866
5731629 Ave @ 272 St49.055667-122.47131
9993829th Avenue Station49.244283-123.046113
5181829th Avenue Station @ Bay 149.244269-123.045608
5160329th Avenue Station @ Bay 249.244186-123.045328
5105629th Avenue Station @ Bay 349.244134-123.044757
6020829th Avenue Station @ Bay 449.244435-123.044461
5799629th Avenue Station @ Platform 149.24431-123.04608
5797129th Avenue Station @ Platform 249.244236-123.046136
5471331 St @ Dickinson Cres49.341274-123.202663
5917732 Ave @ Croydon Dr49.06037-122.797234
5917832 Ave @ 152 St49.061485-122.800444
5860032 Ave @ 152 St49.061678-122.80191
5911932 Ave @ 154 St49.060927-122.797554
5910432 Ave @ 156A St49.060184-122.790767
5911032 Ave @ 156A St49.060026-122.789557
5894032 Ave @ 160 St49.060162-122.779779
6166332 Ave @ 192 St49.060048-122.690254
6195032 Ave @ 196 St49.06008-122.680086
6190632 Ave @ 196 St49.060173-122.681142
6166732 Ave @ 200 St49.060208-122.670723
5730732 Ave @ 272 St49.060417-122.469684
5730832 Ave @ 27400 Block49.060417-122.4648
5730932 Ave @ 275A St49.060424-122.460473
5984732 Ave Diversion @ 32 Ave49.06021-122.807545
5547332 Ave Diversion @ King George Blvd49.059454-122.808468
5713036 Ave @ 200 St49.067331-122.668998
5711536 Ave @ 202A St49.06746-122.663166
5713136 Ave @ 203 St49.067345-122.661661
5701240 Ave @ 200A St49.074766-122.668318
5710940 Ave @ 200A St49.074633-122.667761
5701140 Ave @ 202 St49.074752-122.664615
5711040 Ave @ 202 St49.074627-122.663582
5701040 Ave @ 204 St49.074747-122.658996
5864440 Ave @ 204 St49.074619-122.658126
5699740 Ave @ 206A St49.074735-122.652753
5864540 Ave @ 206A St49.074549-122.652729
5699640 Ave @ 208 St49.074727-122.648439
5699942 Ave @ 204 St49.078226-122.657742
5700042 Ave @ 205A St49.078241-122.654423
5854442 Ave @ 205A St49.078349-122.655236
5700142 Ave @ 207 St49.078235-122.650158
5854342 Ave @ 207 St49.078351-122.651222
5753444 Ave @ 52A St49.082996-123.076789
5752244 Ave @ 5400 Block49.083373-123.07223
5753544 Ave @ 5400 Block49.083242-123.072044
5753644 Ave @ 55B St49.083227-123.069047
5752144 Ave @ Hutcherson Lane49.083359-123.070116
5752344 Ave @ Maple Lane49.083116-123.075681
5753045 Ave @ 46A St49.085147-123.094566
5752845 Ave @ 46B St49.085248-123.094436
5752745 Ave @ 47A St49.08522-123.090641
5753145 Ave @ 47A St49.085118-123.090792
5753245 Ave @ 48B St49.085109-123.088289
5752545 Ave @ 51 St49.085201-123.083005
5753345 Ave @ 51 St49.085085-123.083298
5752445 Ave @ Arthur Dr49.08518-123.079882
5752645 Ave @ Garry St49.085222-123.086835
5853846 Ave @ 216 St49.085893-122.624161
5856646 Ave @ 216 St49.085801-122.623705
5853746 Ave @ 217B St49.085863-122.618952
5856746 Ave @ 217B St49.085764-122.619736
5853646 Ave @ 220 St49.085842-122.615059
5856846 Ave @ 220 St49.085736-122.615188
5749946A St @ River Rd West49.088518-123.094879
5752946A St @ River Rd West49.088565-123.095068
5750147A Ave @ 48B St49.089191-123.088306
5755947A Ave @ 48B St49.089315-123.089102
5714648 Ave @ 208 St49.089503-122.645445
5718448 Ave @ 209 St49.089636-122.645177
5714748 Ave @ 210 St49.089488-122.642323
5718348 Ave @ 210 St49.08962-122.642152
5714848 Ave @ 214A St49.089411-122.628948
5718248 Ave @ 214A St49.089514-122.629794
5715048 Ave @ 219 St49.089338-122.616322
5718048 Ave @ 219 St49.089492-122.616401
5715148 Ave @ 221 St49.089322-122.610856
5717948 Ave @ 221 St49.089475-122.612011
5717848 Ave @ 222 St49.089466-122.608714
5825748 Ave @ Laidlaw St49.090072-123.085518
5728350 Ave @ 221A St49.092966-122.609489
5733950 Ave @ 221A St49.093084-122.609848
6027551 St @ 47 Ave49.088733-123.082465
5529451B Ave @ 206 St49.096724-122.651206
5530451B Ave @ 206 St49.097286-122.651647
5529551B Ave @ 207 St49.09639-122.648928
5530351B Ave @ 207 St49.096646-122.64993
5727952 Ave @ 216 St49.097397-122.623457
5734352 Ave @ 216 St49.097632-122.623713
5728052 Ave @ 217A St49.096672-122.620098
5734252 Ave @ 218 St49.096797-122.619518
5728152 Ave @ 219 St49.096726-122.615797
5734152 Ave @ 219 St49.096835-122.616608
6128552 St @ 12 Ave49.025614-123.079669
5736552 St @ 6th Ave49.013958-123.079614
5743652 St @ 6th Ave49.013767-123.079803
5864852 St @ 7A Ave49.016476-123.079556
5743452 St @ 8A Ave49.017705-123.079701
5948552 St @ Canoe Pass Way49.041832-123.079659
5949852 St @ Canoe Pass Way49.04061-123.079978
6029352 St @ Cliff Dr49.0269-123.079855
5743552 St @ Dennison Dr49.015541-123.079746
5947852 St @ Hwy 1749.038408-123.079603
6019852 St @ Hwy 1749.036783-123.079785
6029452 St @ Saratoga Dr49.028289-123.079702
6123252 St @ Springs Blvd49.031664-123.079833
6123352 St @ Spyglass Cres49.032523-123.079626
5736052A St @ 3rd Ave49.008184-123.07832
5701953 Ave @ 200 St49.098377-122.66807
5702053 Ave @ 201A St49.098386-122.663943
5710153 Ave @ 201A St49.098527-122.66383
5529253 Ave @ 203 St49.098401-122.658986
5710053 Ave @ 203 St49.098522-122.660855
5529353 Ave @ 204 St49.098415-122.656018
5530653 Ave @ 204 St49.098541-122.658183
5530553 Ave @ 53A Ave49.098569-122.654792
5738053 St @ 28 Ave49.054705-123.076853
5738153 St @ 3000 Block49.05737-123.076889
5741153 St @ 3000 Block49.057453-123.077053
5891153A Ave @ 205 St49.099273-122.652663
5891053A Ave @ 51B Ave49.098717-122.65313
5743153A St @ 10 Ave49.021643-123.075424
5737053A St @ 10A Ave49.022985-123.075276
5743053A St @ 11A Ave49.024201-123.075554
5736953A St @ 9th Ave49.020253-123.075228
5743253A St @ 9th Ave49.019409-123.075574
6194854 Ave @ 192 St49.101285-122.690136
6194754 Ave @ Production Blvd49.100228-122.682839
6148254 St @ 2nd Ave49.006584-123.074177
5744154 St @ 4th Ave49.009439-123.074183
5551856 Ave @ 125A St49.104366-122.874129
5555456 Ave @ 125A St49.10446-122.875726
6173256 Ave @ 128 St49.104457-122.868058
6175556 Ave @ 128 St49.104514-122.867495
5555156 Ave @ 132 St49.104605-122.857698
5552356 Ave @ 13300 Block49.104571-122.852736
5555056 Ave @ 136 St49.105198-122.846078
5526756 Ave @ 198 St49.104294-122.672811
5531356 Ave @ 198 St49.104437-122.673709
5528956 Ave @ 200 St49.104254-122.668141
5531256 Ave @ 200 St49.104445-122.669281
5529056 Ave @ 201A St49.104222-122.66365
5531156 Ave @ 201A St49.104398-122.66477
6086556 Ave @ 203 St49.104386-122.66168
5530056 Ave @ 206 St49.104666-122.650469
5530156 Ave @ 208 St49.104594-122.646118
5734856 Ave @ 208 St49.104743-122.646304
5734756 Ave @ 210A St49.104665-122.64122
6086656 Ave @ 213A St49.104567-122.631667
6086756 Ave @ 213A St49.104374-122.631454
5552056 Ave @ Coulthard Rd49.104626-122.862562
5555256 Ave @ Coulthard Rd49.10451-122.863894
6066356 Ave @ Hwy 1049.104403-122.687502
5529756 Ave @ Langley Bypass49.104714-122.644327
5727656 Ave @ Langley Bypass49.104514-122.641387
5892156 Ave @ Langley Bypass49.10456-122.644104
5529856 Ave @ Logan Ave49.104794-122.649639
5526556 Ave @ Production Blvd49.10436-122.682581
5526656 Ave @ Production Way49.104307-122.67564
5531456 Ave @ Production Way49.104454-122.677117
5746156 St @ 10 Ave49.020798-123.068822
5748156 St @ 10 Ave49.021317-123.068528
5747756 St @ 100 Block49.005944-123.06855
5737356 St @ 12 Ave49.025425-123.068534
5746056 St @ 12 Ave49.023942-123.068813
5741856 St @ 14B Ave49.029047-123.068817
5737656 St @ 16 Ave49.031824-123.068526
5741756 St @ 16 Ave49.031644-123.068813
5746456 St @ 4th Ave49.009424-123.068746
5747856 St @ 4th Ave49.010406-123.068551
5746356 St @ 6th Ave49.013389-123.068742
5747956 St @ 6th Ave49.014131-123.068461
5931256 St @ 8A Ave49.017758-123.068751
5748056 St @ 8A Ave49.018226-123.068532
5741556 St @ Hwy 1749.041666-123.068856
5746556 St @ Morningside Dr49.006942-123.068801
5741956 St @ View Cres49.027073-123.068813
5737556 St @ View Cres North49.030001-123.068545
5737456 St @ View Cres South49.027834-123.06853
5596557 Ave @ 142 St49.106326-122.826966
5600157 Ave @ 142 St49.106135-122.826666
6078257 Ave @ 176A St49.105915-122.732833
6078157 Ave @ 177B St49.106067-122.730864
5753957 St @ 48B Ave49.091215-123.065164
5751757 St @ 49B Ave49.093077-123.065334
5754057 St @ 49B Ave49.093461-123.065142
5751557 St @ Crescent Dr49.097343-123.065274
5751657 St @ Grove Ave49.094738-123.065298
5754157 St @ Grove Ave49.095463-123.065086
5959058 Ave @ 176 St49.107725-122.734514
5979558 Ave @ 176A St49.107856-122.733279
5598258 Ave @ 176A St49.10772-122.732784
5959158 Ave @ 177B St49.107855-122.730925
5957160 Ave @ 126 St49.111851-122.873913
5957260 Ave @ 126 St49.111737-122.872683
5596760 Ave @ 144 St49.111771-122.822579
5599960 Ave @ 144 St49.111913-122.824111
5596860 Ave @ 146 St49.111758-122.817289
5599860 Ave @ 146 St49.111881-122.81832
5596960 Ave @ 148 St49.111724-122.81174
5599760 Ave @ 148 St49.111845-122.812964
5597060 Ave @ 150 St49.111688-122.80605
5599660 Ave @ 150 St49.111815-122.807384
5599560 Ave @ 152 St49.111791-122.801693
5597560 Ave @ 168 St49.111464-122.75605
5597660 Ave @ 170 St49.111471-122.750919
5598960 Ave @ 170 St49.111584-122.751778
5597760 Ave @ 172 St49.111444-122.745318
5598860 Ave @ 172 St49.111567-122.745276
5598760 Ave @ 173B St49.111554-122.742199
5597860 Ave @ 174 St49.111433-122.740041
5598660 Ave @ 174 St49.111543-122.739311
5597960 Ave @ 175A St49.111412-122.736565
5525360 Ave @ 176 St49.111563-122.735856
6066160 Ave @ 179 St49.111524-122.727349
5527160 Ave @ 180 St49.111364-122.723195
5533860 Ave @ 180 St49.111512-122.724292
5527260 Ave @ 182 St49.11136-122.717882
5533760 Ave @ 182 St49.111478-122.718612
5527360 Ave @ 184 St49.11135-122.711742
5533660 Ave @ 184 St49.11149-122.713126
5527460 Ave @ 185B St49.111322-122.707867
5533560 Ave @ 186 St49.111443-122.707549
5527560 Ave @ 188 St49.111262-122.701146
5533460 Ave @ 188 St49.111403-122.702445
5527660 Ave @ 189A St49.111258-122.69704
5533360 Ave @ 190 St49.111379-122.696866
6130960 Ave @ 192 St49.111237-122.689257
5533260 Ave @ 192 St49.11139-122.692137
6155060 Ave @ 194A St49.111342-122.685765
6192760 Ave @ 196 St49.111311-122.680862
6155160 Ave @ Enterprise Way49.11122-122.685449
5483962B St @ 60 Ave49.112775-123.050359
5904263 Ave Loop @ Granville St49.21392-123.140853
6116564 Ave @ 122 St49.119374-122.885001
6116464 Ave @ 122 St49.119188-122.884112
6116664 Ave @ 124 St49.119126-122.878389
6116764 Ave @ 124 St49.119321-122.87962
