Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
2555647 | 1st St at Laurel Ln | 41.945183 | -88.749006 |
2555646 | 1st St at Ridge Dr (Hillcrest Covenant Church) | 41.945700 | -88.749090 |
2555572 | 7th St at Lewis St | 41.934993 | -88.743706 |
2555571 | 7th St at Lewis St | 41.935224 | -88.743860 |
2555561 | 7th St at Pine St NB | 41.931091 | -88.744347 |
2555559 | 7th St at Pleasant St | 41.933228 | -88.743690 |
2555567 | 7th St at Pleasant St | 41.933076 | -88.743859 |
2555557 | 7th St at Sycamore Rd (Rt 23) | 41.938931 | -88.743713 |
2555665 | 10th St at E Locust St | 41.927370 | -88.741843 |
3878892 | 10th St at E Locust St | 41.927900 | -88.741729 |
2555666 | 10th St at Franklin St | 41.925425 | -88.742835 |
3878889 | 10th St at Franklin St | 41.925460 | -88.742960 |
2574537 | 10th St at Garden St. | 41.922873 | -88.742975 |
3878890 | 10th St at Garden St. | 41.922867 | -88.743110 |
2555664 | 10th St at Market St | 41.930733 | -88.741050 |
3878893 | 10th St at Market St | 41.930768 | -88.741165 |
2555542 | Afton Rd at Thornwood Dr. (Human Services Dept. ) | 41.971686 | -88.702339 |
2574519 | Alden Circle at W Alden Pl (Tyler Elem School) | 41.919688 | -88.765207 |
2555521 | Annie Glidden Rd at Arcadia Dr (Hope Haven) | 41.947216 | -88.772980 |
2555523 | Annie Glidden Rd at Arcadia Dr (Hope Haven) | 41.947334 | -88.773247 |
2555530 | Annie Glidden Rd at Crane Dr | 41.939850 | -88.773010 |
2555526 | Annie Glidden Rd at Elks Lodge | 41.928655 | -88.772958 |
2555580 | Annie Glidden Rd at Hampton Inn | 41.923426 | -88.772834 |
3878405 | Annie Glidden Rd at Hampton Inn | 41.923430 | -88.773071 |
2555537 | Annie Glidden Rd at Loren Dr / Univ. Village | 41.941771 | -88.772997 |
2555529 | Annie Glidden Rd. at Casey''s | 41.945553 | -88.773247 |
2555527 | Annie Glidden Rd. at Crane Dr | 41.939838 | -88.773232 |
2555528 | Annie Glidden Rd. at Crane Dr. | 41.938976 | -88.773232 |
2555524 | Annie Glidden Rd. at Hillcrest Dr. | 41.945465 | -88.773003 |
2574514 | Annie Glidden Rd. at Knolls Ave. | 41.927770 | -88.773164 |
2555525 | Annie Glidden Rd. at Stadium Dr (Graham Hall) | 41.934151 | -88.772995 |
2574513 | Annie Glidden Rd. at Stadium Dr. (Barsema Alumni Visitors Ctr.) | 41.933686 | -88.773242 |
2555522 | Annie Glidden Rd. at Suburban Apts. | 41.948895 | -88.772995 |
2555519 | Annie Glidden Rd. at Varsity Dr. | 41.943295 | -88.773232 |
2555520 | Annie Glidden Rd. at Varsity Dr. | 41.943466 | -88.773010 |
2555511 | Blackhawk Rd at Edgebrook Dr. (Shelter) | 41.946863 | -88.769931 |
2555508 | Blackhawk Rd. at Edgebrook Dr. | 41.947201 | -88.769913 |
2555507 | Blackhawk Rd. at Edgebrook Dr. | 41.947140 | -88.770073 |
2555506 | Blackhawk Rd. at Hillcrest Dr. | 41.945544 | -88.770059 |
2555505 | Blackhawk Rd. at Kimberly Dr. | 41.946342 | -88.769913 |
2555504 | Blackhawk Rd. at Kimberly Dr. | 41.946266 | -88.770007 |
2555502 | Blackhawk Rd. at Ridge Dr. | 41.948387 | -88.769882 |
2555500 | Bristol Dr. W at Hathaway Dr (Walgreens) | 41.978639 | -88.706687 |
2555497 | Castle Dr at College Ave (Still Hall) | 41.934120 | -88.763115 |
2555496 | Castle Dr at Lincoln Ter (Montgomery Hall) | 41.932404 | -88.762894 |
2555498 | Castle Dr at Lincoln Ter (Montgomery Hall) | 41.932358 | -88.762970 |
2575005 | Chestnut Ave. at Somonauk Rd. (Cortland) | 41.919961 | -88.688960 |
2555495 | College Ave at Castle Dr (Still Hall) | 41.934261 | -88.762993 |
2555748 | DeKalb Ave (Rt 23) at Bethany Rd | 41.966466 | -88.719413 |
2555485 | DeKalb Ave (Rt 23) at Eastgate Dr. | 41.974400 | -88.716579 |
2555488 | DeKalb Ave (Rt 23) at Electric Park Dr. | 41.974042 | -88.717215 |
2555648 | DeKalb Ave (Rt 23) at Four Seasons Sports | 41.972403 | -88.718049 |
2555653 | DeKalb Ave (Rt 23) at Foxpoint Dr (Farm & Fleet) | 41.979799 | -88.705791 |
2555487 | DeKalb Ave (Rt 23) at Mercantile Dr. | 41.970455 | -88.718117 |
2555486 | DeKalb Ave (Rt 23) at Plaza Dr. | 41.981626 | -88.705939 |
2555489 | Dekalb Ave (Rt 23) at Spartan Trail (Sycamore High School) | 41.983909 | -88.699941 |
2555481 | Dosen Dr. at Gateway Dr (Northwestern Medicine Immediate Care Sycamore) | 41.960427 | -88.712518 |
2555478 | Dresser Rd & Wildflower Ln (DeKalb H.S.) | 41.952279 | -88.754493 |
2555477 | Dresser Rd & Wildflower Ln (DeKalb H.S.) | 41.952465 | -88.756208 |
2555634 | Dresser Rd at Annie Glidden Rd (County Health Dept.) | 41.955936 | -88.771126 |
2555475 | Dresser Rd at Annie Glidden Rd (Dresser Ct Apts.) | 41.954535 | -88.769547 |
2555479 | Dresser Rd at N 1st St | 41.952109 | -88.744905 |
2555480 | Dresser Rd at N 1st St | 41.952311 | -88.744873 |
2574536 | E Taylor St at Springdale Ln | 41.921722 | -88.746238 |
3878891 | E Taylor St at Springdale Ln | 41.921798 | -88.746153 |
3878894 | E. Hillcrest Dr. at Fox Hollow | 41.944740 | -88.756517 |
2574541 | E. Hillcrest Dr. at Fox Hollow | 41.944771 | -88.756189 |
2555337 | E. State St at N. Main St (Post Office) | 41.988362 | -88.684147 |
2555338 | E. State St at N. Main St (Public Library) | 41.988574 | -88.683843 |
2555339 | E. State St at S Governor St (Family Dollar) | 41.987861 | -88.679117 |
2574521 | E. Sunset Pl at Holmes Pl (Lincoln Elem School) | 41.918199 | -88.755068 |
2555472 | Eco Park Apts. | 41.942469 | -88.778153 |
2574528 | Fairview Dr. at Macom Dr. (Nestle Entrance) | 41.907272 | -88.739712 |
2574529 | Fairview Dr. at Peace Rd (Panduit Entrance) | 41.907226 | -88.730390 |
2555638 | Gateway Dr. at Hauser Ross Ct (DaVita Dialysis) | 41.961996 | -88.717061 |
2555463 | Gilbert Way at Gilbert Hall | 41.935471 | -88.762131 |
2555464 | Gilbert Way at Gilbert Hall | 41.935471 | -88.762276 |
2555462 | Grant St at Stark Ave. (Civic Apts) | 41.988118 | -88.692511 |
2555458 | Greenbrier Rd at Normal Rd | 41.944190 | -88.766298 |
2555453 | Greenbrier Rd. at Evans Scholar | 41.944283 | -88.768898 |
2555452 | Greenbrier Rd. at Hillcrest Dr. | 41.945240 | -88.770927 |
2555451 | Greenbrier Rd. at Hillcrest Dr. | 41.944796 | -88.770765 |
2555450 | Greenbrier Rd. at Normal Rd. | 41.944115 | -88.765976 |
2555454 | Greenbrier Rd. at Russell Rd | 41.944153 | -88.769066 |
2745330 | Gurler Rd (801 E) (Ferrara Candy Company) | 41.894734 | -88.740111 |
3878394 | Gurler Rd at Crego Rd (Facebook / META) | 41.892428 | -88.732553 |
2574527 | Harvestore Dr. at Corporate Dr. (Superior Diesel) | 41.898443 | -88.767124 |
2574526 | Harvestore Dr. at Wagner Ct. | 41.898992 | -88.759642 |
2555513 | Health Services Dr. at Bethany Rd (Ben Gordon Ctr.) | 41.964588 | -88.721370 |
2555512 | Health Services Dr. at Bethany Rd (Ben Gordon Ctr.) | 41.964822 | -88.721544 |
2555281 | Health Services Dr. at NW Loop (YMCA) | 41.964067 | -88.722786 |
2555445 | Health Services Dr. at NW Loop (YMCA) | 41.964209 | -88.723096 |
2555420 | Hillcrest Dr at KinderCare | 41.941090 | -88.748100 |
2555439 | Hillcrest Dr at KinderCare | 41.941141 | -88.748127 |
2555438 | Hillcrest Dr at Pappas Dr | 41.945164 | -88.774529 |
2555437 | Hillcrest Dr at Spiros Ct | 41.945263 | -88.776772 |
3878438 | Hillcrest Dr at Sunnymeade Trail | 41.941219 | -88.754349 |
2574540 | Hillcrest Dr at Sunnymeade Trail | 41.941437 | -88.754507 |
2555436 | Hillcrest Dr. at Spiros Ct. | 41.945396 | -88.776497 |
2555440 | Hillcrest at Pappas Dr. | 41.945313 | -88.774590 |
2555435 | Holmes Student Center | 41.935471 | -88.767220 |
2555326 | Holmes Student Center (HSC) / 2R / 2L | 41.935540 | -88.767206 |
2555434 | Holmes Student Center (HSC) / Rt 3 / Rt 4 | 41.936270 | -88.767175 |
2555433 | Holmes Student Center (HSC) / Rt 5 / Rt 10 / Rt 11 | 41.935978 | -88.767197 |
2555540 | Kishwaukee Dr at Anderson Hall | 41.938463 | -88.761081 |
2555517 | Kishwaukee Dr at Barsema Hall/Engineering Building | 41.939769 | -88.761018 |
2555416 | Kishwaukee Hosp. | 41.962412 | -88.722560 |
2555414 | Kishwaukee Hosp. | 41.962523 | -88.722844 |
2555622 | Lincoln Dr N at Stadium Dr E (New Hall) | 41.937794 | -88.775658 |
2555621 | Lincoln Dr N at Stadium Dr E (New Hall) | 41.937866 | -88.775543 |
2555387 | Locust St at 2nd St | 41.931342 | -88.752047 |
2555381 | Locust St at 6th St | 41.929710 | -88.746140 |
2555386 | Locust St at N 6th St | 41.929585 | -88.746059 |
2555380 | Locust St. at 2nd St. | 41.931339 | -88.752251 |
2555376 | Lucas St at N Maple St (Opportunity House) | 41.993576 | -88.684918 |
2555589 | Lucinda Ave at Campus Recreation Center | 41.936333 | -88.774390 |
2555413 | Lucinda Ave at Lincoln Hall | 41.936409 | -88.774428 |
2555444 | Lucinda Ave. at Garden Rd (Health Services) | 41.936474 | -88.764236 |
2555448 | Lucinda Ave. at Wirtz Dr (Health Services) | 41.936352 | -88.764023 |
2574531 | Macom Dr. at Distribution Center (DK5) | 41.912628 | -88.734315 |
2574530 | Macom Dr. at Distribution Center (DK6) | 41.912619 | -88.731692 |
2574532 | Macom Dr. at Target Distribution Center | 41.912642 | -88.740731 |
2752325 | Manning Dr. at 4th St. (Rt 23) | 41.904503 | -88.753343 |
2574525 | Manning Dr. at Nestle Turnaround | 41.904516 | -88.750745 |
2555499 | N. California at Bill Johnson Blvd | 41.989544 | -88.688082 |
2555627 | N. Maple St at Opportunity House residence | 41.991909 | -88.685170 |
2555368 | N. Maple St at W. Exchange St (DeKalb County Courthouse) | 41.989348 | -88.685710 |
2555350 | N. Sacramento St at W. Exchange St | 41.990452 | -88.690014 |
2555544 | Normal Rd at Islamic Center of DeKalb | 41.942081 | -88.765701 |
2555543 | Normal Rd at Islamic Center of DeKalb | 41.942043 | -88.765820 |
2555421 | Normal Rd at Kimberly Dr. | 41.946137 | -88.765855 |
2555391 | Normal Rd at Lincoln Terrace (Parking Garage) | 41.931824 | -88.765800 |
2555614 | Normal Rd at Lucinda Ave (Holmes Student Ctr. HSC) | 41.935756 | -88.765878 |
2555348 | Normal Rd at NIU School of Nursing | 41.947837 | -88.765855 |
2555613 | Normal Rd at Ridge Dr. | 41.949020 | -88.765832 |
2555609 | Normal Rd. at Edgebrook Dr. | 41.946907 | -88.765686 |
2555610 | Normal Rd. at Edgebrook Dr. | 41.946856 | -88.765799 |
2555605 | Normal Rd. at Greenbrier Rd. | 41.944206 | -88.765686 |
2555606 | Normal Rd. at Greenbrier Rd. | 41.944206 | -88.765848 |
2555741 | Normal Rd. at High Terrace | 41.942836 | -88.765841 |
2555603 | Normal Rd. at Hillcrest Dr. | 41.945541 | -88.765678 |
2555604 | Normal Rd. at Hillcrest Dr. | 41.945423 | -88.765846 |
2555602 | Normal Rd. at Lucinda Ave. | 41.936623 | -88.765862 |
2555601 | Normal Rd. at Newman Ln | 41.937881 | -88.765686 |
2555599 | Normal Rd. at Northern Ln | 41.939957 | -88.765694 |
2555600 | Normal Rd. at Northern Ln | 41.939995 | -88.765862 |
2555363 | Normal Rd. at Ridge Rd (NIU School of Nursing) | 41.947971 | -88.765640 |
2555569 | North 7th St at Pine St. | 41.931197 | -88.744441 |
2555565 | North 7th St at Sycamore Rd (Rt 23) | 41.938463 | -88.743869 |
2555460 | North Grant Dr. at Grant Towers | 41.938544 | -88.777121 |
2555461 | North Grant Dr. at Grant Towers | 41.938585 | -88.777336 |
2555596 | Northern View Clr at Presidents Blvd | 41.939777 | -88.788116 |
2555637 | Oakland Dr. at Sycamore Rd (Rt 23) | 41.958089 | -88.719797 |
2561393 | Plank Rd at N Main St (Center for Family Health) | 42.015760 | -88.674368 |
2574538 | Pleasant St at North 10th St EB | 41.932870 | -88.741562 |
3878776 | Pleasant St at North 10th St WB | 41.933011 | -88.741464 |
2555468 | Railroad Ave at Elburn Metra Station | 41.890536 | -88.464326 |
2555493 | Recreation Dr at Convocation Center Ent #3 | 41.936363 | -88.785385 |
2555494 | Recreation Dr at Convocation Center Ent #3 | 41.936443 | -88.785309 |
2555377 | Recreation Dr at Convocation Center Lot #3 | 41.936340 | -88.787148 |
2555378 | Recreation Dr at Convocation Center Lot #3 | 41.936443 | -88.787453 |
2555588 | Regent Dr at Hillcrest Dr | 41.945251 | -88.778069 |
2555587 | Regent Dr. at Eco Park Dr. | 41.941821 | -88.778900 |
2555586 | Regent Dr. at Hillcrest Dr. | 41.944904 | -88.778290 |
2555585 | Regent Dr. at Varsity Blvd. | 41.943379 | -88.778892 |
2555366 | Ridge Dr. at Amber Manor Apts. | 41.948479 | -88.767303 |
2555365 | Ridge Dr. at Amber Manor Apts. | 41.948582 | -88.767153 |
2555503 | Ridge Dr. at Blackhawk Rd. | 41.948560 | -88.769885 |
2555364 | Ridge Rd. at Normal Rd. | 41.948473 | -88.765920 |
2555579 | Russell Rd at Moraine Ter (Welsh Park) | 41.941601 | -88.768298 |
2555355 | Russell Rd. at Crane Dr. | 41.939846 | -88.768135 |
2555354 | Russell Rd. at Crane Dr. | 41.939922 | -88.768295 |
2555352 | Russell Rd. at High Terrance (Hillel Jewish Center) | 41.942310 | -88.768295 |
2555353 | Russell Rd. at Hillel Jewish Center | 41.942303 | -88.768127 |
2555351 | Russell Rd. at Lucinda Ave. | 41.936522 | -88.768317 |
2555349 | S Annie Glidden at S Malta Rd (Schnuck's Shopping Ctr.) | 41.919498 | -88.775078 |
3878906 | S. Peace Rd at Sarah Dr (Meijer's) | 41.986071 | -88.711349 |
2574522 | South 4th St (Rt 23) at E Sunset Pl | 41.918666 | -88.753517 |
2574524 | South 4th St (Rt 23) at Fairlane Ave (Huntley Middle School) | 41.910623 | -88.753609 |
2574523 | South 4th St (Rt 23) at Karen Ave (Dollar General) | 41.913344 | -88.753613 |
2574533 | South 7th St & Best Ave | 41.911482 | -88.748522 |
3878444 | South 7th St & Best Ave | 41.911270 | -88.748697 |
2574535 | South 7th St at Culver St (Founders Elementary) | 41.919706 | -88.748543 |
3878446 | South 7th St at Culver St (Founders Elementary) | 41.919849 | -88.748687 |
2555575 | South 7th St at Garden St | 41.924356 | -88.748179 |
2555574 | South 7th St at Grove St | 41.927430 | -88.746518 |
2574534 | South 7th St at Tyler St | 41.916805 | -88.748533 |
3878445 | South 7th St at Tyler St | 41.916787 | -88.748727 |
2555331 | Stadium Dr. W at Lucinda Ave (Stevenson South) | 41.936565 | -88.780969 |
2555333 | Stadium Dr. W at Lucinda Ave (Stevenson South) | 41.936543 | -88.781097 |
3878780 | Stadium Dr. at Barsema Alumni Visitor's Center | 41.934126 | -88.775339 |
2555335 | Stevenson Dr. North at Stevenson Towers | 41.937801 | -88.780051 |
2555336 | Stevenson Dr. North at Stevenson Towers | 41.937897 | -88.780060 |
2555325 | Sycamore RD (Rt 23) at Dresser Rd. | 41.945195 | -88.735081 |
2555357 | Sycamore Rd (Rt 23) at Barber Greene Rd. | 41.952740 | -88.725171 |
2555362 | Sycamore Rd (Rt 23) at Berkshire Ctr. | 41.946281 | -88.733109 |
2555649 | Sycamore Rd (Rt 23) at DeKalb Shopping Center | 41.945507 | -88.734361 |
2555324 | Sycamore Rd (Rt 23) at Gateway Dr. | 41.961698 | -88.719980 |
2555322 | Sycamore Rd (Rt 23) at Hillcrest Dr. | 41.939316 | -88.743652 |
2555426 | Sycamore Rd (Rt 23) at Hollister Ave (Jewel) | 41.942692 | -88.738129 |
2555636 | Sycamore Rd (Rt 23) at Market Square Dr. (Walmart) | 41.949837 | -88.721920 |
2555347 | Sycamore Rd (Rt 23) at NIU Speech -Language -Hearing Clinic | 41.964008 | -88.717796 |
2555631 | Sycamore Rd (Rt 23) at NIU Speech -Language -Hearing Clinic | 41.963086 | -88.718356 |
2555359 | Sycamore Rd (Rt 23) at Northland Shopping Plaza | 41.955284 | -88.722351 |
2555315 | Sycamore Rd (Rt 23) at Oakland Dr. | 41.958647 | -88.720920 |
2555320 | Sycamore Rd (Rt 23) at Oakwood Ave (Jewel-Osco) | 41.943122 | -88.737209 |
2555358 | Sycamore Rd (Rt 23) at Target (Walkway) | 41.954227 | -88.723425 |
2555501 | Sycamore Rd (Rt 23) at Toyota Dealer | 41.946957 | -88.732147 |
2555314 | Sycamore Rd (Rt. 23) at Advance Auto Parts | 41.951216 | -88.726916 |
2555632 | Sycamore Rd (Rt. 23) at Oakland Dr. (HyVee) | 41.959044 | -88.720557 |
2555432 | Sycamore Rd (Rt. 23) at Oakwood Ave (Hopkins Park) | 41.944324 | -88.736249 |
2555309 | Taylor St at 2nd St | 41.921937 | -88.757091 |
2555308 | Taylor St at 4th St (Taylor St. Plaza) | 41.921950 | -88.752027 |
2555303 | Taylor St at Glidden Ave | 41.921928 | -88.763115 |
2555304 | Taylor St. at David Ave (Ashbury Ct. Apts) | 41.921947 | -88.769600 |
2574516 | Taylor St. at David Ave (Lions Park) | 41.921811 | -88.768898 |
2574517 | Taylor St. at Glidden Ave. | 41.921802 | -88.763051 |
2574518 | Taylor St.at South 2nd St. | 41.921795 | -88.756849 |
2555300 | Thornwood Dr at S. Prairie Dr. | 41.972423 | -88.698241 |
2555298 | Twombly Rd. at Annie Glidden Rd. | 41.950832 | -88.773293 |
2555297 | Twombly Rd. at Eden's Gate Dr | 41.950981 | -88.780518 |
2555296 | Twombly Rd. at Suburban Estates | 41.950829 | -88.781960 |
2555295 | Twombly Rd. at Suburban Estates | 41.950825 | -88.780327 |
2555294 | Twombly Rd. at Suburban Estates | 41.950825 | -88.777847 |
2555293 | University Cir (DuSable) 2L / 2R | 41.934709 | -88.770508 |
3878452 | University Cir (DuSable) Rt 3 / Rt 4 / Rt 12 | 41.934676 | -88.770154 |
2555473 | University Cir (DuSable) Rt 5 / Rt 10 | 41.934803 | -88.769974 |
2555625 | University Cir (DuSable) Rt 16 / Rt 17 | 41.935103 | -88.769967 |
3878779 | University Cir (DuSable) Rt 18 / Rt 19 | 41.935082 | -88.770610 |
2555288 | Varsity Blvd at Regent Dr | 41.943615 | -88.778633 |
2555287 | Varsity Blvd at Varsity Square Apts | 41.943474 | -88.776398 |
2555286 | Varsity Blvd at Varsity Square Apts | 41.943619 | -88.776085 |
2555285 | Varsity Blvd. at Pappas Dr. | 41.943478 | -88.774513 |
2555284 | Varsity Blvd. at Pappas Dr. | 41.943570 | -88.774182 |
2561392 | W Peace Rd at N Main St (Jewel) | 42.014253 | -88.677170 |
2574520 | W Sunset Pl at South 1st St | 41.918861 | -88.760919 |
2555467 | W. Exchange St at N. Cross St | 41.990923 | -88.693905 |
3878895 | W. Hillcrest at Garden Rd. | 41.944945 | -88.762507 |
2574542 | W. Hillcrest at Garden Rd. | 41.945187 | -88.762531 |
2555408 | West Lincoln Hwy & Pearl St | 41.930847 | -88.758029 |
2555389 | West Lincoln Hwy & Pearl St | 41.930930 | -88.757958 |
2555401 | West Lincoln Hwy at Annie Glidden (CVS) | 41.930923 | -88.772179 |
2555406 | West Lincoln Hwy at Annie Glidden (Popeye's Chicken) | 41.930911 | -88.774823 |
2555392 | West Lincoln Hwy at Annie Glidden Rd (Potbelly) | 41.931084 | -88.771563 |
2555430 | West Lincoln Hwy at NIU Human Resources Building | 41.931511 | -88.783852 |
2555409 | West Lincoln Hwy at Park Ave (FNBO) | 41.930843 | -88.755723 |
2555403 | West Lincoln Hwy. at Burger King | 41.931120 | -88.769874 |
2555402 | West Lincoln Hwy. at Culvers | 41.930695 | -88.777702 |
2555399 | West Lincoln Hwy. at Gideon Ct. Apts | 41.930746 | -88.779769 |
2555398 | West Lincoln Hwy. at High Meadows Apts | 41.930634 | -88.779510 |
2555397 | West Lincoln Hwy. at Junction Plaza | 41.931086 | -88.769304 |
2555718 | West Lincoln Hwy. at Lincoln Towers | 41.930825 | -88.774887 |
2555652 | West Lincoln Hwy. at Lincolnshire & Stadium View Apts | 41.930768 | -88.778600 |
2555394 | West Lincoln Hwy. at Normal Rd (Psych building) | 41.931015 | -88.765884 |
2555405 | West Lincoln Hwy. at Normal Rd (Psych building) | 41.931199 | -88.765177 |
2555310 | West Taylor St at South 1st St | 41.921970 | -88.759280 |
Agency Stops: 256