Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
2383947 | 1008 West Main Street | 41.961481 | -71.198693 |
816173 | 1380 Bay Street | 41.946324 | -71.115241 |
818758 | 1380 Bay Street | 41.946365 | -71.115334 |
818703 | 272 County Street | 41.934650 | -71.298941 |
835710 | 41 County Street | 42.040264 | -71.223309 |
816096 | 7-Eleven (East Wareham) | 41.786944 | -70.639956 |
2484463 | 7-Eleven (West Wareham) | 41.801190 | -70.773452 |
2559007 | Academy Dr - Buzzard's Bay | 41.745158 | -70.615781 |
2559008 | Academy Dr - Buzzard's Bay | 41.745305 | -70.615755 |
816069 | Acorn Hill | 41.893801 | -70.941107 |
819927 | Acorn Hill | 41.893730 | -70.941269 |
816095 | Agawam Village | 41.758424 | -70.705442 |
819920 | Agawam Village | 41.758540 | -70.705506 |
816117 | Algonquin Heights Apartments | 41.953716 | -70.687893 |
2584564 | All American / Rosebrook | 41.773985 | -70.730417 |
816048 | Attleboro Crossing | 41.935844 | -71.286164 |
818739 | Attleboro Crossing | 41.935881 | -71.286053 |
816039 | Attleboro High School | 41.936660 | -71.301407 |
816028 | Attleboro Transit Center | 41.941473 | -71.285190 |
816966 | Bank of America and Pleasant Street | 41.952220 | -71.270590 |
2383951 | Bay Street and Field Street | 41.956522 | -71.116587 |
2559143 | Beach Street Green Harbor General Store | 42.080818 | -70.650708 |
816127 | Beach Street Green Harbor General Store | 42.080807 | -70.650574 |
816193 | Bellingham Marketplace | 42.052460 | -71.484433 |
819314 | Bellingham Marketplace | 42.052776 | -71.484599 |
816100 | BID Hospital | 41.942057 | -70.645656 |
2619481 | Big Y (Easton) | 42.025635 | -71.142414 |
816032 | Bishop Feehan High School | 41.963952 | -71.295416 |
816156 | Bloom Bus Terminal (Taunton) | 41.901060 | -71.100960 |
2559006 | Bourne Park & Ride | 41.780998 | -70.542433 |
816128 | Brant Rock | 42.091456 | -70.646815 |
819322 | Brant Rock | 42.091335 | -70.646716 |
2320147 | Brigham & Women's / Mass General | 42.092491 | -71.266375 |
816157 | Bristol Commons | 41.898553 | -71.116732 |
818747 | Bristol Commons | 41.898503 | -71.116664 |
816185 | Bristol Community College | 41.948470 | -71.274013 |
818744 | Bristol Community College | 41.948389 | -71.273904 |
816034 | Broadway and Benefit Street | 41.893174 | -71.372146 |
4148002 | Broadway and Washington St | 41.920805 | -71.090675 |
4148003 | Broadway and Washington St | 41.920949 | -71.090878 |
816922 | Brown Street and Adamsdale Avenue | 41.909217 | -71.368576 |
816035 | Brown Street and Mendon Road | 41.905430 | -71.376190 |
818701 | Brown Street and Mendon Road | 41.905796 | -71.376486 |
816923 | Brown Street and Robinson Avenue | 41.908500 | -71.371115 |
816108 | Cedarville Bruno's Corner | 41.818052 | -70.552349 |
835716 | Central Park | 42.201616 | -70.755364 |
816056 | Central Park Terrace | 42.074203 | -71.395394 |
819316 | Central Park Terrace | 42.074175 | -71.395477 |
816050 | Central Plaza | 41.889776 | -71.339320 |
816178 | Chartley Corners | 41.950610 | -71.227250 |
818743 | Chartley Corners | 41.950492 | -71.227243 |
3461733 | Christmas Tree Shops | 42.106177 | -70.762260 |
816052 | Circle Court | 41.984855 | -71.342692 |
2735477 | Colony Ave & Middleboro Ave | 41.882779 | -71.028717 |
2735478 | Colony Ave & Middleboro Ave | 41.882673 | -71.028953 |
2745410 | Colony Place | 41.954896 | -70.714012 |
816934 | Commonwealth Ave and Towne Street | 41.970780 | -71.312920 |
816933 | Commonwealth Avenue and Stanley Street | 41.969362 | -71.307510 |
816898 | Community Center Parking Lot | 42.069496 | -70.808739 |
2320149 | Commuter Lot (Rt. 140 & Rt. 1A) | 42.067410 | -71.328293 |
2320150 | Commuter Lot (Rt. 140 & Rt. 1A) | 42.067375 | -71.328469 |
816113 | Cordage Park | 41.980250 | -70.689722 |
819318 | Council on Aging | 42.090530 | -71.403955 |
2575000 | County Rd & Taunton Depot Drive | 41.878940 | -71.064187 |
2575001 | County Rd & Taunton Depot Drive | 41.879070 | -71.064562 |
2574998 | County St & Deer Park Village Apts | 41.880176 | -71.064911 |
2574999 | County St & Deer Park Village Apts | 41.880204 | -71.064756 |
2574376 | County St & Hart St | 41.884953 | -71.067030 |
2574377 | County St & Hart St | 41.884993 | -71.066923 |
2574380 | County St & Mozzone Blvd | 41.875446 | -71.059767 |
2574382 | County St & Mozzone Blvd | 41.875714 | -71.059687 |
2574398 | County St & S Main St | 41.944431 | -71.284153 |
2574401 | County St & S Main St | 41.944484 | -71.284062 |
816040 | County Street and Jewell Avenue | 41.934354 | -71.299690 |
2383928 | County Street and Karena Drive | 41.880753 | -71.064889 |
2383927 | County Street and Linden Street | 41.893745 | -71.073090 |
2745411 | Court House (West Wareham) | 41.801170 | -70.772239 |
816087 | Cranberry Plaza | 41.758105 | -70.664333 |
816094 | Cromeset | 41.750553 | -70.734974 |
2559121 | Cromeset Woods | 41.747056 | -70.735351 |
2745403 | CVS Cranberry Hwy | 41.759669 | -70.664106 |
3461729 | CVS Marshfield | 42.092250 | -70.704705 |
816062 | Dean College and Library | 42.085238 | -71.399147 |
819317 | Dean College and Library | 42.085583 | -71.399589 |
816167 | Downtown Courthouse | 41.902318 | -71.093693 |
816139 | Downtown Taunton (Cohannet St & Rte. 44) | 41.901370 | -71.094080 |
2559135 | Duxbury Housing Complex | 42.025737 | -70.685936 |
816124 | Duxbury Library | 42.046432 | -70.683187 |
816163 | East Taunton Post Office | 41.882620 | -71.028660 |
818771 | East Taunton Post Office | 41.882933 | -71.028643 |
816187 | Eaton Place | 42.094851 | -71.414346 |
819663 | Ellisville Harbor State Park | 41.844953 | -70.541724 |
816936 | Elm Street and Elm Terrace | 41.977610 | -71.325471 |
816935 | Elm Street and Union Street | 41.974711 | -71.320146 |
816053 | Elm Terrace | 41.978316 | -71.324034 |
816054 | Emerald Square Mall | 41.945936 | -71.349024 |
816101 | Exit 5 P&B Bus Center | 41.935917 | -70.662406 |
816138 | First Street and Weir Street | 41.886954 | -71.089148 |
819312 | First Street and Weir Street | 41.887313 | -71.089341 |
816191 | Forge Park MBTA | 42.089911 | -71.439057 |
816186 | Franklin Big Y | 42.079164 | -71.381232 |
816064 | Franklin High School | 42.095351 | -71.411261 |
816060 | Franklin MBTA Station | 42.083576 | -71.396743 |
816182 | Fuller Hospital | 41.922009 | -71.359070 |
816110 | Gellar's | 41.924313 | -70.570375 |
819915 | Gellar's | 41.924528 | -70.570341 |
816058 | Glen Meadows Apartments | 42.083309 | -71.381415 |
816150 | Gordon Owen Riverway and Williams Street | 41.897951 | -71.075209 |
818752 | Gordon Owen Riverway and Williams Street | 41.897926 | -71.075499 |
816082 | Great Woods Plaza | 41.981474 | -71.208906 |
835714 | Greenbush MBTA | 42.178799 | -70.746370 |
816123 | Halls Corner Foodie's | 42.025104 | -70.684549 |
2332197 | Hannaford Supermarket | 41.886340 | -71.121231 |
816073 | Hannaford's | 41.882870 | -70.912923 |
816893 | Hanson MBTA Station | 42.043725 | -70.881764 |
835711 | Harbor CVS | 42.194678 | -70.724589 |
2574378 | Hart St & County St | 41.884584 | -71.067368 |
2574379 | Hart St & County St | 41.884634 | -71.067465 |
2735497 | Hart St & County St | 41.884496 | -71.066814 |
2735498 | Hart St & County St | 41.884543 | -71.066625 |
816164 | Hart's Four Corners | 41.884415 | -71.066593 |
818756 | Hart's Four Corners | 41.884385 | -71.066706 |
4148006 | Highland Hills Apartments | 41.881961 | -71.102650 |
4147999 | Hillcrest Acres | 41.943246 | -71.267466 |
816192 | Hilltop Farms | 42.021116 | -71.493822 |
816153 | Holiday Inn | 41.961044 | -71.127062 |
2574341 | Holiday Inn on Myles Standish Blvd | 41.960523 | -71.126716 |
2574342 | Holiday Inn on Myles Standish Blvd | 41.960387 | -71.126694 |
816102 | Home Depot Plaza | 41.932327 | -70.661178 |
816196 | Home Depot Plaza (Bellingham) | 42.111863 | -71.468667 |
816044 | Hope Gardens | 41.934088 | -71.261669 |
818737 | Hope Gardens | 41.934161 | -71.261442 |
2326309 | Indian Brook School | 41.889605 | -70.539869 |
816107 | Indian Brook School | 41.889557 | -70.540003 |
816115 | Industrial Park | 41.959277 | -70.700199 |
816135 | Ingell Street and Weir Street | 41.887136 | -71.088785 |
818767 | Ingell Street and Weir Street | 41.887028 | -71.088716 |
816122 | Island Creek Village | 42.017444 | -70.724588 |
816190 | Jefferson Village at Bellingham Apartments | 42.102471 | -71.471736 |
816154 | John Hancock Road | 41.946654 | -71.138222 |
816155 | John Quincy Adams Road | 41.951711 | -71.128974 |
816059 | Jordan Road / Family Medical | 42.077486 | -71.367717 |
2383916 | Joseph E. Warren Boulevard | 41.871772 | -71.123677 |
2559122 | Kingsbury Plaza | 42.007288 | -70.732086 |
816121 | Kingsbury Square | 42.011759 | -70.735054 |
816098 | Kingston Collection | 41.969055 | -70.715185 |
816120 | Kingston Train | 41.977437 | -70.722128 |
816049 | Knight Avenue and South Main | 41.901788 | -71.320872 |
818740 | Knight Avenue and South Main | 41.901681 | -71.320816 |
816075 | Lakeville MBTA Station | 41.878225 | -70.918372 |
816045 | LaSalette Shrine | 41.931228 | -71.260377 |
818738 | LaSalette Shrine | 41.931233 | -71.260266 |
2326136 | Lincoln Park | 42.221068 | -70.789715 |
816104 | Long Pond Medical Center | 41.925902 | -70.656749 |
2574347 | Main St & School St | 41.901801 | -71.092090 |
2574348 | Main St & School St | 41.901837 | -71.092171 |
816194 | Main Street and Douglas Drive - Bus Barn | 42.068962 | -71.475122 |
816905 | Main Street and Douglas Drive - Bus Barn | 42.069234 | -71.475120 |
816199 | Main Street and Hillcrest Road | 41.991816 | -70.725955 |
819324 | Main Street and Hillcrest Road | 41.991881 | -70.725821 |
2574366 | Main Street and Summer Street (Eastbound) | 41.901116 | -71.089086 |
2574369 | Main Street and Summer Street (Westbound) | 41.901229 | -71.088975 |
816029 | Man-Mar Drive - Plainville | 42.008670 | -71.305740 |
816106 | Manomet Stop and Shop | 41.915590 | -70.557260 |
816198 | Mansfield Crossing / 280 School Street | 42.012398 | -71.227453 |
816083 | Mansfield MBTA | 42.032445 | -71.220025 |
2484309 | MAP Academy | 41.949015 | -70.711317 |
816195 | Maplebrook Road | 42.080116 | -71.464545 |
819315 | Maplebrook Road | 42.080190 | -71.464678 |
816067 | Market Basket / Walmart Bellingham | 42.116318 | -71.462319 |
2332283 | Market Basket Attleboro | 41.899014 | -71.352759 |
816116 | Market Basket Plymouth | 41.942327 | -70.713652 |
4148004 | Market Basket Raynham | 41.937461 | -71.083157 |
3461730 | Marshfield Food Pantry | 42.091356 | -70.702376 |
816131 | Marshfield High School & Middle School | 42.108791 | -70.741609 |
816126 | Marshfield Senior Center | 42.078171 | -70.678488 |
816162 | Martin Middle School | 41.876391 | -71.035884 |
818770 | Martin Middle School | 41.876505 | -71.035863 |
816896 | Mattakeesett Fields Commuter Parking | 42.051255 | -70.839485 |
816030 | MayFaire Plaza and Stop & Shop | 41.924431 | -71.358005 |
2320143 | MCI - Norfolk | 42.120955 | -71.303471 |
816079 | Medway Middle School | 42.145958 | -71.406549 |
3460540 | Medway | 42.141760 | -71.396730 |
816926 | Mendon Road and Robinson Avenue | 41.901341 | -71.369595 |
816924 | Mendon Street and Harding Avenue | 41.904056 | -71.374228 |
816925 | Mendon Street and Meunier Avenue | 41.903431 | -71.373678 |
816140 | Middleboro Avenue and Caswell Street | 41.879768 | -71.039732 |
818768 | Middleboro Avenue and Caswell Street | 41.879870 | -71.039704 |
816889 | Middleborough C.O.A. | 41.908706 | -70.864762 |
816070 | Middleborough Town Hall | 41.891479 | -70.910653 |
819949 | Middleborough Town Hall | 41.891335 | -70.910621 |
816086 | Mill Pond | 41.767267 | -70.725117 |
819661 | Mill Pond | 41.767157 | -70.725015 |
816874 | Mill River Plaza | 41.901751 | -71.099164 |
816125 | Millbrook Motors | 42.058319 | -70.690723 |
819319 | Millbrook Motors | 42.058294 | -70.690636 |
816171 | Morton Hospital | 41.905669 | -71.094179 |
818759 | Morton Hospital | 41.905891 | -71.094071 |
816175 | Myles Standish Industrial Park | 41.942204 | -71.132516 |
816931 | N Main Street - Immanuel Lutheran Church | 41.961346 | -71.288109 |
816932 | N Main Street and Wamsutta Road | 41.964821 | -71.289402 |
2574389 | N Washington St & Elm St | 41.982086 | -71.332670 |
2574391 | N Washington St & Elm St | 41.982132 | -71.332525 |
2574390 | N Washington St & High St | 41.984066 | -71.332337 |
2574392 | N Washington St & High St | 41.984096 | -71.332222 |
816072 | Nemasket Apartments | 41.897604 | -70.915061 |
816493 | Newport Avenue and Highland Avenue | 41.920377 | -71.356745 |
818704 | Newport Avenue and Highland Avenue | 41.920262 | -71.356715 |
2320144 | Norfolk COA | 42.125399 | -71.336578 |
816077 | Norfolk Commuter Rail Station | 42.120403 | -71.325579 |
816055 | North Attleboro Center | 41.981903 | -71.332090 |
816987 | North Attleboro Center | 41.981820 | -71.331116 |
2577987 | North Hub | 41.979597 | -71.332593 |
2326135 | North Scituate Plaza | 42.219473 | -70.783890 |
816174 | Northwoods Medical Center | 41.959140 | -71.117750 |
816177 | Norton Post Office | 41.966480 | -71.187150 |
818742 | Norton Post Office | 41.966454 | -71.187298 |
816046 | Oak Hill Community | 41.912108 | -71.265170 |
2574337 | Oak St & Railroad tracks | 41.902048 | -71.100873 |
2574338 | Oak St & Railroad tracks | 41.902114 | -71.100924 |
816137 | Oak Street and Kilmer Avenue | 41.899580 | -71.105930 |
818746 | Oak Street and Kilmer Avenue | 41.899465 | -71.105972 |
816967 | Old Colony Road and Crowe Farm Lane | 41.951730 | -71.236570 |
816978 | Old Colony Road and Pleasant Street | 41.953568 | -71.242098 |
816979 | Old Colony Road and Pleasant Street | 41.953381 | -71.242204 |
2745409 | Onset Ave & Depot St. | 41.756255 | -70.676561 |
2745412 | Onset Ave & Depot St. | 41.756052 | -70.676635 |
816091 | Onset Pier | 41.741839 | -70.658846 |
816090 | Onset Village | 41.742270 | -70.659308 |
819919 | Onset Village | 41.742443 | -70.659653 |
2484310 | Our Lady of Lourdes | 41.885706 | -70.765586 |
816913 | Park Street and Bishop Street | 41.937290 | -71.265258 |
816914 | Park Street and Main Street | 41.944789 | -71.284320 |
816915 | Park Street and Main Street | 41.944824 | -71.284890 |
816047 | Park Street and Maple Street | 41.936146 | -71.263807 |
816959 | Park Street and Prospect Avenue | 41.919210 | -71.257780 |
2320915 | Patriot Place (Bass Pro Shops) | 42.085313 | -71.272501 |
2320146 | Patriot Place (South Market Place) | 42.086816 | -71.269132 |
3460531 | Pembroke | 42.066789 | -70.806275 |
816897 | Pembroke Housing Authority | 42.065257 | -70.809127 |
816146 | Pinehill Estates | 41.897000 | -71.026190 |
2383925 | Plain Street and East Water Street (Eastbound) | 41.885458 | -71.088382 |
2735461 | Plain Street and East Water Street (Westbound) | 41.885630 | -71.088300 |
816159 | Plain Street and Hart Street | 41.881920 | -71.081240 |
818769 | Plain Street and Hart Street | 41.882023 | -71.081327 |
3460532 | Plainville | 42.004270 | -71.332830 |
4148000 | Plainville Commons Marketplace | 42.035186 | -71.311718 |
816042 | Plainville Council on Aging (COA) | 42.005996 | -71.335525 |
816974 | Pleasant Street and Haggerty Hwy | 41.952459 | -71.270406 |
2383942 | Pleasant Street and Peck Street | 41.948093 | -71.278159 |
816965 | Pleasant Street and Perry Avenue | 41.951410 | -71.272100 |
816105 | Plimouth Plantation | 41.937909 | -70.626524 |
816118 | Plymouth Center | 41.960050 | -70.668122 |
816099 | Plymouth Public Library | 41.942952 | -70.657567 |
816119 | Plymouth Rock | 41.957836 | -70.661963 |
2320145 | Pond St. Recreational Facility | 42.103576 | -71.308630 |
816188 | Post Office - Plymouth | 41.955734 | -70.664016 |
819917 | Post Office - Plymouth | 41.955726 | -70.663738 |
816170 | Presbey Court | 41.888494 | -71.095235 |
816169 | Railroad Ave and Warner Blvd | 41.864402 | -71.125682 |
816160 | Richard DeWert Terrace | 41.893171 | -71.112689 |
816141 | Riverbend Condos | 41.885550 | -71.029830 |
816071 | Riverview Apartments | 41.890231 | -70.905925 |
2574394 | Robert F Toner Blvd & John Dietsch Blvd | 41.968918 | -71.300793 |
2574395 | Robert F Toner Blvd & John Dietsch Blvd | 41.969065 | -71.299664 |
2574413 | Robert F Toner Blvd & John Dietsch Blvd | 41.969000 | -71.300740 |
2574411 | Robert F Toner Blvd & Main St | 41.968714 | -71.291609 |
2574412 | Robert F Toner Blvd & Main St | 41.969273 | -71.291362 |
2574393 | Robert F Toner Blvd & North Ave | 41.968937 | -71.303827 |
2574396 | Robert F Toner Blvd & North Ave | 41.968991 | -71.303752 |
2559134 | Roche Bros. | 42.104481 | -70.740366 |
818736 | Route 1 and N Washington Street | 41.993410 | -71.329423 |
816041 | Route 1 and North Washington Street | 41.993400 | -71.329320 |
2574381 | Route 140 & Stevens St | 41.867536 | -71.049176 |
2574383 | Route 140 & Stevens St Connector | 41.867874 | -71.049640 |
816084 | Route 28 and Route 58 | 41.801142 | -70.774295 |
819659 | Route 28 and Route 58 | 41.801091 | -70.774463 |
2574351 | Route 44 & Dean St | 41.905880 | -71.068450 |
2574352 | Route 44 & Dean St | 41.906072 | -71.068520 |
2574349 | Route 44 & Longmeadow Rd | 41.904160 | -71.076000 |
2574350 | Route 44 & Longmeadow Rd | 41.904407 | -71.076016 |
2574353 | Route 44 & South St W | 41.906252 | -71.047975 |
2574354 | Route 44 & South St W | 41.906452 | -71.048114 |
816886 | Route 44 Medical Walk-In | 41.905022 | -71.060635 |
819948 | Route 44 Medical Walk-In | 41.904836 | -71.060618 |
2754818 | Route 6 at North St. Mattapoisett | 41.663757 | -70.812609 |
2754822 | Route 6 at North St. Mattapoisett | 41.663870 | -70.812718 |
2754819 | Route 6 at Route 105 Marion | 41.715199 | -70.769996 |
2754823 | Route 6 at Route 105 Marion | 41.715267 | -70.770293 |
2574399 | S Main St & Mill St | 41.942759 | -71.284362 |
2574400 | S Main St & Mill St | 41.942810 | -71.284275 |
816930 | S Main Street - Dodgeville | 41.920889 | -71.297505 |
816929 | S Main Street and Camp Street | 41.920071 | -71.298710 |
816928 | S Main Street and Clarence Street | 41.934275 | -71.285076 |
2574402 | S Washington St & Allen Ave | 41.941136 | -71.348891 |
2574403 | S Washington St & Allen Ave | 41.945440 | -71.347197 |
2574405 | S Washington St & Allen Ave | 41.941258 | -71.349121 |
2574385 | S Washington St & Draper Ave | 41.952857 | -71.344215 |
2574386 | S Washington St & Draper Ave | 41.952895 | -71.344501 |
2574384 | S Washington St & Emerald Sq Mall | 41.945500 | -71.347144 |
2574387 | S Washington St & Emerald Sq Mall | 41.945771 | -71.347295 |
2574404 | S Washington St & Emerald Sq Mall | 41.945388 | -71.347480 |
816168 | School Street and Winter Street | 41.913611 | -71.082990 |
818766 | School Street and Winter Street | 41.913681 | -71.083108 |
3460533 | Scituate | 42.186514 | -70.733676 |
2326132 | Scituate Library Community Center | 42.200622 | -70.727117 |
835715 | Scituate Town Hall | 42.197263 | -70.768264 |
816201 | Senior Center | 41.944493 | -70.653444 |
835718 | Senior Center | 42.193681 | -70.728660 |
816145 | Shaw's (Rear) | 41.907640 | -71.054860 |
818764 | Shaw's (Rear) | 41.907741 | -71.054871 |
2437317 | Shaw's Kingston | 41.950085 | -70.686347 |
2383936 | Shaw's Wareham | 41.759290 | -70.728845 |
816057 | Shaws Plaza | 42.081526 | -71.385463 |
816103 | Shops at 5 | 41.928213 | -70.654210 |
816947 | Short Street and Norton Ave | 41.932752 | -71.155750 |
816954 | Short Street and Norton Ave | 41.932680 | -71.156000 |
849872 | Silver City Galleria (Bristol Community College) | 41.864105 | -71.052481 |
816166 | Silver City Galleria Bertucci's | 41.865197 | -71.051027 |
816982 | Silver City Galleria Main Entrance | 41.863227 | -71.051045 |
816144 | Social Security Office | 41.904610 | -71.074480 |
818763 | Social Security Office | 41.904713 | -71.074569 |
816136 | Somerset Avenue and Railroad Avenue | 41.861786 | -71.113643 |
816142 | Somerset Avenue and South Street | 41.864290 | -71.114161 |
2574406 | South Ave & Greenfield St | 41.933536 | -71.323521 |
2574409 | South Ave & Greenfield St | 41.933628 | -71.323591 |
2574407 | South Ave & Lathrop Rd | 41.933967 | -71.315818 |
2574408 | South Ave & Lathrop Rd | 41.934073 | -71.315834 |
816179 | South Middleborough | 41.828295 | -70.834696 |
819662 | South Middleborough | 41.828390 | -70.834556 |
816033 | South Street and East Washington Street | 41.967267 | -71.337902 |
818214 | South Street and East Washington Street | 41.967112 | -71.337738 |
816148 | South Street and Railroad Avenue | 41.863960 | -71.118860 |
2754817 | Southcoast Health System | 41.654478 | -70.885049 |
816076 | Southeast Health Center | 41.900392 | -70.953795 |
816940 | Spring Street and Lincoln Avenue | 41.864798 | -71.122652 |
2754821 | SRTA New Bedford Terminal | 41.635806 | -70.927938 |
2735457 | Staples & ALDI's | 41.904882 | -71.045484 |
816038 | Stobbs Drive and North Avenue | 41.962032 | -71.298050 |
818215 | Stobbs Drive and North Avenue | 41.961940 | -71.298181 |
816051 | Stop and Shop | 41.971885 | -71.332872 |
816147 | Stop and Shop (Rear) | 41.906796 | -71.062517 |
818765 | Stop and Shop (Rear) | 41.906912 | -71.062498 |
816133 | Stop and Shop / Kohl's | 42.106185 | -70.772149 |
816183 | Sturdy Hospital | 41.941355 | -71.276771 |
816093 | Swifts Beach Road and Grant Street | 41.742260 | -70.721161 |
816031 | Target Attleboro | 41.940021 | -71.352057 |
2619482 | Target Easton | 42.027091 | -71.144028 |
816165 | Target Taunton | 41.877880 | -71.068550 |
816149 | Taunton Depot at County Street | 41.879441 | -71.064139 |
818751 | Taunton Depot at County Street | 41.879400 | -71.064392 |
2574364 | Taunton Green & Weir St | 41.901466 | -71.092782 |
2574368 | Taunton Green & Weir St | 41.901479 | -71.092532 |
816134 | Taunton High School | 41.900761 | -71.070625 |
816089 | Tedeschi's Bourne | 41.742780 | -70.589581 |
816918 | Thatcher Street and Maple Terrace | 41.933824 | -71.302191 |
816189 | The Plaza at Bellingham Commons | 42.089868 | -71.474902 |
816143 | Thomas Apartments School Street | 41.909158 | -71.088652 |
818762 | Thomas Apartments School Street | 41.909227 | -71.088757 |
816176 | Tremont Street and Norton Avenue | 41.910995 | -71.125063 |
818741 | Tremont Street and Norton Avenue | 41.910938 | -71.125071 |
816948 | Tremont Street and Oak Street | 41.902927 | -71.100759 |
816949 | Tremont Street and Shores Street | 41.905050 | -71.105460 |
816043 | Triboro Plaza | 41.970185 | -71.300191 |
816068 | Trucchis | 41.896180 | -70.950736 |
2559140 | Tura's Pharmacy | 41.998845 | -70.730511 |
2559142 | Tura's Pharmacy | 41.999013 | -70.730374 |
816061 | Union Square Apartments | 42.078781 | -71.404375 |
816180 | Union Street | 41.943769 | -71.281554 |
835712 | Village Market | 42.193592 | -70.726451 |
816065 | Village Plaza | 42.089374 | -71.422034 |
816078 | Village Street Post Office | 42.140075 | -71.397411 |
819664 | Village Street Post Office | 42.140219 | -71.397393 |
816088 | Wagner Way - Buzzards Bay | 41.750999 | -70.599239 |
819921 | Wagner Way - Buzzards Bay | 41.751156 | -70.599223 |
816037 | Walmart Attleboro | 41.933606 | -71.349625 |
816114 | Walmart Plymouth | 41.954944 | -70.717700 |
4148005 | Walmart Raynham (Broadway) | 41.935346 | -71.084923 |
816158 | Walmart Raynham (Route 44) | 41.903635 | -71.033165 |
816200 | Walmart Wareham | 41.779434 | -70.746175 |
816092 | Wareham Center | 41.757407 | -70.714462 |
819918 | Wareham Center | 41.757477 | -70.714320 |
2559120 | Wareham Crossing | 41.775972 | -70.743961 |
816085 | Wareham Crossing | 41.779060 | -70.742362 |
819660 | Wareham Crossing | 41.778829 | -70.742659 |
2754816 | Wareham MultiService Center | 41.759484 | -70.722965 |
818748 | Warner Blvd and Spring Street | 41.864475 | -71.125659 |
2574355 | Washington St & Court St | 41.903464 | -71.097411 |
2574339 | Washington St & Frederick R. Martin Sr. Pkwy | 41.903168 | -71.098168 |
2574340 | Washington St & Frederick R. Martin Sr. Pkwy | 41.903228 | -71.098179 |
2574410 | Washington St & Rt 1A | 41.922028 | -71.357532 |
816921 | Washington Street and Bacon Street | 41.896545 | -71.370354 |
816152 | Washington Street and Bay Street | 41.928388 | -71.099636 |
818754 | Washington Street and Bay Street | 41.928307 | -71.099726 |
816151 | Washington Street and Broadway | 41.921014 | -71.091156 |
818753 | Washington Street and Broadway | 41.920984 | -71.091289 |
816920 | Washington Street and Brown Street | 41.910568 | -71.363466 |
816036 | Washington Street and Highland Avenue | 41.919519 | -71.358832 |
818702 | Washington Street and Highland Street | 41.919557 | -71.358561 |
816919 | Washington Street and Horton Avenue | 41.913942 | -71.361575 |
816927 | Washington Street and Orr Street | 41.911475 | -71.362388 |
2559128 | Webster Square | 42.089967 | -70.707304 |
816953 | West Main Street & David Street | 41.960740 | -71.200730 |
816955 | West Main Street & David Street | 41.961050 | -71.200700 |
816950 | West Main Street and Scott Drive | 41.964940 | -71.190110 |
816951 | West Main Street and Scott Drive | 41.965300 | -71.189970 |
816080 | Wheaton College | 41.966745 | -71.185943 |
835717 | Wheeler Park | 42.188524 | -70.737953 |
816112 | White Horse Beach | 41.928403 | -70.554327 |
819916 | White Horse Beach | 41.928490 | -70.554235 |
816488 | Whittenton 3 Corners | 41.922901 | -71.098049 |
818761 | Whittenton 3 Corners | 41.922849 | -71.098166 |
816066 | Whole Foods / Old Navy | 42.111930 | -71.461917 |
835713 | Widow's Walk Golf Course | 42.176890 | -70.736482 |
816129 | Winslow Apartments | 42.094709 | -70.688912 |
2574334 | Winthrop St and Joseph E. Warner Blvd | 41.889035 | -71.120736 |
2574336 | Winthrop St and Joseph E. Warner Blvd | 41.888952 | -71.120623 |
2383921 | Winthrop Street and Highland Street | 41.890111 | -71.116272 |
2383920 | Winthrop Street and Par Place | 41.889257 | -71.119726 |
816074 | Wood Street at Middlebury Arms | 41.878258 | -70.899684 |
816111 | Woodcrest Apartments | 41.904025 | -70.576638 |
3460541 | Wrentham | 42.066770 | -71.328110 |
2320148 | Wrentham COA | 42.052480 | -71.326690 |
816097 | YMCA | 41.769467 | -70.716409 |
Agency Stops: 424