Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
40100 | 2nd St / Columbia St | 39.106400 | -76.839177 |
40102 | 2nd St / Davis Ave | 39.110449 | -76.836026 |
30001 | 2nd St / Laurel Ave | 39.100573 | -76.845571 |
30002 | 2nd St / Little Montgomery Ave | 39.102243 | -76.843808 |
30003 | 2nd St / Main St | 39.103537 | -76.842443 |
40101 | 2nd St / Midway Plaza Shopping Center | 39.109230 | -76.836564 |
30004 | 4th St / Greenhill Ave | 39.096626 | -76.857225 |
30006 | 4th St / Marshall Ave | 39.098532 | -76.854853 |
30007 | 4th St / Montrose Ave (Northbound) | 39.097332 | -76.856287 |
30008 | 4th St / Montrose Ave (Southbound) | 39.097378 | -76.856375 |
43034 | 7th St / Baltimore Ave | 39.110892 | -76.852836 |
30009 | 7th St / Main St (Northbound) | 39.108197 | -76.854147 |
30010 | 7th St / Main St (Southbound) | 39.108168 | -76.854359 |
43035 | 7th St / Pilgrim Ave | 39.110731 | -76.853297 |
30011 | 8th St / Laurel Ave (Northbound) | 39.105111 | -76.856847 |
30012 | 8th St / Laurel Ave (Southbound) | 39.105323 | -76.856942 |
30015 | 8th St / Laurel Park Apartments | 39.100424 | -76.857959 |
30016 | 8th St / Laurelton Court Apartments | 39.100540 | -76.857780 |
30013 | 8th St / West St (Northbound) | 39.103172 | -76.857239 |
30014 | 8th St / West St (Southbound) | 39.103168 | -76.857403 |
40108 | All Saints Rd / Bourbon St | 39.123498 | -76.844508 |
42001 | All Saints Rd / Covered Wagon Dr | 39.119952 | -76.849995 |
40498 | All Saints Rd / North Laurel Rd (Eastbound) | 39.121347 | -76.847520 |
40109 | All Saints Rd / North Laurel Rd (Westbound) | 39.121485 | -76.847670 |
40110 | All Saints Rd / Whiskey Run Rd | 39.120032 | -76.850140 |
20123 | Arundel Mills Blvd / Arundel Mills Cir | 39.152614 | -76.728939 |
20124 | Arundel Mills Blvd / Flaxpool Ct | 39.150599 | -76.739223 |
20125 | Arundel Mills Blvd / Milestone Pkwy (Northbound) | 39.153854 | -76.742585 |
20126 | Arundel Mills Blvd / Milestone Pkwy (Southbound) | 39.153510 | -76.742820 |
20127 | Arundel Mills Blvd / Rotherham Dr | 39.151453 | -76.733935 |
20128 | Arundel Mills Blvd / Somerton Ct | 39.152000 | -76.733447 |
20000 | Arundel Mills Mall | 39.153946 | -76.724395 |
30017 | Ashford Blvd / Fenwick Ct | 39.095248 | -76.863446 |
42002 | Assateague Dr / Conowingo Dr | 39.165279 | -76.783117 |
40932 | Assateague Dr / Maryland Food Center | 39.168041 | -76.784764 |
40778 | Assateague Dr / Old Giant Warehouse | 39.162893 | -76.782381 |
40527 | Assateague Dr / Rappahannock Ave | 39.160211 | -76.781539 |
30018 | Baltimore Ave / Ammendale Rd | 39.047081 | -76.900865 |
30163 | Baltimore Ave / Centre at Laurel (Northbound) | 39.077171 | -76.866979 |
30164 | Baltimore Ave / Centre at Laurel (Southbound) | 39.078208 | -76.866394 |
30161 | Baltimore Ave / Contee Rd (Northbound) | 39.075531 | -76.868887 |
30162 | Baltimore Ave / Contee Rd (Southbound) | 39.075848 | -76.868925 |
30019 | Baltimore Ave / Lincoln Ave (Northbound) | 39.044819 | -76.902133 |
30020 | Baltimore Ave / Lincoln Ave (Southbound) | 39.045117 | -76.902201 |
30032 | Baltimore Ave / Maryland National Cemetery (Northbound) | 39.070845 | -76.874213 |
30033 | Baltimore Ave / Maryland National Cemetery (Southbound) | 39.070412 | -76.875031 |
30021 | Baltimore Ave / Muirkirk Meadows Dr (Northbound) | 39.060961 | -76.886379 |
30022 | Baltimore Ave / Muirkirk Meadows Dr (Southbound) | 39.060908 | -76.886838 |
30023 | Baltimore Ave / Odell Rd | 39.041537 | -76.904264 |
30024 | Baltimore Ave / Powder Mill Rd (Northbound) | 39.034160 | -76.908186 |
30025 | Baltimore Ave / Powder Mill Rd (Southbound) | 39.035028 | -76.907335 |
30027 | Baltimore Ave / Ritz Way (Northbound) | 39.056645 | -76.890953 |
30028 | Baltimore Ave / Ritz Way (Southbound) | 39.057430 | -76.890507 |
30029 | Baltimore Ave / Sellman Rd | 39.033719 | -76.909191 |
30030 | Baltimore Ave / Southard Dr (Northbound) | 39.031745 | -76.911739 |
30031 | Baltimore Ave / Southard Dr (Southbound) | 39.031905 | -76.911824 |
43001 | Baltimore National Pike / Lotte Plaza Shopping Center | 39.278437 | -76.817611 |
40180 | Baltimore National Pike / North Chatham Rd (Eastbound) | 39.277255 | -76.832470 |
40183 | Baltimore National Pike / North Chatham Rd (Westbound) | 39.277575 | -76.831962 |
40919 | Baltimore National Pike / St. John's Ln (Eastbound) | 39.276793 | -76.826266 |
40835 | Baltimore National Pike / St. John's Ln (Westbound) | 39.277259 | -76.827706 |
40906 | Benson Drive Restaurant Park | 39.186798 | -76.801161 |
40163 | Broken Land Pkwy / Cradlerock Way North | 39.192035 | -76.851375 |
40531 | Broken Land Pkwy / Cradlerock Way South (Northbound) | 39.185772 | -76.850574 |
40181 | Broken Land Pkwy / Cradlerock Way South (Southbound) | 39.184808 | -76.850505 |
43053 | Broken Land Pkwy / Gramercy Pl (Northbound) | 39.213429 | -76.866587 |
43052 | Broken Land Pkwy / Gramercy Pl (Southbound) | 39.212944 | -76.866873 |
40170 | Broken Land Pkwy / Hickory Ridge Rd (Northbound) | 39.207134 | -76.866604 |
40167 | Broken Land Pkwy / Hickory Ridge Rd (Southbound) | 39.207032 | -76.866981 |
40182 | Broken Land Pkwy / Patuxent Woods Dr | 39.178253 | -76.848212 |
40154 | Broken Land Pkwy / Snowden River Pkwy | 39.178068 | -76.847742 |
40166 | Broken Land Pkwy / Stevens Forest Rd (Northbound) | 39.197868 | -76.851392 |
40171 | Broken Land Pkwy / Stevens Forest Rd (Southbound) | 39.197629 | -76.851811 |
41008 | Campus Dr / HCC SET Building | 39.215060 | -76.882113 |
43041 | Campus Dr / HCC Student Services Hall (Northbound) | 39.213854 | -76.881704 |
40655 | Campus Dr / HCC Student Services Hall (Southbound) | 39.213605 | -76.881676 |
40950 | Campus Dr / Hickory Ridge Rd (Northbound) | 39.210995 | -76.879025 |
40949 | Campus Dr / Hickory Ridge Rd (Southbound) | 39.210981 | -76.879235 |
43040 | Campus Dr / Lot C | 39.215115 | -76.882356 |
43002 | Cedar Ln / Freetown Rd | 39.197114 | -76.884574 |
43003 | Cedar Ln / Grand Banks Rd | 39.219262 | -76.888090 |
40533 | Cedar Ln / Harpers Farm Rd | 39.221168 | -76.888362 |
42003 | Cedar Ln / Little Patuxent Pkwy (Northbound) | 39.215646 | -76.887407 |
40952 | Cedar Ln / Little Patuxent Pkwy (Southbound) | 39.216009 | -76.887689 |
40534 | Cedar Ln / Rock Coast Rd (Northbound) | 39.217754 | -76.887834 |
40535 | Cedar Ln / Rock Coast Rd (Southbound) | 39.217629 | -76.887956 |
40515 | Cedar Ln / Suffield Ct | 39.219515 | -76.888273 |
40537 | Centre Park Dr / Old Annapolis Rd | 39.226815 | -76.816499 |
43004 | Charter Dr / Hickory Ridge Rd (Northbound) | 39.211387 | -76.882827 |
43005 | Charter Dr / Hickory Ridge Rd (Southbound) | 39.211362 | -76.882989 |
43006 | Charter Dr / Medical Pavilion (Northbound) | 39.212489 | -76.882973 |
43007 | Charter Dr / Medical Pavilion (Southbound) | 39.212874 | -76.883347 |
30165 | Cherry Ln / 4th St | 39.092158 | -76.862558 |
30034 | Cherry Ln / Ashford Blvd (Eastbound) | 39.092710 | -76.864748 |
30035 | Cherry Ln / Ashford Blvd (Westbound) | 39.093142 | -76.865428 |
30036 | Cherry Ln / Belle Ami Dr (Eastbound) | 39.093449 | -76.871148 |
30037 | Cherry Ln / Belle Ami Dr (Westbound) | 39.093754 | -76.871291 |
30038 | Cherry Ln / Cambridge Cir | 39.093038 | -76.867575 |
30039 | Cherry Ln / Cherry Lane Ct (Eastbound) | 39.088811 | -76.854924 |
30040 | Cherry Ln / Cherry Lane Ct (Westbound) | 39.089149 | -76.854699 |
30044 | Cherry Ln / Cherry Lane Professional Park | 39.085360 | -76.849119 |
30174 | Cherry Ln / Kalmia Dr | 39.094131 | -76.873941 |
30045 | Cherry Ln / Kimberly Gardens | 39.085641 | -76.849086 |
30041 | Cherry Ln / Laurel Pl (Eastbound) | 39.091918 | -76.859613 |
30042 | Cherry Ln / Laurel Pl (Westbound) | 39.092218 | -76.859844 |
30043 | Cherry Ln / Van Dusen Rd | 39.093994 | -76.874715 |
30056 | Cherrywood Ln / Beltway Plaza | 38.999445 | -76.911842 |
30047 | Cherrywood Ln / Breezewood Dr | 39.002103 | -76.909999 |
30049 | Cherrywood Ln / Edmonston Rd (Eastbound) | 39.010448 | -76.895267 |
30050 | Cherrywood Ln / Edmonston Rd (Westbound) | 39.010841 | -76.894830 |
30051 | Cherrywood Ln / Ivy Ln (Eastbound) | 39.009877 | -76.898440 |
30052 | Cherrywood Ln / Ivy Ln (Westbound) | 39.010075 | -76.898411 |
30054 | Cherrywood Ln / Springhill Dr | 39.008509 | -76.905217 |
40539 | Clocktower Lane Loop | 39.163284 | -76.845986 |
40540 | Clocktower Ln / Murray Hill Rd | 39.164174 | -76.849326 |
40886 | Clocktower Ln / Softwater Way | 39.163331 | -76.846722 |
40975 | Columbia 100 Pkwy / Blue Wing Ct | 39.233853 | -76.816082 |
40542 | Columbia 100 Pkwy / Centre Park Dr | 39.228632 | -76.813635 |
40944 | Columbia Crossing Cir East (Northbound) | 39.196272 | -76.812965 |
40548 | Columbia Crossing Cir East (Southbound) | 39.196627 | -76.812663 |
40549 | Columbia Crossing Cir West (Northbound) | 39.197781 | -76.814680 |
40550 | Columbia Crossing Cir West (Southbound) | 39.197838 | -76.814792 |
40899 | Columbia Gateway Dr / 7164 | 39.181452 | -76.805395 |
40900 | Columbia Gateway Dr / 7178 | 39.182315 | -76.803780 |
40896 | Columbia Gateway Dr / Albert Einstein Dr | 39.173862 | -76.802865 |
40895 | Columbia Gateway Dr / Benjamin Franklin Dr | 39.177844 | -76.800306 |
40893 | Columbia Gateway Dr / Howard County Complex | 39.183275 | -76.801799 |
40894 | Columbia Gateway Dr / John McAdam Dr | 39.181549 | -76.799513 |
40903 | Columbia Gateway Dr / Robert Fulton Dr | 39.174322 | -76.809538 |
40897 | Columbia Gateway Dr / Samuel Morse Dr | 39.172408 | -76.806731 |
40898 | Columbia Gateway Dr / Thomas Edison Dr | 39.179239 | -76.806862 |
40978 | Columbia Rd / April Journey | 39.231100 | -76.848562 |
40833 | Columbia Rd / Brook Way North (Northbound) | 39.229503 | -76.854074 |
40977 | Columbia Rd / Brook Way North (Southbound) | 39.229603 | -76.854186 |
40552 | Columbia Rd / Brook Way South (Northbound) | 39.227916 | -76.855873 |
40553 | Columbia Rd / Brook Way South (Southbound) | 39.227973 | -76.856035 |
40554 | Columbia Rd / Clarksville Pike (Northbound) | 39.238917 | -76.844109 |
40555 | Columbia Rd / Clarksville Pike (Southbound) | 39.238743 | -76.844334 |
40734 | Columbia Rd / Tarkington Pl (Northbound) | 39.233558 | -76.846020 |
40557 | Columbia Rd / Tarkington Pl (Southbound) | 39.233046 | -76.846634 |
40558 | Columbia Rd / Ten Mills Rd | 39.230619 | -76.852618 |
40115 | Community Resources Campus / Board of Elections | 39.177192 | -76.852819 |
41011 | Community Resources Campus / Department of Social Services | 39.177188 | -76.854297 |
30058 | Contee Rd / Arden Way | 39.073614 | -76.851465 |
30059 | Contee Rd / Baltimore Ave (Eastbound) | 39.076389 | -76.869504 |
30060 | Contee Rd / Baltimore Ave (Westbound) | 39.076806 | -76.870002 |
30061 | Contee Rd / Belle Chasse Blvd | 39.079468 | -76.879663 |
30062 | Contee Rd / Clarkwood Ln | 39.079064 | -76.877766 |
30063 | Contee Rd / Deerfield Rd | 39.073457 | -76.850883 |
30064 | Contee Rd / Edinburgh Ln (Eastbound) | 39.073447 | -76.853497 |
30065 | Contee Rd / Edinburgh Ln (Westbound) | 39.073608 | -76.853489 |
30068 | Contee Rd / Larchdale Rd | 39.073631 | -76.860720 |
30067 | Contee Rd / Laurel Bowie Rd | 39.073693 | -76.848370 |
30066 | Contee Rd / Oaklands Manor Dr | 39.073726 | -76.860294 |
40562 | Corridor Rd / Bollman Pl (Northbound) | 39.131923 | -76.802698 |
40561 | Corridor Rd / Bollman Pl (Southbound) | 39.131805 | -76.802798 |
43009 | Corridor Rd / Hilda Ave (Northbound) | 39.130518 | -76.801010 |
43008 | Corridor Rd / Hilda Ave (Southbound) | 39.130692 | -76.801455 |
40587 | Corridor Rd / Junction Dr (Northbound) | 39.126199 | -76.797720 |
40563 | Corridor Rd / Junction Dr (Southbound) | 39.126217 | -76.797905 |
40565 | Corridor Rd / Larkin Rd (Eastbound) | 39.135843 | -76.809279 |
40564 | Corridor Rd / Larkin Rd (Westbound) | 39.136148 | -76.810057 |
40560 | Corridor Rd / RTA Administration (Eastbound) | 39.135959 | -76.812013 |
42004 | Corridor Rd / RTA Administration (Westbound) | 39.136110 | -76.812113 |
40556 | Court House Dr / Government Center (Northbound) | 39.275830 | -76.805040 |
40551 | Court House Dr / Government Center (Southbound) | 39.275611 | -76.805195 |
42005 | Cradlerock Way / Broken Staff | 39.185728 | -76.848910 |
40174 | Cradlerock Way / East Columbia Library (Eastbound) | 39.191167 | -76.845635 |
40162 | Cradlerock Way / East Columbia Library (Westbound) | 39.191172 | -76.846716 |
40175 | Cradlerock Way / Frietchie Row (Eastbound) | 39.192072 | -76.843978 |
40161 | Cradlerock Way / Frietchie Row (Westbound) | 39.192499 | -76.843842 |
40176 | Cradlerock Way / Garland Ln (Eastbound) | 39.194076 | -76.839620 |
40160 | Cradlerock Way / Garland Ln (Westbound) | 39.193977 | -76.839202 |
43048 | Cradlerock Way / Hickory Log Cir | 39.185974 | -76.848340 |
40157 | Cradlerock Way / Smooth Path (Northbound) | 39.187981 | -76.839914 |
40179 | Cradlerock Way / Smooth Path (Southbound) | 39.187947 | -76.840097 |
40155 | Cradlerock Way / Swan Point Way | 39.185612 | -76.842693 |
40159 | Cradlerock Way / Talisman Ln (Northbound) | 39.189883 | -76.838821 |
40177 | Cradlerock Way / Talisman Ln (Southbound) | 39.189738 | -76.839206 |
30069 | Cypress St / Laurel Lakes Ave (Eastbound) | 39.082983 | -76.865637 |
30175 | Cypress St / Laurel Lakes Ave (Westbound) | 39.082838 | -76.864783 |
40891 | Dobbin Center | 39.194302 | -76.818835 |
40572 | Dorsey Hall Dr / Crossroads Professional Center (Eastbound) | 39.242975 | -76.837790 |
40976 | Dorsey Hall Dr / Crossroads Professional Center (Westbound) | 39.243089 | -76.837894 |
40570 | Dorsey Hall Dr / Dorsey Hall Professional Park | 39.243206 | -76.835312 |
40577 | Dorsey Hall Rd / Dorsey's Search Village Center (Eastbound) | 39.244005 | -76.842149 |
40571 | Dorsey Hall Rd / Dorsey's Search Village Center (Westbound) | 39.243916 | -76.841585 |
40574 | Dorsey MARC Station | 39.181004 | -76.746044 |
40576 | Dorsey Run Rd / Clifton T. Perkins Hospital (Northbound) | 39.140544 | -76.793168 |
40575 | Dorsey Run Rd / Clifton T. Perkins Hospital (Southbound) | 39.140315 | -76.793344 |
40512 | Dorsey Run Rd / Giant Dr (Northbound) | 39.134631 | -76.793039 |
40513 | Dorsey Run Rd / Giant Dr (Southbound) | 39.134263 | -76.793241 |
40511 | Dorsey Run Rd / Guilford Rd (Northbound) | 39.130977 | -76.793624 |
40514 | Dorsey Run Rd / Guilford Rd (Southbound) | 39.130978 | -76.793904 |
30070 | Edmonston Rd / Hammett St (Northbound) | 39.035659 | -76.898367 |
30071 | Edmonston Rd / Hammett St (Southbound) | 39.035586 | -76.898571 |
30072 | Edmonston Rd / Old Baltimore Pike (Northbound) | 39.039811 | -76.898387 |
30073 | Edmonston Rd / Old Baltimore Pike (Southbound) | 39.040448 | -76.898710 |
40735 | Ellicott City Healthcare Center | 39.290770 | -76.821245 |
40885 | Ellicott City Senior Center | 39.271914 | -76.838313 |
40583 | Ellicott Mills Dr / Main St (Northbound) | 39.269218 | -76.801047 |
40582 | Ellicott Mills Dr / Main St (Southbound) | 39.269180 | -76.801225 |
40584 | Ellicott Mills Dr / Milltowne Dr (Northbound) | 39.272857 | -76.803761 |
40585 | Ellicott Mills Dr / Milltowne Dr (Southbound) | 39.272710 | -76.803913 |
40544 | Executive Park Dr / Columbia 100 Pkwy | 39.235406 | -76.815612 |
30074 | FDA Muirkirk Campus | 39.055528 | -76.861097 |
40776 | Florence Bain Senior Center | 39.223199 | -76.888322 |
40591 | Foreland Garth / Shalom Square | 39.204927 | -76.816852 |
40592 | Foreland Garth / Tamar Dr | 39.207173 | -76.813825 |
20179 | Fort Meade Rd / Brock Bridge Rd (Eastbound) | 39.100562 | -76.824630 |
20180 | Fort Meade Rd / Brock Bridge Rd (Westbound) | 39.100619 | -76.826579 |
20189 | Fort Meade Rd / Corridor Marketplace Shopping Center | 39.097887 | -76.806718 |
30075 | Fort Meade Rd / Dutch Country Farmer's Market | 39.095187 | -76.838988 |
20181 | Fort Meade Rd / Ethel Dr | 39.100654 | -76.819732 |
30076 | Fort Meade Rd / Laurel Plaza Shopping Center | 39.095983 | -76.837715 |
20182 | Fort Meade Rd / Laurel Race Track Rd (Eastbound) | 39.097594 | -76.833493 |
20183 | Fort Meade Rd / Laurel Race Track Rd (Westbound) | 39.098080 | -76.833377 |
20184 | Fort Meade Rd / Laureldale Dr | 39.101133 | -76.821309 |
20190 | Fort Meade Rd / Maryland City Plaza (Eastbound) | 39.099764 | -76.814791 |
20191 | Fort Meade Rd / Maryland City Plaza (Westbound) | 39.099803 | -76.813378 |
20185 | Fort Meade Rd / Old Annapolis Rd | 39.100179 | -76.816604 |
20186 | Fort Meade Rd / Red Clay Rd | 39.098911 | -76.810900 |
20187 | Fort Meade Rd / Russett Green East | 39.098352 | -76.807041 |
20188 | Fort Meade Rd / Whiskey Bottom Rd | 39.100567 | -76.816562 |
40594 | Foundry St / Washington St (Northbound) | 39.136887 | -76.825247 |
40593 | Foundry St / Washington St (Southbound) | 39.136822 | -76.825354 |
40599 | Freetown Rd / Atholton High School | 39.187942 | -76.879273 |
40596 | Freetown Rd / Cedar Ln | 39.196359 | -76.884615 |
40597 | Freetown Rd / Hickory Ridge Village Center | 39.195871 | -76.883146 |
43026 | Freetown Rd / Quarterstaff Rd | 39.193518 | -76.880875 |
42006 | Freetown Rd / Springing Step | 39.186529 | -76.878697 |
43031 | Gerwig Ln / Berger Rd (Northbound) | 39.173194 | -76.842607 |
43032 | Gerwig Ln / Berger Rd (Southbound) | 39.173059 | -76.842679 |
42007 | Gerwig Ln / Howard County Food Bank (Northbound) | 39.169943 | -76.837682 |
41010 | Gerwig Ln / Howard County Food Bank (Southbound) | 39.169714 | -76.837632 |
43045 | Gerwig Ln / Humanim (Northbound) | 39.168804 | -76.837052 |
43044 | Gerwig Ln / Humanim (Southbound) | 39.168801 | -76.837237 |
30167 | Gorman Ave / Thomas Dr | 39.099051 | -76.851263 |
43047 | Gorman Rd / Falling Waters Ct (Eastbound) | 39.133199 | -76.840250 |
43046 | Gorman Rd / Falling Waters Ct (Westbound) | 39.133388 | -76.840231 |
42008 | Gorman Rd / Foundry St (Eastbound) | 39.133749 | -76.825437 |
42009 | Gorman Rd / Foundry St (Westbound) | 39.133897 | -76.825424 |
42010 | Gorman Rd / Rock Ripple Ln (Eastbound) | 39.133323 | -76.835366 |
42011 | Gorman Rd / Rock Ripple Ln (Westbound) | 39.133466 | -76.835122 |
40496 | Gorman Rd / Shantha Ct (Eastbound) | 39.135294 | -76.842903 |
40497 | Gorman Rd / Shantha Ct (Westbound) | 39.135378 | -76.842758 |
30078 | Greenbelt Metro Dr / Cherrywood Ln (Northbound) | 39.011436 | -76.904328 |
30079 | Greenbelt Metro Dr / Cherrywood Ln (Southbound) | 39.011288 | -76.904327 |
30080 | Greenbelt Metro Station (Bus Bay B) | 39.011963 | -76.909780 |
41018 | Greenfield Rd / 6400 | 39.207572 | -76.732069 |
43010 | Greenfield Rd / Penniman Park Apartments | 39.205488 | -76.731107 |
40145 | Guilford Rd / 12 Sons Ct | 39.156846 | -76.821416 |
40604 | Guilford Rd / Blue Sea Dr | 39.168586 | -76.859292 |
40184 | Guilford Rd / Early April Way (Eastbound) | 39.166984 | -76.854242 |
40152 | Guilford Rd / Early April Way (Westbound) | 39.167100 | -76.854131 |
40609 | Guilford Rd / Eden Brook Dr (Northbound) | 39.171730 | -76.866001 |
40608 | Guilford Rd / Eden Brook Dr (Southbound) | 39.171670 | -76.866292 |
40187 | Guilford Rd / Gerwig Ln (Eastbound) | 39.167039 | -76.838758 |
40149 | Guilford Rd / Gerwig Ln (Westbound) | 39.167012 | -76.839050 |
40998 | Guilford Rd / Glen Oaks Ln | 39.163509 | -76.829833 |
42012 | Guilford Rd / Guilford Neighborhood Park | 39.155249 | -76.820611 |
40605 | Guilford Rd / Hammond High School | 39.168401 | -76.859286 |
42013 | Guilford Rd / Morningside Park Apartments | 39.154365 | -76.820104 |
40189 | Guilford Rd / Oakland Mills Rd | 39.164066 | -76.831012 |
40623 | Guilford Rd / Old Columbia Rd (Northbound) | 39.176039 | -76.869856 |
40622 | Guilford Rd / Old Columbia Rd (Southbound) | 39.176030 | -76.870040 |
40148 | Guilford Rd / Ridgeview Dr | 39.164523 | -76.833343 |
40146 | Guilford Rd / Stirling Bridge Dr (Northbound) | 39.161822 | -76.824988 |
40190 | Guilford Rd / Stirling Bridge Dr (Southbound) | 39.161467 | -76.824733 |
40185 | Guilford Rd / The Rivers Corporate Park (Eastbound) | 39.169424 | -76.849575 |
40151 | Guilford Rd / The Rivers Corporate Park (Westbound) | 39.169478 | -76.849757 |
40186 | Guilford Rd / The Rivers Technology Park (Eastbound) | 39.168660 | -76.844588 |
40150 | Guilford Rd / The Rivers Technology Park (Westbound) | 39.168764 | -76.844471 |
40643 | Guilford Rd / Vollmerhausen Rd (Northbound) | 39.149932 | -76.816625 |
40738 | Guilford Rd / Vollmerhausen Rd (Southbound) | 39.149766 | -76.816762 |
42015 | Guilford Rd / Washington Blvd (Northbound) | 39.142896 | -76.808595 |
42014 | Guilford Rd / Washington Blvd (Southbound) | 39.143210 | -76.809042 |
40626 | Harper's Choice Village Center | 39.222403 | -76.889814 |
40629 | Harpers Farm Rd / Eliots Oak Rd (Eastbound) | 39.221713 | -76.885162 |
40628 | Harpers Farm Rd / Eliots Oak Rd (Westbound) | 39.221862 | -76.885318 |
41005 | Harpers Farm Rd / Gloucester Rd (Eastbound) | 39.221563 | -76.883755 |
43050 | Harpers Farm Rd / Gloucester Rd (Westbound) | 39.221664 | -76.883515 |
40630 | Hickory Ridge Place | 39.210493 | -76.883826 |
43011 | Hickory Ridge Rd / Athletic Field Dr | 39.208673 | -76.877502 |
43013 | Hickory Ridge Rd / College Sq (Eastbound) | 39.207099 | -76.872727 |
43014 | Hickory Ridge Rd / College Sq (Westbound) | 39.207191 | -76.872557 |
40633 | Hickory Ridge Rd / Cordage Walk | 39.211015 | -76.880637 |
43012 | Hickory Ridge Rd / East Wind Way | 39.208814 | -76.877884 |
40634 | Hickory Ridge Rd / Little Patuxent Pkwy | 39.209566 | -76.893800 |
43015 | Hickory Ridge Rd / Martin Rd (Eastbound) | 39.206073 | -76.869346 |
43016 | Hickory Ridge Rd / Martin Rd (Westbound) | 39.206357 | -76.868914 |
40635 | Hickory Ridge Rd / Snowflake Ct | 39.210567 | -76.888903 |
41014 | Hickory Ridge Rd / Sunny Spring | 39.211069 | -76.884367 |
41004 | Hickory Ridge Village Center / Domino's Pizza | 39.193939 | -76.883660 |
40636 | Hickory Ridge Village Center / Giant | 39.195276 | -76.883945 |
40637 | High Tor Hill / Drystraw Dr | 39.216514 | -76.815091 |
40639 | High Tor Hill / Eaglebeak Row (Northbound) | 39.220864 | -76.812207 |
40640 | High Tor Hill / Eaglebeak Row (Southbound) | 39.220929 | -76.812346 |
43036 | High Tor Hill / Elkhorn Branch Trail (Eastbound) | 39.223178 | -76.814727 |
43037 | High Tor Hill / Elkhorn Branch Trail (Westbound) | 39.223304 | -76.815075 |
40638 | High Tor Hill / Millwheel Pl | 39.215791 | -76.814992 |
40641 | High Tor Hill / Phelps Luck Dr (Eastbound) | 39.223965 | -76.817580 |
40642 | High Tor Hill / Phelps Luck Dr (Westbound) | 39.224150 | -76.817725 |
46445 | High Tor Hill / Tamar Dr (Northbound) | 39.212666 | -76.817049 |
40646 | High Tor Hill / Tamar Dr (Southbound) | 39.212969 | -76.817095 |
40649 | Homespun Dr / Angelina Cir (Eastbound) | 39.190269 | -76.836590 |
40650 | Homespun Dr / Angelina Cir (Westbound) | 39.190423 | -76.836610 |
40651 | Homespun Dr / Pigeon Wing Pl (Eastbound) | 39.190667 | -76.832306 |
40652 | Homespun Dr / Pigeon Wing Pl (Westbound) | 39.190823 | -76.832191 |
41023 | Howard County Circuit Court | 39.269304 | -76.797567 |
45001 | Howard County Circuit Court | 39.237014 | -76.828485 |
42019 | Howard County Health Department | 39.192428 | -76.817088 |
40657 | Howard County Hospital East (Northbound) | 39.214519 | -76.884411 |
43019 | Howard County Hospital East (Southbound) | 39.214689 | -76.884663 |
40660 | Howard County Hospital South (Northbound) | 39.213612 | -76.884940 |
43020 | Howard County Hospital South (Southbound) | 39.213719 | -76.885044 |
30081 | Kenilworth Ave / Crescent Rd | 39.006879 | -76.892086 |
40661 | Kilimanjaro Rd / Afternoon Ln | 39.206706 | -76.834342 |
40663 | Kilimanjaro Rd / Macomber Ln | 39.207508 | -76.839019 |
40662 | Kilimanjaro Rd / Matador Rd | 39.206463 | -76.834033 |
40664 | Kilimanjaro Rd / Oakland Mills High School | 39.207381 | -76.839480 |
40666 | Kilimanjaro Rd / Pamplona Rd (Eastbound) | 39.206392 | -76.842844 |
40665 | Kilimanjaro Rd / Pamplona Rd (Westbound) | 39.206520 | -76.842906 |
43017 | Kilimanjaro Rd / Reader Ln | 39.208462 | -76.835717 |
43018 | Kilimanjaro Rd / Torrent Row | 39.208290 | -76.835556 |
40667 | Kings Contrivance Village Center | 39.169048 | -76.865353 |
40669 | Knoll Dr / Columbia Medical Plan | 39.224424 | -76.840431 |
40911 | Lark Brown Rd / Lark Brown Centre | 39.188682 | -76.792666 |
41002 | Lark Brown Rd / Marie Curie Dr (Eastbound) | 39.188569 | -76.793908 |
41001 | Lark Brown Rd / Marie Curie Dr (Westbound) | 39.188753 | -76.794155 |
40912 | Lark Brown Rd / Waterloo Rd | 39.188800 | -76.795674 |
30083 | Laurel Bowie Rd / Bowie Rd | 39.089024 | -76.846495 |
30084 | Laurel Bowie Rd / Brock Bridge Rd | 39.070545 | -76.843390 |
30097 | Laurel Bowie Rd / Cherry Ln | 39.086062 | -76.846918 |
30085 | Laurel Bowie Rd / Clubhouse Blvd | 39.089104 | -76.846003 |
30086 | Laurel Bowie Rd / Contee Rd (Northbound) | 39.074268 | -76.847853 |
30087 | Laurel Bowie Rd / Contee Rd (Southbound) | 39.073314 | -76.847744 |
30088 | Laurel Bowie Rd / Greenview Dr | 39.091342 | -76.844612 |
30089 | Laurel Bowie Rd / Mallard Dr | 39.056183 | -76.837834 |
30090 | Laurel Bowie Rd / Montpelier Dr | 39.069543 | -76.842565 |
