Stop ID | Stop Name | Stop Latitude | Stop Longitude |
44364 | #3400 Entrance & Parklawn Ave | 44.868570 | -93.323324 |
56963 | 1st Ave N & 2nd St N / Washington Ave N | 44.983341 | -93.269740 |
15562 | 1st Ave NE & 2nd St NE | 44.988630 | -93.258394 |
15559 | 1st Ave NE & 4th St NE | 44.989625 | -93.255545 |
15556 | 1st Ave NE & 5th St NE | 44.990116 | -93.254104 |
15553 | 1st Ave NE & 6th St NE | 44.990618 | -93.252658 |
1888 | 1st Ave S & 31st St / Lake St E | 44.947392 | -93.276573 |
1889 | 1st Ave S & Lake St | 44.948754 | -93.276590 |
50716 | 1st Ave S & Monroe St | 45.196455 | -93.390767 |
53068 | 1st St N & 1st Ave N | 44.984263 | -93.267549 |
17962 | 1st St N & 2nd Ave N | 44.985586 | -93.269179 |
53265 | 1st St N & 2nd Ave N | 44.985451 | -93.269227 |
17969 | 1st St N & 4th Ave N | 44.987015 | -93.271467 |
49928 | 1st St N & 4th Ave N | 44.986938 | -93.271083 |
48734 | 1st St N & #515 | 44.987954 | -93.272834 |
49930 | 1st St N & #620 | 44.989196 | -93.274344 |
17967 | 1st St N & #706 | 44.989524 | -93.275076 |
49929 | 1st St N & Creamette Lofts | 44.988306 | -93.273019 |
17971 | 1st St N & Hennepin Ave | 44.983879 | -93.267079 |
48930 | 1st St S & Marquette Ave / Hennepin Ave | 44.983455 | -93.265724 |
40164 | 1st St S & Marquette Ave S | 44.983155 | -93.265443 |
14611 | 2nd 1/2 St NE & 35th Ave NE | 45.032022 | -93.265189 |
14608 | 2nd 1/2 St NE & 36th Ave NE | 45.033572 | -93.265177 |
14609 | 2nd 1/2 St NE & 36th Ave NE | 45.033637 | -93.265062 |
14606 | 2nd 1/2 St NE & 37th Ave NE | 45.035434 | -93.265046 |
14607 | 2nd 1/2 St NE & 37th Ave NE | 45.035365 | -93.265175 |
57087 | 2nd Ave N & 2nd St N | 44.984434 | -93.270437 |
42158 | 2nd Ave N & 5th St N | 44.981074 | -93.274925 |
42376 | 2nd Ave N & Washington / 2nd St N | 44.984006 | -93.270828 |
48406 | 2nd Ave S & 1st St S | 44.982381 | -93.263819 |
19261 | 2nd Ave S & 2nd St S | 44.981428 | -93.264617 |
53310 | 2nd Ave S & 4th St - Stop Group E | 44.979000 | -93.266637 |
53322 | 2nd Ave S & 4th St - Stop Group H | 44.978490 | -93.267026 |
53314 | 2nd Ave S & 5th St - Stop Group F | 44.977502 | -93.267844 |
53318 | 2nd Ave S & 5th St - Stop Group G | 44.978066 | -93.267427 |
53309 | 2nd Ave S & 6th St - Stop Group E | 44.977070 | -93.268233 |
53321 | 2nd Ave S & 6th St - Stop Group H | 44.976558 | -93.268727 |
53313 | 2nd Ave S & 7th St - Stop Group F | 44.975587 | -93.269488 |
53317 | 2nd Ave S & 7th St - Stop Group G | 44.976101 | -93.269076 |
53308 | 2nd Ave S & 8th St - Stop Group E | 44.975137 | -93.269886 |
53320 | 2nd Ave S & 8th St - Stop Group H | 44.974603 | -93.270378 |
53312 | 2nd Ave S & 9th St - Stop Group F | 44.973639 | -93.271190 |
53316 | 2nd Ave S & 9th St - Stop Group G | 44.974198 | -93.270718 |
53307 | 2nd Ave S & 10th St - Stop Group E | 44.973210 | -93.271550 |
53319 | 2nd Ave S & 10th St - Stop Group H | 44.972629 | -93.271973 |
53311 | 2nd Ave S & 11th St - Stop Group F | 44.971664 | -93.272760 |
53315 | 2nd Ave S & 11th St - Stop Group G | 44.972251 | -93.272268 |
19250 | 2nd Ave S & Convention Center | 44.969946 | -93.274293 |
41911 | 2nd Ave S & Convention Center | 44.970189 | -93.274213 |
9829 | 2nd Ave S & Southview Blvd | 44.888985 | -93.036132 |
19260 | 2nd Ave S & Washington Ave S | 44.980324 | -93.265519 |
51852 | 2nd Ave S Loop & American Blvd | 44.860643 | -93.274787 |
51457 | 2nd St N & 3rd Ave - Layover | 44.985509 | -93.271661 |
49460 | 2nd St N & 10th Ave N | 44.991062 | -93.279184 |
49461 | 2nd St N & 10th Ave N | 44.991232 | -93.279622 |
14690 | 2nd St NE & 1st Ave NE | 44.988632 | -93.258718 |
14691 | 2nd St NE & 1st Ave NE | 44.988797 | -93.258620 |
14689 | 2nd St NE & 3rd Ave NE | 44.990592 | -93.260037 |
14687 | 2nd St NE & 4th Ave NE | 44.991735 | -93.260639 |
14685 | 2nd St NE & 5th Ave NE | 44.993196 | -93.261820 |
14680 | 2nd St NE & 7th Ave NE | 44.995120 | -93.262933 |
14681 | 2nd St NE & 7th Ave NE | 44.995093 | -93.263126 |
14678 | 2nd St NE & 8th Ave NE | 44.996255 | -93.263937 |
14679 | 2nd St NE & 8th Ave NE | 44.996091 | -93.263628 |
14669 | 2nd St NE & 12th Ave NE | 44.999922 | -93.266235 |
14668 | 2nd St NE & 13th Ave NE | 45.000774 | -93.266056 |
14664 | 2nd St NE & 15th Ave NE | 45.002981 | -93.266066 |
14665 | 2nd St NE & 15th Ave NE | 45.003161 | -93.266217 |
14660 | 2nd St NE & 17th Ave NE | 45.005181 | -93.266068 |
14661 | 2nd St NE & 17th Ave NE | 45.005351 | -93.266270 |
14656 | 2nd St NE & 19th Ave NE | 45.007368 | -93.266078 |
14654 | 2nd St NE & 20th Ave NE | 45.008726 | -93.266260 |
14652 | 2nd St NE & 22nd Ave NE | 45.009962 | -93.266090 |
14650 | 2nd St NE & 23rd Ave NE | 45.011175 | -93.266263 |
14648 | 2nd St NE & 24th Ave NE | 45.012058 | -93.266100 |
14672 | 2nd St NE & Broadway St | 44.998552 | -93.265600 |
14673 | 2nd St NE & Broadway St | 44.998878 | -93.266230 |
49508 | 2nd St NE & Jackson Ave | 44.927891 | -93.394267 |
50135 | 2nd St NE & Jackson Ave | 44.927764 | -93.394649 |
49497 | 2nd St NE & Monroe Ave | 44.927747 | -93.395836 |
49509 | 2nd St NE & Monroe Ave | 44.927889 | -93.395351 |
49499 | 2nd St NE & Van Buren Ave | 44.927769 | -93.393280 |
49507 | 2nd St NE & Van Buren Ave | 44.927879 | -93.392997 |
53341 | 2nd St S & 3rd Ave S | 44.981046 | -93.263487 |
57200 | 3rd Av & Jackson St | 45.198763 | -93.387265 |
51302 | 3rd Ave & Golf St | 45.199455 | -93.387256 |
48739 | 3rd Ave & Jackson St | 45.198546 | -93.387106 |
50711 | 3rd Ave & Van Buren Ave / Harrison Ave | 45.200519 | -93.387094 |
43897 | 3rd Ave & Van Buren St | 45.199912 | -93.387109 |
9827 | 3rd Ave N & 2nd St | 44.891914 | -93.037250 |
41542 | 3rd Ave N & 4th St Garage | 44.983300 | -93.274200 |
19277 | 3rd Ave S & 11th St S | 44.971380 | -93.271337 |
17768 | 3rd Ave S & 18th St / 17th St E | 44.965910 | -93.272673 |
17704 | 3rd Ave S & 18th St E | 44.965284 | -93.272876 |
17705 | 3rd Ave S & 19th St E | 44.964043 | -93.272845 |
17707 | 3rd Ave S & 22nd St E | 44.960989 | -93.272859 |
17764 | 3rd Ave S & 22nd St E | 44.960804 | -93.272665 |
17708 | 3rd Ave S & 24th St E | 44.959310 | -93.272829 |
17763 | 3rd Ave S & 24th St E | 44.959097 | -93.272659 |
42455 | 3rd Ave S & 25th St / 26th St E | 44.956287 | -93.272846 |
17709 | 3rd Ave S & 25th St E | 44.957042 | -93.272831 |
17762 | 3rd Ave S & 25th St E | 44.957220 | -93.272663 |
17766 | 3rd Ave S & Franklin Ave / 19th St E | 44.963608 | -93.272659 |
17706 | 3rd Ave S & Franklin Ave E | 44.962450 | -93.272833 |
17765 | 3rd Ave S & Franklin Ave E | 44.962436 | -93.272661 |
47783 | 3rd Ave S & South St W | 44.865588 | -93.037474 |
56747 | 3rd St & Olive St / Chestnut St | 45.054761 | -92.808205 |
3176 | 3rd St E & #1956 | 44.956710 | -93.017734 |
3226 | 3rd St E & #1961 | 44.956823 | -93.017628 |
3223 | 3rd St E & #2145 | 44.956797 | -93.010099 |
3212 | 3rd St E & #2146 | 44.956686 | -93.010150 |
3155 | 3rd St E & Arcade St | 44.956682 | -93.066011 |
3247 | 3rd St E & Arcade St | 44.956773 | -93.065748 |
3168 | 3rd St E & Barclay St | 44.956741 | -93.037627 |
3233 | 3rd St E & Barclay St | 44.956850 | -93.037338 |
3159 | 3rd St E & Earl St | 44.956709 | -93.055999 |
3243 | 3rd St E & Earl St | 44.956801 | -93.055646 |
3164 | 3rd St E & English St | 44.956732 | -93.045333 |
3166 | 3rd St E & Etna St | 44.956737 | -93.041121 |
3236 | 3rd St E & Etna St | 44.956840 | -93.041300 |
3157 | 3rd St E & Forest St | 44.956694 | -93.061064 |
3245 | 3rd St E & Forest St | 44.956783 | -93.060753 |
3161 | 3rd St E & Griffith St | 44.956723 | -93.050118 |
56948 | 3rd St E & Hancock St | 44.956818 | -93.050155 |
3175 | 3rd St E & Hazel St | 44.956712 | -93.020358 |
13643 | 3rd St E & Hazel St | 44.956831 | -93.019982 |
3169 | 3rd St E & Hazelwood St | 44.956741 | -93.035653 |
3232 | 3rd St E & Hazelwood St | 44.956854 | -93.035257 |
3213 | 3rd St E & Howard St | 44.956679 | -93.008257 |
3239 | 3rd St E & Johnson Pkwy | 44.956841 | -93.045785 |
3171 | 3rd St E & Kennard St | 44.956742 | -93.030487 |
3230 | 3rd St E & Kennard St | 44.956849 | -93.030211 |
3152 | 3rd St E & Maria Ave | 44.954855 | -93.070496 |
3250 | 3rd St E & Maria Ave | 44.955066 | -93.070332 |
13640 | 3rd St E & Pedersen St | 44.956810 | -93.012500 |
52507 | 3rd St E & Pedersen St | 44.956690 | -93.012748 |
3177 | 3rd St E & Ruth St | 44.956692 | -93.015327 |
13641 | 3rd St E & Ruth St | 44.956819 | -93.014957 |
3174 | 3rd St E & Van Dyke St | 44.956719 | -93.023069 |
13644 | 3rd St E & Van Dyke St | 44.956841 | -93.022817 |
3173 | 3rd St E & White Bear Ave | 44.956733 | -93.025959 |
3234 | 3rd St E & White Bear Ave | 44.956847 | -93.024972 |
13612 | 3rd St E & White Bear Ave | 44.956728 | -93.024811 |
49914 | 3rd St E & White Bear Ave | 44.956841 | -93.025712 |
17960 | 3rd St N & 1st Ave N | 44.981997 | -93.271172 |
9826 | 3rd St N & 4th Ave N | 44.893679 | -93.038536 |
90133 | 3rd St N & I-394 Entrance Ramp Control Point | 44.983071 | -93.273182 |
17956 | 3rd St S & 2nd Ave S | 44.979567 | -93.266017 |
41383 | 3rd St S & 4th Ave S | 44.978398 | -93.263297 |
42452 | 3rd St S & Cedar Ave S | 44.971128 | -93.246741 |
17866 | 3rd St S & Chicago Ave S | 44.976103 | -93.257855 |
17959 | 3rd St S & Hennepin Ave | 44.981216 | -93.269893 |
52832 | 3rd St S & Marquette Ave S | 44.980106 | -93.267224 |
6574 | 3rd St S & Myrtle St / Chestnut St | 45.055458 | -92.808669 |
40172 | 3rd St S & Nicollet Mall | 44.980726 | -93.268687 |
6565 | 3rd St S & Oak St W | 45.053369 | -92.807641 |
6577 | 3rd St S & Oak St W | 45.053195 | -92.807692 |
6564 | 3rd St S & Pine St E | 45.052484 | -92.807223 |
57207 | 3rd St S & Portland Av | 44.977273 | -93.260680 |
12038 | 4th Ave & Johnson St / Pierce St | 45.207635 | -93.385253 |
12037 | 4th Ave & Johnson St / Pleasant St | 45.207823 | -93.385404 |
43891 | 4th Ave & Pleasant St | 45.206826 | -93.385450 |
19294 | 4th Ave S & 3rd St S | 44.978621 | -93.263496 |
19295 | 4th Ave S & 4th St S | 44.977653 | -93.264342 |
19296 | 4th Ave S & 5th St S | 44.976653 | -93.265164 |
19297 | 4th Ave S & 7th St S | 44.974751 | -93.266741 |
41936 | 4th Ave S & 10th St / 11th St | 44.971272 | -93.269597 |
50561 | 4th Ave S & 14th St / 15th St - Layover | 44.968502 | -93.270235 |
51795 | 4th Ave S & 28th St E | 44.951795 | -93.270169 |
17716 | 4th Ave S & 31st St E | 44.946750 | -93.270365 |
17754 | 4th Ave S & 31st St E | 44.946553 | -93.270199 |
17717 | 4th Ave S & 32nd St E | 44.945072 | -93.270355 |
17753 | 4th Ave S & 32nd St E | 44.944885 | -93.270175 |
17718 | 4th Ave S & 33rd St E | 44.943256 | -93.270329 |
17752 | 4th Ave S & 33rd St E | 44.943082 | -93.270158 |
17719 | 4th Ave S & 34th St E | 44.941497 | -93.270295 |
17751 | 4th Ave S & 34th St E | 44.941212 | -93.270128 |
17720 | 4th Ave S & 35th St E | 44.939660 | -93.270280 |
17750 | 4th Ave S & 35th St E | 44.939466 | -93.270111 |
17721 | 4th Ave S & 36th St E | 44.937866 | -93.270263 |
17749 | 4th Ave S & 36th St E | 44.937656 | -93.270095 |
17722 | 4th Ave S & 37th St E | 44.936050 | -93.270238 |
17748 | 4th Ave S & 37th St E | 44.935866 | -93.270074 |
17723 | 4th Ave S & 38th St E | 44.934267 | -93.270199 |
17747 | 4th Ave S & 38th St E | 44.934064 | -93.270068 |
80420 | 4th Ave S & 38th St E | 44.934276 | -93.270052 |
17724 | 4th Ave S & 39th St E | 44.932441 | -93.270205 |
17746 | 4th Ave S & 39th St E | 44.932260 | -93.270058 |
17725 | 4th Ave S & 40th St E | 44.930639 | -93.270226 |
17745 | 4th Ave S & 40th St E | 44.930447 | -93.270057 |
17726 | 4th Ave S & 41st St E | 44.928839 | -93.270200 |
17744 | 4th Ave S & 41st St E | 44.928647 | -93.270052 |
17727 | 4th Ave S & 42nd St E | 44.926920 | -93.270236 |
17743 | 4th Ave S & 42nd St E | 44.926751 | -93.270047 |
17728 | 4th Ave S & 43rd St E | 44.925207 | -93.270261 |
17742 | 4th Ave S & 43rd St E | 44.925033 | -93.270074 |
17729 | 4th Ave S & 44th St E | 44.923404 | -93.270276 |
17741 | 4th Ave S & 44th St E | 44.923195 | -93.270114 |
17730 | 4th Ave S & 45th St E | 44.921585 | -93.270309 |
17740 | 4th Ave S & 45th St E | 44.921423 | -93.270143 |
51827 | 4th Ave S & 46th St E | 44.919811 | -93.270333 |
51829 | 4th Ave S & 46th St E | 44.920070 | -93.270173 |
17715 | 4th Ave S & Lake St E | 44.948044 | -93.270371 |
17755 | 4th Ave S & Lake St E | 44.948178 | -93.270214 |
17859 | 4th St N & Hennepin Ave | 44.980492 | -93.271627 |
44062 | 4th St S & 2nd Ave / 3rd Ave S | 44.978335 | -93.266594 |
17863 | 4th St S & 4th Ave S | 44.977262 | -93.264014 |
17865 | 4th St S & Chicago Ave | 44.975258 | -93.259325 |
6560 | 4th St S & Churchill St E | 45.048042 | -92.807480 |
51147 | 4th St S & Churchill St E | 45.048261 | -92.807650 |
17861 | 4th St S & Marquette Ave | 44.979258 | -93.268715 |
6558 | 4th St S & Marsh St E | 45.044556 | -92.807456 |
17860 | 4th St S & Nicollet Mall | 44.979852 | -93.270092 |
51150 | 4th St S & Orleans St (65th St) | 45.042951 | -92.807646 |
6563 | 4th St S & Pine St E | 45.051828 | -92.808397 |
17864 | 4th St S & Portland Ave | 44.976388 | -93.261929 |
51145 | 4th St S & Walnut St E | 45.051073 | -92.808234 |
6561 | 4th St S & Willard St E | 45.049816 | -92.807496 |
16123 | 4th St SE & 2nd Ave SE | 44.987210 | -93.252469 |
16121 | 4th St SE & 4th Ave SE | 44.986109 | -93.249694 |
16119 | 4th St SE & 6th Ave SE | 44.984911 | -93.246701 |
16117 | 4th St SE & 8th Ave SE | 44.983804 | -93.243926 |
16116 | 4th St SE & 10th Ave SE | 44.982688 | -93.241112 |
16113 | 4th St SE & 13th Ave SE | 44.981277 | -93.237547 |
80290 | 4th St SE & 14th Ave SE | 44.980473 | -93.235641 |
16112 | 4th St SE & 15th Ave SE | 44.980106 | -93.234715 |
16157 | 4th St SE & 17th Ave SE | 44.979128 | -93.232241 |
16124 | 4th St SE & Central Ave | 44.987758 | -93.253830 |
16125 | 4th St SE & Hennepin Ave E | 44.988383 | -93.254740 |
16154 | 4th St SE & Ridder Arena | 44.978001 | -93.229361 |
12058 | 5th Ave & Jefferson St | 45.194096 | -93.383522 |
12059 | 5th Ave & Jefferson St | 45.194443 | -93.383695 |
12056 | 5th Ave & Madison St | 45.195548 | -93.383688 |
12057 | 5th Ave & Madison St | 45.195011 | -93.383511 |
12064 | 5th Ave & Military Rd | 45.190775 | -93.383665 |
12054 | 5th Ave & Monroe St | 45.196818 | -93.383513 |
12055 | 5th Ave & Monroe St | 45.196892 | -93.383675 |
12062 | 5th Ave & Washington St | 45.191772 | -93.383701 |
12063 | 5th Ave & Washington St | 45.191400 | -93.383521 |
49516 | 5th Ave N & 1st St N | 44.926463 | -93.406079 |
49491 | 5th Ave N & 2nd St N | 44.927777 | -93.405805 |
49515 | 5th Ave N & 2nd St N | 44.928017 | -93.405952 |
9825 | 5th Ave N & 3rd St N | 44.893586 | -93.039535 |
49492 | 5th Ave N & 3rd St N | 44.929451 | -93.405753 |
49514 | 5th Ave N & 3rd St N | 44.929593 | -93.405908 |
49489 | 5th Ave N & Mainstreet | 44.924622 | -93.406094 |
49517 | 5th Ave N & Mainstreet | 44.924638 | -93.406229 |
9823 | 5th Ave N & Marie Ave | 44.890556 | -93.039795 |
9821 | 5th Ave S & 3rd St S | 44.886983 | -93.039820 |
9964 | 5th Ave S & 3rd St S | 44.887185 | -93.039969 |
9820 | 5th Ave S & 4th St S | 44.885173 | -93.039751 |
9965 | 5th Ave S & 4th St S | 44.885431 | -93.039972 |
42314 | 5th Ave S & 4th St S | 44.976769 | -93.263008 |
9819 | 5th Ave S & 5th St S | 44.883337 | -93.039717 |
9966 | 5th Ave S & 5th St S | 44.883649 | -93.040038 |
18009 | 5th Ave S & 5th St S | 44.975753 | -93.263860 |
9818 | 5th Ave S & 6th St S | 44.881536 | -93.039716 |
9967 | 5th Ave S & 6th St S | 44.881836 | -93.040059 |
18008 | 5th Ave S & 6th St S | 44.974792 | -93.264645 |
9817 | 5th Ave S & 7th St S | 44.879800 | -93.039851 |
9968 | 5th Ave S & 7th St S | 44.879995 | -93.040021 |
18007 | 5th Ave S & 7th St S | 44.973827 | -93.265452 |
9816 | 5th Ave S & 8th St S | 44.877989 | -93.039838 |
43025 | 5th Ave S & 8th St S | 44.878204 | -93.040008 |
9815 | 5th Ave S & 9th St S | 44.876197 | -93.039824 |
9970 | 5th Ave S & 9th St S | 44.876402 | -93.039993 |
17759 | 5th Ave S & 26th St E | 44.955413 | -93.268876 |
17758 | 5th Ave S & 27th St E | 44.953638 | -93.268898 |
50170 | 5th Ave S & 27th St E | 44.953818 | -93.269049 |
17757 | 5th Ave S & 28th St E | 44.952291 | -93.268910 |
9810 | 5th Ave S & Dale St W | 44.870752 | -93.039844 |
9976 | 5th Ave S & Dale St W | 44.870986 | -93.039988 |
3570 | 5th Ave S & Excelsior Blvd / Mainstreet | 44.923201 | -93.406196 |
4822 | 5th Ave S & Mainstreet / Excelsior Blvd | 44.923236 | -93.406366 |
9806 | 5th Ave S & Poplar St W | 44.867060 | -93.039875 |
9980 | 5th Ave S & Poplar St W | 44.867403 | -93.040009 |
9812 | 5th Ave S & Richmond St | 44.872593 | -93.039839 |
52366 | 5th Ave S & Richmond St | 44.872780 | -93.040003 |
9822 | 5th Ave S & Southview Blvd | 44.888702 | -93.039791 |
9808 | 5th Ave S & Spruce St W | 44.868920 | -93.039862 |
9978 | 5th Ave S & Spruce St W | 44.869179 | -93.039991 |
18011 | 5th Ave S & Washington Ave S | 44.978645 | -93.261401 |
9994 | 5th Ave S (Carmen Ave E) & South St W | 44.865608 | -93.040024 |
11834 | 5th St & 7th St W | 44.945505 | -93.100915 |
11838 | 5th St & Jackson St | 44.947934 | -93.089594 |
3142 | 5th St & Market St | 44.945078 | -93.096877 |
11837 | 5th St & Minnesota St | 44.946749 | -93.092106 |
49397 | 5th St & Minnesota St | 44.946920 | -93.091734 |
11840 | 5th St & Sibley St / Wacouta St | 44.949048 | -93.087306 |
48302 | 5th St & Wabasha St / Cedar St | 44.945964 | -93.093724 |
49398 | 5th St & Washington | 44.945204 | -93.098921 |
42552 | 5th St N & Co Rd 73 / Robinwood Lane | 44.934223 | -93.419649 |
42544 | 5th St N & Robinwood Lane | 44.934344 | -93.419008 |
40379 | 5th St S & 11th Ave S | 44.917018 | -93.415013 |
40380 | 5th St S & 11th Ave S | 44.917152 | -93.414723 |
40382 | 5th St S & 15th Ave / 16th Ave | 44.917185 | -93.420048 |
40384 | 5th St S & 16th Ave | 44.917077 | -93.421177 |
52899 | 5th St SE & 18th Ave SE | 44.979266 | -93.229304 |
16153 | 5th St SE & Lot #37 Layover | 44.979251 | -93.229626 |
17857 | 5th St Transit Center Gate A | 44.981011 | -93.275351 |
51200 | 5th St Transit Center Gate B | 44.981038 | -93.275316 |
51201 | 5th St Transit Center Gate C | 44.981085 | -93.275251 |
51202 | 5th St Transit Center Gate D | 44.981150 | -93.275160 |
11861 | 6th St & Cedar St | 44.947215 | -93.093876 |
11859 | 6th St & Jackson / Robert | 44.948520 | -93.091173 |
11858 | 6th St & Jackson St | 44.948955 | -93.090174 |
52097 | 6th St & Minnesota St | 44.947767 | -93.092743 |
11862 | 6th St & Wabasha St | 44.946287 | -93.095828 |
11863 | 6th St & Washington St | 44.946148 | -93.097248 |
3264 | 6th St & Washington St / 7th St | 44.946325 | -93.098932 |
17884 | 6th St S & 2nd Ave / 3rd Ave S | 44.976257 | -93.267816 |
17885 | 6th St S & 5th Ave S | 44.975000 | -93.264875 |
56803 | 6th St S & 10th Ave S | 44.972096 | -93.258019 |
17890 | 6th St S & 11th Ave S | 44.971522 | -93.256693 |
17888 | 6th St S & Bud Grant Way | 44.972684 | -93.259405 |
17881 | 6th St S & Hennepin Ave S | 44.978874 | -93.273949 |
17883 | 6th St S & Marquette Ave | 44.977362 | -93.270437 |
17882 | 6th St S & Nicollet Mall | 44.977888 | -93.271671 |
17887 | 6th St S & Park Ave / Chicago Ave S | 44.973427 | -93.261214 |
56379 | 6th St SE & 2nd Ave SE | 44.989199 | -93.251292 |
53597 | 6th St SE & 21st Ave SE | 44.978257 | -93.223863 |
17903 | 7th & Hennepin Station | 44.978369 | -93.275296 |
17902 | 7th & Nicollet Station | 44.977311 | -93.273066 |
56317 | 7th & Olson Station | 44.983974 | -93.283382 |
17897 | 7th & Park Station | 44.972836 | -93.262431 |
3904 | 7th Ave E & 1st St N | 45.009158 | -92.997593 |
3886 | 7th Ave E & 2nd St N | 45.008142 | -92.999633 |
3903 | 7th Ave E & 2nd St N | 45.007750 | -93.000099 |
3888 | 7th Ave E & 3rd St N | 45.006686 | -93.002274 |
49770 | 7th Ave E & 5th St N | 45.003853 | -93.007234 |
49744 | 7th Ave E & 6th St N | 45.001966 | -93.010154 |
49771 | 7th Ave E & 6th St N | 45.002292 | -93.009828 |
49743 | 7th Ave E & 7th St N | 45.000476 | -93.012684 |
49772 | 7th Ave E & 7th St N | 45.000830 | -93.012312 |
49831 | 7th Ave E & Charles St | 45.013903 | -92.989417 |
3884 | 7th Ave E & Helen St N | 45.011003 | -92.994590 |
3905 | 7th Ave E & Helen St N | 45.010574 | -92.995042 |
49830 | 7th Ave E & Henry St | 45.015356 | -92.986776 |
3883 | 7th Ave E & Margaret St N | 45.012433 | -92.992048 |
49843 | 7th Ave E & Margaret St N | 45.011733 | -92.993042 |
49745 | 7th Ave E & McKnight Rd | 45.004902 | -93.005174 |
49769 | 7th Ave E & McKnight Rd | 45.004996 | -93.005378 |
3885 | 7th Ave E & North St Paul Dr | 45.009452 | -92.997342 |
56672 | 7th Ave E & Skillman Ave | 45.003519 | -93.007482 |
3901 | 7th Ave E & South Ave (Co Rd B) | 45.006286 | -93.002665 |
49844 | 7th Ave N & Charles St | 45.013479 | -92.989892 |
56998 | 7th Ave N & Decatur Ave N | 44.985764 | -93.392732 |
56999 | 7th Ave N & Decatur Ave N | 44.985660 | -93.392686 |
49845 | 7th Ave N & Henry St | 45.014877 | -92.987414 |
17900 | 7th St & 3rd/4th Ave Station | 44.974976 | -93.267500 |
10398 | 7th St E & #1467 | 44.966661 | -93.037911 |
12899 | 7th St E & #1467 | 44.966770 | -93.037980 |
10385 | 7th St E & Arcade St | 44.961726 | -93.066085 |
12915 | 7th St E & Arcade St | 44.962216 | -93.065472 |
10239 | 7th St E & Bates Ave | 44.958738 | -93.072260 |
10297 | 7th St E & Bates Ave | 44.958980 | -93.072111 |
10397 | 7th St E & Birmingham St | 44.966664 | -93.040182 |
12900 | 7th St E & Birmingham St | 44.966774 | -93.040451 |
10396 | 7th St E & Clarence St | 44.966659 | -93.043810 |
12901 | 7th St E & Clarence St | 44.966770 | -93.042508 |
10241 | 7th St E & Eichenwald St | 44.960097 | -93.069452 |
10295 | 7th St E & Eichenwald St | 44.960130 | -93.069779 |
10402 | 7th St E & Flandrau St | 44.966645 | -93.027982 |
12895 | 7th St E & Flandrau St | 44.966749 | -93.027723 |
10400 | 7th St E & Germain St | 44.966652 | -93.033089 |
12897 | 7th St E & Germain St | 44.966758 | -93.032839 |
56049 | 7th St E & Hazel St N | 44.966627 | -93.020378 |
56052 | 7th St E & Hazel St N | 44.966739 | -93.020885 |
10399 | 7th St E & Hazelwood St | 44.966661 | -93.035665 |
12898 | 7th St E & Hazelwood St | 44.966770 | -93.035408 |
10242 | 7th St E & Hope St | 44.960657 | -93.068291 |
10294 | 7th St E & Hope St | 44.960898 | -93.068172 |
10395 | 7th St E & Johnson Pkwy | 44.966665 | -93.045193 |
12902 | 7th St E & Johnson Pkwy | 44.966774 | -93.044834 |
10401 | 7th St E & Kennard St | 44.966646 | -93.030558 |
12896 | 7th St E & Kennard St | 44.966756 | -93.030258 |
11846 | 7th St E & Kittson St | 44.954576 | -93.080795 |
11853 | 7th St E & Kittson St | 44.954868 | -93.080608 |
11845 | 7th St E & Lafayette Rd | 44.953616 | -93.082722 |
47586 | 7th St E & Lafayette Rd / John St | 44.953305 | -93.083968 |
11849 | 7th St E & Maria Ave | 44.957962 | -93.073852 |
11850 | 7th St E & Maria Ave | 44.958200 | -93.073726 |
10386 | 7th St E & Mendota St | 44.962856 | -93.063751 |
12903 | 7th St E & Ocean St | 44.966764 | -93.046845 |
42055 | 7th St E & Ocean St | 44.966659 | -93.047086 |
11847 | 7th St E & Payne Ave | 44.956052 | -93.077801 |
11852 | 7th St E & Payne Ave | 44.956176 | -93.077939 |
49612 | 7th St E & Van Dyke St | 44.966633 | -93.022916 |
49650 | 7th St E & Van Dyke St | 44.966748 | -93.022628 |
10403 | 7th St E & White Bear Ave | 44.966630 | -93.025504 |
49651 | 7th St E & White Bear Ave | 44.966752 | -93.025128 |
20011 | 7th St E & Willius St | 44.953996 | -93.082391 |
11163 | 7th St N & 11th Ave N (Bryant) | 44.989927 | -93.291597 |
8919 | 7th St N & Bryant Ave N | 44.989614 | -93.290833 |
42856 | 7th St N & Greenway Ave N | 44.959146 | -92.969649 |
42855 | 7th St N & Guthrie Ave N | 44.959143 | -92.965467 |
49817 | 7th St N & Guthrie Ave N | 44.959055 | -92.965754 |
8918 | 7th St N & Oak Lake Ave | 44.986172 | -93.286210 |
51791 | 7th St N & Oak Lake Ave | 44.985613 | -93.285711 |
8916 | 7th St N & Olson Memorial Hwy | 44.984850 | -93.284236 |
11167 | 7th St N & Olson Memorial Hwy | 44.984571 | -93.284213 |
