Stop Listing

Metropolitan Transportation Authority (ny-mta)

Stop IDStop NameStop LatitudeStop Longitude
L061 Av40.730953-73.981628
L06N1 Av40.730953-73.981628
L06S1 Av40.730953-73.981628
4050981 Av / 4 St40.725463-73.986785
8030361 Av / 23 St40.737111-73.978302
3020281 Av / 56 St40.647049-74.022685
9030931 Av / E 1 St40.724012-73.987802
4016821 Av / E 2 St40.723561-73.988177
4016861 Av / E 11 St40.729636-73.983733
4016871 Av / E 14 St40.732122-73.981946
4016881 Av / E 17 St40.733155-73.981188
4016891 Av / E 20 St40.735109-73.979751
4016901 Av / E 23 St40.737053-73.978368
4053681 Av / E 23 St40.736654-73.978633
4016911 Av / E 25 St40.738501-73.977296
4053231 Av / E 25 St40.737991-73.977607
9030801 Av / E 26 St40.738626-73.97711
4053961 Av / E 27 St40.739627-73.976496
4049951 Av / E 28 St40.74057-73.975823
4016941 Av / E 31 St40.741957-73.974808
4034801 Av / E 34 St40.744172-73.973187
4016961 Av / E 36 St40.745324-73.972349
4016971 Av / E 39 St40.747191-73.970988
4016981 Av / E 42 St40.749251-73.969332
4016991 Av / E 45 St40.750684-73.96846
4017021 Av / E 52 St40.755395-73.964983
4017031 Av / E 55 St40.75726-73.963631
4017041 Av / E 57 St40.758829-73.962462
4051381 Av / E 60 St40.759751-73.961795
4042531 Av / E 62 St40.761632-73.960457
4017061 Av / E 64 St40.762984-73.959485
4017071 Av / E 67 St40.76487-73.958109
4017081 Av / E 70 St40.766741-73.956738
4017091 Av / E 72 St40.768087-73.955742
4017101 Av / E 75 St40.769986-73.95435
4017111 Av / E 77 St40.771254-73.953421
4017121 Av / E 79 St40.772633-73.952403
4051001 Av / E 82 St40.774585-73.950985
4017151 Av / E 86 St40.777168-73.94911
4017161 Av / E 89 St40.779039-73.947728
4033831 Av / E 91 St40.780248-73.946809
4017181 Av / E 93 St40.781562-73.945891
9031021 Av / E 97 St40.784225-73.943936
9032751 Av / E 97 St40.783781-73.944277
4017211 Av / E 99 St40.785414-73.943097
4017221 Av / E 102 St40.787357-73.941682
4017231 Av / E 106 St40.789858-73.939854
4017241 Av / E 108 St40.791692-73.938512
4017251 Av / E 111 St40.793101-73.937481
4017261 Av / E 113 St40.79433-73.936584
4017271 Av / E 116 St40.796323-73.935122
4017291 Av / E 120 St40.798936-73.933223
4017311 Av / E 125 St40.801611-73.931268
4017011 Av / Mitchell Pl40.753591-73.966311
4017301 Av / Paladino Av40.80036-73.932182
4016851 Av / St Marks Pl40.727823-73.985061
F142 Av40.723402-73.989938
F14N2 Av40.723402-73.989938
F14S2 Av40.723402-73.989938
3074852 Av / 56 St40.645954-74.020082
4017462 Av / 103 St40.788563-73.944015
4017862 Av / E 3 St40.725343-73.990108
4017852 Av / E 6 St40.727161-73.988785
4017842 Av / E 9 St40.728891-73.987523
4041052 Av / E 12 St40.730796-73.986156
4053402 Av / E 13 St40.73179-73.985449
4017822 Av / E 14 St40.732494-73.984903
4017812 Av / E 17 St40.733996-73.983769
4017802 Av / E 20 St40.735746-73.982489
4017792 Av / E 23 St40.737516-73.981202
4017782 Av / E 25 St40.738933-73.980226
4035252 Av / E 28 St40.74097-73.978757
4053362 Av / E 28 St40.741114-73.978641
4017752 Av / E 31 St40.742638-73.977523
4053422 Av / E 32 St40.744211-73.97635
9032662 Av / E 33 St40.743851-73.976632
4049092 Av / E 36 St40.746181-73.974949
4017722 Av / E 39 St40.747638-73.97388
4017712 Av / E 42 St40.749502-73.972517
4017692 Av / E 46 St40.752481-73.970371
4017682 Av / E 50 St40.754623-73.968787
4038872 Av / E 54 St40.757149-73.966937
4017652 Av / E 57 St40.758987-73.965601
4017642 Av / E 61 St40.761701-73.963644
4017632 Av / E 64 St40.763471-73.962314
4017622 Av / E 66 St40.764664-73.961439
4017612 Av / E 68 St40.76599-73.960476
4017602 Av / E 70 St40.76733-73.959501
4017592 Av / E 72 St40.768727-73.958485
4017582 Av / E 75 St40.770821-73.95695
4017562 Av / E 78 St40.772922-73.955434
4017552 Av / E 82 St40.775053-73.95387
4017542 Av / E 84 St40.776302-73.952953
9031292 Av / E 86 St40.777996-73.951745
4017532 Av / E 87 St40.778415-73.951437
4053072 Av / E 89 St40.779657-73.950523
4052332 Av / E 92 St40.78151-73.949159
4033422 Av / E 94 St40.782675-73.948302
4017492 Av / E 96 St40.784123-73.947258
8031822 Av / E 96 St40.784062-73.947274
4017482 Av / E 97 St40.785065-73.946555
4017472 Av / E 101 St40.787352-73.944893
4017452 Av / E 106 St40.790331-73.942715
4053472 Av / E 106 St40.79086-73.942431
4017442 Av / E 108 St40.791673-73.941736
8032282 Av / E 111 St40.793625-73.940328
4017422 Av / E 113 St40.794823-73.939429
4053482 Av / E 115 St40.795919-73.93877
4017412 Av / E 116 St40.796723-73.93804
4017402 Av / E 119 St40.798669-73.93661
4504512 Av / E 121 St40.800382-73.935453
4017392 Av / E 122 St40.800564-73.935233
4017382 Av / E 125 St40.802473-73.933855
L053 Av40.732849-73.986122
L05N3 Av40.732849-73.986122
L05S3 Av40.732849-73.986122
3082633 Av / 3 St40.67522-73.988009
3029153 Av / 3 St40.675185-73.9878
3029143 Av / 6 St40.673516-73.989181
3029603 Av / 6 St40.67339-73.989538
8011733 Av / 8 St40.671946-73.9905
3084373 Av / 8 St40.671958-73.990491
3087463 Av / 10 St40.67095-73.991492
3029623 Av / 12 St40.66944-73.992837
9014823 Av / 12 St40.669517-73.992558
3029633 Av / 14 St40.668252-73.993832
3082583 Av / 15 St40.667736-73.994034
3029083 Av / 20 St40.664599-73.996633
3087473 Av / 21 St40.66413-73.997764
3082573 Av / 23 St40.66316-73.998136
9014883 Av / 25 St40.661855-74.000114
3029053 Av / 26 St40.660929-74.000461
3029713 Av / 29 St40.659285-74.002776
3029033 Av / 30 St40.659027-74.002493
3029733 Av / 33 St40.657099-74.005049
9014813 Av / 34 St40.656594-74.005037
3029003 Av / 37 St40.65504-74.006608
3029753 Av / 37 St40.655125-74.007095
3028993 Av / 39 St40.653657-74.008061
3029763 Av / 39 St40.653692-74.008621
3059093 Av / 39 St40.653985-74.008306
9014643 Av / 41 St40.652726-74.009618
3028983 Av / 42 St40.652266-74.009453
3029783 Av / 43 St40.651498-74.010925
3028973 Av / 44 St40.651163-74.010613
3081793 Av / 46 St40.650093-74.012343
9014803 Av / 47 St40.649305-74.012605
3029813 Av / 49 St40.648157-74.014436
3028943 Av / 50 St40.647693-74.014261
3082803 Av / 52 St40.646731-74.015853
3028923 Av / 53 St40.646085-74.015964
3029853 Av / 55 St40.644916-74.017782
3028913 Av / 56 St40.644445-74.01764
3028903 Av / 58 St40.643303-74.018763
9014913 Av / 58 St40.643436-74.019373
3028893 Av / 60 St40.641835-74.02029
3087493 Av / 61 St40.641376-74.021488
3009243 Av / 65 St40.639222-74.02359
3010163 Av / 65 St40.63926-74.023651
3082553 Av / 72 St40.634093-74.02664
3082663 Av / 72 St40.633684-74.026925
3029963 Av / 77 St40.629867-74.028497
3028823 Av / 78 St40.62957-74.028528
3028813 Av / 80 St40.628104-74.029112
3082673 Av / 80 St40.62804-74.029261
3082543 Av / 82 St40.62627-74.029832
3029993 Av / 83 St40.62593-74.030123
3028783 Av / 86 St40.623772-74.030832
3030003 Av / 86 St40.623355-74.031131
3028773 Av / 88 St40.622314-74.031433
3082683 Av / 89 St40.621144-74.032088
3028763 Av / 90 St40.620906-74.032002
3028753 Av / 92 St40.619821-74.032448
3030033 Av / 92 St40.619129-74.03298
3028743 Av / 94 St40.61779-74.033272
3082693 Av / 95 St40.616997-74.033765
3028733 Av / 97 St40.61608-74.034025
9014923 Av / 97 St40.615509-74.034401
3069403 Av / 99 St40.614688-74.034783
8021733 Av / 149 St40.815909-73.917815
4040923 Av / Astor Pl40.729314-73.990194
9031483 Av / Astor Pl40.729113-73.990259
3082593 Av / Baltic St40.681718-73.982998
3009223 Av / Bay Ridge Av40.636042-74.025826
3029923 Av / Bay Ridge Av40.635506-74.026182
3028833 Av / Bay Ridge Py40.631727-74.027597
3029953 Av / Bay Ridge Py40.631595-74.027794
3082603 Av / Bergen St40.683945-73.981543
3029553 Av / Butler St40.680635-73.983974
3029163 Av / Carroll St40.677323-73.986015
1032663 Av / Claremont Pky40.838304-73.901199
1043713 Av / Claremont Pky40.838042-73.90119
1045983 Av / Cross Bronx Exp40.84331-73.898018
3029563 Av / De Graw St40.679356-73.984843
3029183 Av / Douglas St40.68013-73.984111
4051553 Av / E 9 St40.730389-73.989235
4028583 Av / E 11 St40.730973-73.988946
4035263 Av / E 11 St40.73168-73.988278
4039133 Av / E 14 St40.733689-73.986787
4041063 Av / E 14 St40.732955-73.987502
4026703 Av / E 17 St40.735511-73.985465
4028563 Av / E 17 St40.73487-73.986103
4037723 Av / E 20 St40.736709-73.984763
4050613 Av / E 21 St40.737436-73.984124
4028543 Av / E 23 St40.738982-73.983129
4038553 Av / E 23 St40.739218-73.982771
4026733 Av / E 26 St40.741067-73.981419
4026743 Av / E 29 St40.742894-73.980105
4026343 Av / E 31 St40.743707-73.979544
4034273 Av / E 33 St40.745188-73.978434
4502283 Av / E 33 St40.744963-73.978601
4026773 Av / E 37 St40.747988-73.97637
4500013 Av / E 38 St40.748354-73.976096
4500023 Av / E 38 St40.748139-73.976244
4026783 Av / E 39 St40.749101-73.975585
4500483 Av / E 41 St40.749971-73.974926
4026793 Av / E 42 St40.751085-73.974122
4500043 Av / E 43 St40.751559-73.973767
4500053 Av / E 44 St40.751994-73.973438
4026803 Av / E 45 St40.752407-73.973161
4026813 Av / E 47 St40.754234-73.97185
4500493 Av / E 49 St40.755084-73.971226
4026823 Av / E 50 St40.755505-73.970922
4036403 Av / E 50 St40.756158-73.970388
4500063 Av / E 50 St40.755884-73.970552
4054883 Av / E 53 St40.757751-73.969235
4041693 Av / E 55 St40.759215-73.968185
4054033 Av / E 55 St40.758873-73.968456
4054803 Av / E 57 St40.76014-73.967523
4035453 Av / E 60 St40.762558-73.965738
4500503 Av / E 61 St40.76267-73.965679
4500513 Av / E 64 St40.76457-73.964288
4026873 Av / E 65 St40.765599-73.963509
4026883 Av / E 67 St40.767113-73.962513
4026893 Av / E 69 St40.768112-73.961718
4034323 Av / E 72 St40.770075-73.960281
4026913 Av / E 75 St40.771857-73.959001
4026923 Av / E 77 St40.773208-73.95799
4503973 Av / E 78 St40.773677-73.957621
4034333 Av / E 79 St40.774605-73.95697
4026943 Av / E 82 St40.776582-73.955559
4034343 Av / E 86 St40.778466-73.954179
4504343 Av / E 86 St40.779238-73.953585
4504353 Av / E 86 St40.779342-73.953517
4504363 Av / E 87 St40.779424-73.953443
4026963 Av / E 88 St40.780478-73.952701
4026973 Av / E 91 St40.782258-73.951426
4037653 Av / E 93 St40.783505-73.950493
4037773 Av / E 97 St40.78573-73.948748
4019463 Av / E 99 St40.787906-73.947273
4019473 Av / E 102 St40.789273-73.946287
4019483 Av / E 104 St40.79054-73.945358
4034363 Av / E 106 St40.79189-73.944367
4027043 Av / E 109 St40.793765-73.943005
4027053 Av / E 112 St40.795775-73.941518
4051813 Av / E 116 St40.797798-73.94004
4027073 Av / E 118 St40.799578-73.938718
4504093 Av / E 120 St40.800675-73.937943
4034383 Av / E 122 St40.802025-73.936967
4035373 Av / E 125 St40.80389-73.935524
9030423 Av / E 125 St40.804205-73.935368
1014723 Av / E 138 St40.811053-73.927386
1013893 Av / E 140 St40.812096-73.925062
1028373 Av / E 140 St40.812033-73.92555
1029623 Av / E 144 St40.813543-73.922367
1030953 Av / E 144 St40.813859-73.921993
1014693 Av / E 148 St40.815342-73.919123
1043393 Av / E 148 St40.816803-73.916332
1039833 Av / E 149 St40.816092-73.917441
1010663 Av / E 150 St40.816142-73.917547
1010213 Av / E 153 St40.818712-73.914144
1010633 Av / E 154 St40.818704-73.914396
1042963 Av / E 157 St40.820753-73.912551
1043473 Av / E 157 St40.820896-73.91249
1010613 Av / E 158 St40.821236-73.912453
1010593 Av / E 163 St40.823866-73.908942
1014013 Av / E 163 St40.824381-73.908417
1010273 Av / E 166 St40.828592-73.906796
1045793 Av / E 166 St40.828421-73.907042
1010283 Av / E 168 St40.831331-73.905596
1010573 Av / E 168 St40.830768-73.906088
1010293 Av / E 169 St40.833076-73.904686
1029533 Av / E 169 St40.832911-73.905044
1045993 Av / E 173 St40.841157-73.898918
1046003 Av / E 173 St40.840658-73.899441
1010343 Av / E 175 St40.844489-73.897255
1010363 Av / E 180 St40.850925-73.893834
1029493 Av / E 180 St40.850826-73.894052
1042663 Av / E 182 St40.852555-73.892487
1029483 Av / E 183 St40.853917-73.891132
1040013 Av / E 184 St40.854242-73.890711
1042223 Av / E 188 St40.858468-73.891007
1042233 Av / E 189 St40.860483-73.890837
1029383 Av / E Fordham Rd40.860945-73.890313
1037373 Av / E Tremont Av40.847019-73.89588
1038993 Av / E Tremont Av40.846781-73.896223
3017223 Av / Marine Av40.614823-74.034585
3010173 Av / Senator St40.636896-74.025664
3070783 Av / Senator St40.637425-74.025268
3017213 Av / Shore Rd40.612681-74.035895
3066803 Av / Shore Rd40.612763-74.036053
1010303 Av / St Pauls Pl40.836219-73.902564
1010553 Av / St Pauls Pl40.835687-73.903194
3029233 Av / State St40.686142-73.979975
3029173 Av / Union St40.678593-73.985157
3029573 Av / Union St40.67811-73.985687
9014853 Av / Warren St40.681953-73.983075
1030923 Av / Washington Av40.857137-73.891208
1029763 Av / Westchester Av40.816626-73.916626
1045153 Av / Westchester Av40.816492-73.916829
6193 Av-138 St40.810476-73.926138
619N3 Av-138 St40.810476-73.926138
619S3 Av-138 St40.810476-73.926138
2213 Av-149 St40.816109-73.917757
221N3 Av-149 St40.816109-73.917757
221S3 Av-149 St40.816109-73.917757
3087354 Av / 4 St40.673308-73.986535
3087364 Av / 10 St40.669918-73.989286
3080844 Av / 39 St40.652917-74.005712
3065854 Av / 53 St40.644586-74.014745
3082454 Av / 60 St40.640852-74.018683
3082424 Av / 63 St40.639473-74.019603
3085724 Av / 63 St40.639096-74.020474
3082474 Av / 65 St40.637908-74.021666
3086504 Av / 65 St40.638045-74.021215
3002884 Av / 77 St40.629658-74.025431
3004114 Av / 77 St40.62957-74.025708
8010694 Av / 86 St40.622647-74.028537
9012254 Av / 86 St40.622521-74.028343
9012264 Av / 86 St40.622658-74.028343
9050594 Av / 86 St40.622312-74.028688
3085334 Av / 87 St40.621917-74.028796
9051424 Av / 87 St40.62198-74.028767
3080324 Av / 90 St40.619537-74.029807
3075934 Av / 92 St40.618234-74.030316
3077844 Av / 94 St40.616435-74.03107
3075824 Av / 95 St40.616105-74.031146
9010824 Av / 95 St40.616262-74.031131
3069454 Av / 97 St40.614527-74.03233
3017244 Av / 99 St40.613509-74.03312
3017254 Av / 100 St40.612591-74.033902
3053344 Av / 100 St40.612914-74.033455
3082394 Av / Bay Ridge Av40.63467-74.023455
3004104 Av / Bay Ridge Py40.630536-74.025309
3085704 Av / Dean St40.683264-73.979275
8011724 Av / Dean St40.68353-73.979074
4037934 Av / E 9 St40.73028-73.990532
4000014 Av / E 10 St40.731342-73.990292
4000024 Av / E 12 St40.732608-73.989958
4000034 Av / E 13 St40.733936-73.98972
3053354 Av / Marine Av40.614236-74.032305
3087534 Av / Pacific St40.68363-73.979103
3082404 Av / Senator St40.636196-74.02276
3082484 Av / Senator St40.636048-74.022991
3087344 Av / Warren St40.681094-73.980827
F234 Av-9 St40.670272-73.989779
F23N4 Av-9 St40.670272-73.989779
F23S4 Av-9 St40.670272-73.989779
R334 Av-9 St40.670847-73.988302
R33N4 Av-9 St40.670847-73.988302
R33S4 Av-9 St40.670847-73.988302
9010244th Av / Shore Rd40.611763-74.035126
7245 Av40.753821-73.981963
724N5 Av40.753821-73.981963
724S5 Av40.753821-73.981963
3082075 Av / 3 St40.673007-73.982988
3082165 Av / 3 St40.672566-73.983583
3053805 Av / 5 St40.671805-73.983994
3078335 Av / 5 St40.671355-73.984596
3082065 Av / 7 St40.67057-73.985025
3082175 Av / 7 St40.67017-73.985584
3054235 Av / 9 St40.66891-73.986637
3082045 Av / 9 St40.669431-73.98597
3053775 Av / 11 St40.668191-73.987012
3083345 Av / 12 St40.667143-73.988108
3083335 Av / 14 St40.666231-73.988559
3054265 Av / 15 St40.665348-73.989615
3053735 Av / 18 St40.663243-73.991377
3054285 Av / 18 St40.662385-73.992373
3083315 Av / 21 St40.661533-73.993101
3083355 Av / 21 St40.661137-73.993761
3053705 Av / 24 St40.659836-73.994871
3054315 Av / 24 St40.659502-73.995444
3053695 Av / 26 St40.65878-73.995981
3054325 Av / 26 St40.658332-73.996663
3053675 Av / 30 St40.656546-73.998313
3054345 Av / 30 St40.656093-73.998994
8030405 Av / 32 St40.74707-73.985658
3083365 Av / 33 St40.654416-74.000735
3053655 Av / 34 St40.654298-74.000645
3053645 Av / 36 St40.65281-74.00217
3054375 Av / 36 St40.653049-74.002162
3053635 Av / 39 St40.651479-74.003571
3054385 Av / 39 St40.651061-74.004227
3053625 Av / 41 St40.650345-74.004764
3054395 Av / 42 St40.649382-74.005971
3053615 Av / 44 St40.648651-74.006515
3083375 Av / 45 St40.647691-74.007733
3083285 Av / 47 St40.646969-74.008263
3054425 Av / 48 St40.646033-74.009466
3053585 Av / 50 St40.645297-74.010014
3054435 Av / 50 St40.644913-74.010623
3053575 Av / 52 St40.644183-74.011174
3054455 Av / 53 St40.643233-74.012374
3083275 Av / 54 St40.643074-74.01232
3054465 Av / 56 St40.641555-74.014114
3083265 Av / 57 St40.641361-74.01411
3054475 Av / 58 St40.64049-74.015167
3053535 Av / 60 St40.639689-74.015843
3083385 Av / 60 St40.639269-74.016488
3083255 Av / 63 St40.637957-74.017644
3083395 Av / 63 St40.637578-74.018242
3053505 Av / 66 St40.636271-74.019391
3054515 Av / 66 St40.635854-74.020047
3083245 Av / 72 St40.632002-74.021519
3083405 Av / 72 St40.631418-74.021937
3084205 Av / 77 St40.628283-74.023049
3084215 Av / 78 St40.626979-74.023755
3053445 Av / 80 St40.626054-74.023956
3054585 Av / 81 St40.624786-74.024647
3084195 Av / 83 St40.623896-74.024834
3084225 Av / 84 St40.622587-74.025544
3053415 Av / 86 St40.621753-74.0259
3054605 Av / 86 St40.621449-74.026438
3084185 Av / 89 St40.619974-74.02743
3084235 Av / 89 St40.619282-74.028204
3053385 Av / 92 St40.618115-74.029021
3067835 Av / 92 St40.617651-74.029605
3081305 Av / 95 St40.615941-74.030883
3053485 Av / Bay Ridge Av40.633754-74.020803
3054535 Av / Bay Ridge Av40.633191-74.021217
3053465 Av / Bay Ridge Py40.629815-74.022412
3054555 Av / Bay Ridge Py40.6292-74.022848
3053885 Av / Bergen St40.681909-73.976651
3054135 Av / Dean St40.681882-73.976787
3082135 Av / Douglass St40.678052-73.979439
4001275 Av / E 63 St40.766855-73.971183
4001265 Av / E 65 St40.768234-73.970238
4041225 Av / E 67 St40.769033-73.969649
4054915 Av / E 69 St40.770598-73.968479
4001235 Av / E 75 St40.774356-73.965776
4001225 Av / E 77 St40.77561-73.964837
4001215 Av / E 79 St40.776724-73.963977
4001205 Av / E 80 St40.777397-73.963488
8031625 Av / E 81 St40.778538-73.96268
4001195 Av / E 84 St40.780435-73.961321
4001175 Av / E 90 St40.783993-73.958712
4001165 Av / E 92 St40.785462-73.95766
4001115 Av / E 102 St40.79157-73.953182
4001105 Av / E 104 St40.793073-73.952097
4001095 Av / E 106 St40.794176-73.951287
4001085 Av / E 108 St40.795513-73.950319
4000595 Av / E 135 St40.813125-73.937224
4000605 Av / E 138 St40.814463-73.936251
4001185 Av / East 87 St40.782189-73.960033
4001075 Av / East 109 St40.796533-73.94957
3082085 Av / Garfield Pl40.674824-73.981473
3082155 Av / Garfield Pl40.674382-73.982072
3054275 Av / Prospect Av40.664173-73.990499
3083325 Av / Prospect Av40.664135-73.990452
3082115 Av / Prospect Pl40.680557-73.977567
3053495 Av / Senator St40.635003-74.020295
3054525 Av / Senator St40.634687-74.020598
3082105 Av / St Johns Pl40.678656-73.978851
3082095 Av / Union St40.676682-73.98019
3082145 Av / Union St40.67615-73.980723
4003345 Av / W 10 St40.733223-73.995749
4003335 Av / W 12 St40.734469-73.994847
4028575 Av / W 13 St40.735713-73.993952
4003315 Av / W 17 St40.73767-73.992523
4003305 Av / W 20 St40.739407-73.99126
4003295 Av / W 23 St40.74124-73.990062
4003275 Av / W 26 St40.743132-73.988487
4500545 Av / W 26 St40.743613-73.988216
9810125 Av / W 27 St40.743842-73.988048
4003265 Av / W 29 St40.745072-73.987134
4041835 Av / W 30 St40.745638-73.986682
4501575 Av / W 30 St40.746027-73.986439
4003255 Av / W 31 St40.746263-73.986268
4042065 Av / W 32 St40.747278-73.985524
4003245 Av / W 33 St40.747746-73.985196
4500555 Av / W 34 St40.748726-73.984482
4003235 Av / W 35 St40.749477-73.983921
4050495 Av / W 35 St40.74899-73.984317
4054865 Av / W 36 St40.749577-73.983774
8030395 Av / W 37 St40.750242-73.983329
4501355 Av / W 37 St40.750451-73.983185
4005195 Av / W 38 St40.750927-73.982808
4003225 Av / W 39 St40.75131-73.982589
4500575 Av / W 39 St40.751679-73.982272
4042055 Av / W 40 St40.752314-73.981856
4042285 Av / W 40 St40.752548-73.981679
4500585 Av / W 40 St40.752142-73.981916
4041815 Av / W 41 St40.752469-73.981704
4005185 Av / W 41 St40.753191-73.981154
4001355 Av / W 42 St40.753141-73.981216
4500605 Av / W 43 St40.754111-73.980576
4001345 Av / W 44 St40.7545-73.980223
4051795 Av / W 44 St40.75487-73.979966
8030385 Av / W 45 St40.755306-73.979643
4005165 Av / W 46 St40.756156-73.979047
4042045 Av / W 46 St40.755853-73.979247
4048735 Av / W 48 St40.757004-73.978433
4500595 Av / W 48 St40.757419-73.978122
4005155 Av / W 49 St40.758031-73.977678
4501235 Av / W 50 St40.75888-73.977029
4501225 Av / W 51 St40.759735-73.976414
4500465 Av / W 51 St40.759315-73.976742
4041795 Av / W 52 St40.759519-73.976567
4005145 Av / W 52 St40.759924-73.976306
8030375 Av / W 52 St40.759531-73.976562
4042155 Av / W 54 St40.760772-73.975688
4500625 Av / W 54 St40.76116-73.975377
4500635 Av / W 55 St40.761646-73.975047
4003165 Av / W 56 St40.761999-73.974749
4032665 Av / W 56 St40.761799-73.974937
4503525 Av / W 56 St40.76246-73.974456
4024465 Av / W 58 St40.763251-73.973803
4500645 Av / W 58 St40.763824-73.973479
4005125 Av / W 59 St40.764429-73.972966
4501195 Av / W 59 St40.764227-73.973142
4001285 Av / W 62 St40.766094-73.971754
4001255 Av / W 69 St40.77028-73.96876
4001245 Av / W 72 St40.772446-73.967247
4043035 Av / W 78 St40.776252-73.964412
4504465 Av / W 85 St Traverse40.78078-73.961086
4001155 Av / W 94 St40.786539-73.956857
4041685 Av / W 96 St40.787639-73.95615
4040815 Av / W 98 St40.789185-73.95499
4001055 Av / W 112 St40.79786-73.948595
4001035 Av / W 116 St40.800355-73.946815
4001025 Av / W 118 St40.801694-73.945835
4000985 Av / W 125 St40.806137-73.942555
4000975 Av / W 128 St40.808076-73.941141
4000965 Av / W 130 St40.809347-73.940208
4000955 Av / W 132 St40.81062-73.939282
4000945 Av / W 135 St40.812365-73.938045
4000935 Av / W 137 St40.813791-73.937003
4000925 Av / W 138 St40.815202-73.93598
3082125 Av / Warren St40.679965-73.978144
F125 Av/53 St40.760167-73.975224
F12N5 Av/53 St40.760167-73.975224
F12S5 Av/53 St40.760167-73.975224
R135 Av/59 St40.764811-73.973347
R13N5 Av/59 St40.764811-73.973347
R13S5 Av/59 St40.764811-73.973347
2040615 St / Amazon Fulfillment Ctr40.619015-74.185269
8052025 St / Amazon Fulfillment Ctr40.618936-74.185156
4501245th Ave / W 48th St40.757018-73.978429
L026 Av40.737335-73.996786
L02N6 Av40.737335-73.996786
L02S6 Av40.737335-73.996786
4501626 Av / Lispenard St40.721074-74.005158
4009176 Av / Spring St40.72573-74.00387
4048956 Av / Spring St40.725672-74.003915
4009156 Av / Thompson St40.722291-74.005193
4055576 Av / W 13 St40.737241-73.99687
4048976 Av / W 14 St40.737609-73.9966
8030836 Av / W 31 St40.748042-73.988957
4500666 Av / W 35 St40.750341-73.987222
4503926 Av / W 35 St40.750759-73.986967
4500116 Av / W 36 St40.751003-73.98679
4500126 Av / W 37 St40.751612-73.986325
4500136 Av / W 37 St40.751742-73.98619
4504536 Av / W 37 St40.751378-73.986524
4504176 Av / W 38 St40.752159-73.985874
4500146 Av / W 41 St40.75459-73.984193
4500156 Av / W 42 St40.754836-73.984121
4500166 Av / W 43 St40.755621-73.983396
4500176 Av / W 44 St40.755988-73.983132
4500186 Av / W 44 St40.756262-73.982958
4500196 Av / W 45 St40.756684-73.982655
4500676 Av / W 46 St40.757502-73.982063
4500206 Av / W 48 St40.758791-73.981116
4500216 Av / W 49 St40.759191-73.98082
4500226 Av / W 51 St40.760426-73.979877
4500236 Av / W 51 St40.760335-73.979922
4050466 Av / W 53 St40.761864-73.978892
4007426 Av / W 55 St40.762965-73.97808
4500246 Av / W 55 St40.763175-73.977918
4503766 Av / W 56 St40.76371-73.977473
4503776 Av / W 57 St40.764119-73.97718
4009196 Av / W Houston St40.7287-74.00254
4048966 Av / Waverly Pl40.733135-73.999787
D147 Av40.762862-73.981637
D14N7 Av40.762862-73.981637
D14S7 Av40.762862-73.981637
D257 Av40.67705-73.972367
D25N7 Av40.67705-73.972367
D25S7 Av40.67705-73.972367
F247 Av40.666271-73.980305
F24N7 Av40.666271-73.980305
F24S7 Av40.666271-73.980305
3056327 Av / 3 St40.67075-73.978241
3056757 Av / 3 St40.670287-73.978868
3056767 Av / 6 St40.668484-73.980365
3079367 Av / 6 St40.668923-73.979777
3056307 Av / 9 St40.667271-73.981178
3056777 Av / 9 St40.666648-73.981897
3056297 Av / 11 St40.665909-73.982287
3056787 Av / 11 St40.665459-73.982889
3056287 Av / 13 St40.664691-73.983307
3056797 Av / 13 St40.664274-73.983884
3056277 Av / 15 St40.663481-73.984313
3056807 Av / 15 St40.663017-73.984879
3056827 Av / 18 St40.660157-73.987605
3064217 Av / 19 St40.660006-73.987518
9014937 Av / 79 St40.623414-74.019065
3059517 Av / 92 St40.61419-74.023068
5510357 Av / 125 St40.790842-73.842613
5510367 Av / 125 St40.790699-73.842466
5510347 Av / 127 St40.790797-73.84107
5011157 Av / 150 St40.794816-73.815748
3056727 Av / Berkeley Pl40.675207-73.975038
5510457 Av / College Pt Bl40.790784-73.845291
3056707 Av / Flatbush Av40.677797-73.973229
3056337 Av / Garfield Pl40.672529-73.976766
3056747 Av / Garfield Pl40.672109-73.97735
3056357 Av / Lincoln Pl40.675611-73.974587
3058727 Av / Poly Pl40.610266-74.024451
3071787 Av / Poly Pl40.61-74.024703
3058737 Av / Poly Prep Ent40.612347-74.023602
3059527 Av / Poly Prep Ent40.611979-74.023953
3056267 Av / Prospect Av40.661697-73.985795
3056817 Av / Prospect Av40.661603-73.986105
3056367 Av / Sterling Pl40.677315-73.97344
3056717 Av / Sterling Pl40.676845-73.973898
3056347 Av / Union St40.674858-73.975088
3056737 Av / Union St40.674188-73.975723
9032857 Av / W 15 St40.739342-73.999152
4052987 Av / W 17 St40.740352-73.998492
4013667 Av / W 20 St40.742028-73.997286
4042447 Av / W 23 St40.743812-73.995983
