Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
1180 | 2nd & Court St. | 40.336343 | -75.933456 |
1132 | 2nd & Washington St. | 40.337085 | -75.934031 |
264 | 2nd Ave. & Penn Ave. | 40.334945 | -75.941971 |
263 | 2nd St. & Penn St. | 40.335422 | -75.933561 |
1181 | 3rd & Court St. | 40.336228 | -75.931536 |
1002 | 3rd & Pine St. | 40.553264 | -75.983344 |
1131 | 3rd & Washington St. | 40.337061 | -75.932054 |
265 | 3rd Ave. & Penn Ave. | 40.335394 | -75.944508 |
262 | 3rd St. & Penn St. | 40.335421 | -75.931911 |
987 | 4th & Arch St. | 40.548033 | -75.979614 |
1005 | 4th & Arch St. | 40.548032 | -75.979736 |
905 | 4th & Buttonwood St. | 40.341818 | -75.929706 |
994 | 4th & Confer Ave. | 40.560113 | -75.983696 |
1182 | 4th & Court St. | 40.336199 | -75.929652 |
304 | 4th & Elm St. | 40.339850 | -75.929765 |
993 | 4th & Franklin St. | 40.558423 | -75.983534 |
992 | 4th & Island St. | 40.556893 | -75.982960 |
986 | 4th & Maple St. | 40.546438 | -75.979019 |
1006 | 4th & Maple St. | 40.546452 | -75.979172 |
1003 | 4th & Pine St. | 40.553335 | -75.981900 |
990 | 4th & Pine St. | 40.553536 | -75.981676 |
991 | 4th & State St. | 40.555423 | -75.982399 |
906 | 4th & Walnut St. | 40.338249 | -75.929824 |
989 | 4th & Walnut St. | 40.552003 | -75.981046 |
305 | 4th & Washington St. | 40.336833 | -75.929847 |
988 | 4th & Windsor Castle Rd. | 40.549714 | -75.980228 |
1004 | 4th & Windsor Castle Rd. | 40.549734 | -75.980380 |
907 | 4th &penn St. | 40.335206 | -75.929638 |
924 | 4th St & Spring St | 40.350545 | -75.929542 |
937 | 4th St & Spring St | 40.350348 | -75.929612 |
225 | 4th St. & Cherry St. | 40.334325 | -75.929957 |
226 | 4th St. & Chestnut St. | 40.332114 | -75.930051 |
1047 | 4th St. & Greenwich St. | 40.344320 | -75.929662 |
261 | 4th St. & Penn St. | 40.335444 | -75.930211 |
228 | 4th St. & Pine St. | 40.329090 | -75.930160 |
227 | 4th St. & Spruce St. | 40.330609 | -75.930102 |
1193 | 4th and Walnut | 40.551905 | -75.981158 |
296 | 5th & Buttonwood St. | 40.341724 | -75.927601 |
297 | 5th & Centre St. | 40.343267 | -75.927945 |
1183 | 5th & Court St. | 40.336176 | -75.927653 |
334 | 5th & Delta St. / Ramada Inn | 40.369574 | -75.926580 |
294 | 5th & Penn St. | 40.334825 | -75.927786 |
295 | 5th & Washington St. | 40.337171 | -75.927764 |
707 | 5th Ave. & Chestnut St. | 40.333655 | -75.947938 |
706 | 5th Ave. & Franklin St. | 40.334707 | -75.947822 |
266 | 5th Ave. & Penn Ave. | 40.335751 | -75.948001 |
708 | 5th Ave. & Spruce St. | 40.332422 | -75.948053 |
325 | 5th S.t & Windsor St. | 40.349021 | -75.927389 |
1194 | 5th St & Spring St | 40.350501 | -75.927715 |
938 | 5th St & Spring St | 40.350309 | -75.927286 |
331 | 5th St. & Bern St. | 40.362412 | -75.927038 |
231 | 5th St. & Bingaman St. | 40.328962 | -75.928000 |
320 | 5th St. & Buttonwood St. | 40.341690 | -75.927620 |
368 | 5th St. & Buttonwood St. | 40.341474 | -75.927856 |
233 | 5th St. & Chestnut St. | 40.332340 | -75.927848 |
333 | 5th St. & Crescent St. | 40.367574 | -75.926689 |
324 | 5th St. & Douglass St. | 40.347563 | -75.927484 |
365 | 5th St. & Douglass St. | 40.347384 | -75.927664 |
102 | 5th St. & Elm St. | 40.340130 | -75.927692 |
369 | 5th St. & Elm St. | 40.339910 | -75.927862 |
234 | 5th St. & Franklin St. | 40.333625 | -75.927748 |
378 | 5th St. & George St. | 40.378169 | -75.927027 |
322 | 5th St. & Greenwich St. | 40.344565 | -75.927505 |
367 | 5th St. & Greenwich St. | 40.344383 | -75.927823 |
230 | 5th St. & Laurel St. | 40.327820 | -75.928055 |
661 | 5th St. & Laurel St. | 40.327622 | -75.928025 |
380 | 5th St. & Madison Ave. | 40.374642 | -75.926372 |
103 | 5th St. & Madison Ave. | 40.374799 | -75.926676 |
328 | 5th St. & Marion St. | 40.353466 | -75.927263 |
361 | 5th St. & Marion St. | 40.353342 | -75.927444 |
338 | 5th St. & Northtemple Blvd. | 40.398784 | -75.927435 |
323 | 5th St. & Oley St. | 40.346030 | -75.927474 |
366 | 5th St. & Oley St. | 40.345862 | -75.927738 |
260 | 5th St. & Penn St. | 40.335427 | -75.928445 |
379 | 5th St. & Pennplaza Entrance | 40.380288 | -75.927160 |
329 | 5th St. & Perry St. | 40.354944 | -75.927260 |
360 | 5th St. & Perry St. | 40.354785 | -75.927475 |
330 | 5th St. & Pike St. | 40.356430 | -75.927208 |
359 | 5th St. & Pike St. | 40.356418 | -75.927431 |
332 | 5th St. & Richmond St. | 40.364086 | -75.926940 |
327 | 5th St. & Robeson St. | 40.352032 | -75.927323 |
362 | 5th St. & Robeson St. | 40.351807 | -75.927565 |
337 | 5th St. & South Temple Blvd. | 40.397010 | -75.927377 |
326 | 5th St. & Spring St. | 40.350510 | -75.927362 |
363 | 5th St. & Spring St. | 40.350319 | -75.927591 |
232 | 5th St. & Spruce St. | 40.330772 | -75.927927 |
101 | 5th St. & Walnut St. | 40.338651 | -75.927794 |
370 | 5th St. & Walnut St. | 40.338557 | -75.927896 |
319 | 5th St. & Washington St. | 40.337064 | -75.927833 |
364 | 5th St. & Windsor St. | 40.348840 | -75.927625 |
321 | 5th St. &woodward St. | 40.342793 | -75.927607 |
343 | 5th St. Hwy & 8th Ave. | 40.411492 | -75.924966 |
346 | 5th St. Hwy & 8th Ave. | 40.411317 | -75.925701 |
355 | 5th St. Hwy & Audrey St. | 40.369619 | -75.926903 |
336 | 5th St. Hwy & Bellevue Ave. | 40.387087 | -75.927381 |
351 | 5th St. Hwy & Bellevue Ave. | 40.386187 | -75.927663 |
358 | 5th St. Hwy & Bern St. | 40.362437 | -75.927303 |
356 | 5th St. Hwy & Crescent Ave. | 40.367580 | -75.927011 |
106 | 5th St. Hwy & Elizabeth Ave. | 40.384979 | -75.927382 |
340 | 5th St. Hwy & Euclid Ave. | 40.405849 | -75.927842 |
348 | 5th St. Hwy & Euclid St. | 40.405564 | -75.928071 |
344 | 5th St. Hwy & Leesport Ave. | 40.413083 | -75.922722 |
345 | 5th St. Hwy & Leesport Ave. | 40.413056 | -75.923232 |
354 | 5th St. Hwy & Madison Ave. | 40.374890 | -75.927048 |
352 | 5th St. Hwy & Plaza 222 | 40.383877 | -75.927668 |
357 | 5th St. Hwy & Richmond St. | 40.364105 | -75.927196 |
342 | 5th St. Hwy & San Mateo Lane | 40.410057 | -75.927068 |
350 | 5th St. Hwy & Target | 40.397534 | -75.928877 |
341 | 5th St. Hwy & Tuckerton Rd. | 40.408147 | -75.927945 |
347 | 5th St. Hwy & Tuckerton Rd. | 40.407759 | -75.928190 |
339 | 5th St. Hwy & Water St. | 40.402820 | -75.927589 |
349 | 5th St. Hwy & Water St. | 40.402586 | -75.927783 |
353 | 5th St. Hwy & Weis Market | 40.382341 | -75.927652 |
107 | 5th St. Hwy Walmart | 40.417008 | -75.920340 |
104 | 5th St. Hwy at Bojangles | 40.382052 | -75.927271 |
105 | 5th St. Hwy at Plaza 222 | 40.383758 | -75.927364 |
1184 | 6th & Court St. | 40.336152 | -75.926054 |
736 | 6th Ave. & Chestnut St. | 40.333530 | -75.949804 |
735 | 6th Ave. & Franklin St. | 40.334588 | -75.949706 |
267 | 6th Ave. & Penn Ave. | 40.335899 | -75.950547 |
734 | 6th Ave. & Penn Ave. | 40.335604 | -75.949612 |
921 | 6th St & Elm St | 40.340082 | -75.925718 |
922 | 6th St & Greenwich St | 40.344437 | -75.925449 |
923 | 6th St & Spring St | 40.350486 | -75.925637 |
939 | 6th St & Spring St | 40.350275 | -75.925698 |
920 | 6th St & Walnut St | 40.338561 | -75.925680 |
318 | 6th St. & Cherry St. | 40.334362 | -75.925064 |
664 | 6th St. & Chestnut St. | 40.332077 | -75.925934 |
665 | 6th St. & Franklin St. | 40.333562 | -75.925914 |
662 | 6th St. & Laurel St. | 40.327670 | -75.926055 |
918 | 6th St. & Penn St. | 40.335414 | -75.925796 |
663 | 6th St. & Spruce St. | 40.330708 | -75.926009 |
919 | 6th St. & Washington St. | 40.337014 | -75.925766 |
1185 | 8th & Court St. | 40.336107 | -75.922281 |
268 | 8th Ave. & Penn Ave. | 40.336058 | -75.953834 |
941 | 8th St & Buttonwood St | 40.341547 | -75.921995 |
940 | 8th St & Oley St | 40.345669 | -75.921895 |
942 | 8th St & Washington St | 40.336768 | -75.922053 |
410 | 8th St. & Buttonwood St. | 40.341533 | -75.921920 |
372 | 8th St. & Court St. | 40.336040 | -75.922088 |
409 | 8th St. & Elm St. | 40.339954 | -75.921949 |
411 | 8th St. & Green St. | 40.342749 | -75.921886 |
412 | 8th St. & Greenwich St. | 40.344502 | -75.921828 |
413 | 8th St. & Oley St. | 40.346070 | -75.921838 |
109 | 8th St. & Penn St. | 40.334982 | -75.922114 |
415 | 8th St. & Spring St. | 40.350046 | -75.920287 |
147 | 8th St. & Walnut St. | 40.338501 | -75.921991 |
408 | 8th St. & Washington St. | 40.336638 | -75.922049 |
414 | 8th St. &hewson St. | 40.348041 | -75.921219 |
943 | 9th St & Franklin St | 40.333473 | -75.919951 |
125 | 9th St. & Amity St. | 40.358055 | -75.919376 |
114 | 9th St. & Buttonwood St. | 40.341631 | -75.919829 |
917 | 9th St. & Cherry St. | 40.334340 | -75.920386 |
916 | 9th St. & Chestnut St. | 40.332177 | -75.920062 |
914 | 9th St. & Cotton St. | 40.328702 | -75.920146 |
118 | 9th St. & Douglass St. | 40.347498 | -75.919659 |
113 | 9th St. & Elm St. | 40.339990 | -75.919880 |
115 | 9th St. & Green St. | 40.343120 | -75.919790 |
116 | 9th St. & Greenwich St. | 40.344519 | -75.919761 |
122 | 9th St. & Marion St. | 40.353453 | -75.919499 |
915 | 9th St. & Muhlenberg St. | 40.329685 | -75.920133 |
117 | 9th St. & Oley St. | 40.346011 | -75.919695 |
110 | 9th St. & Penn St. | 40.335364 | -75.920019 |
148 | 9th St. & Penn St. | 40.335072 | -75.920029 |
145 | 9th St. & Penn St. | 40.335255 | -75.919932 |
123 | 9th St. & Perry St. | 40.354883 | -75.919465 |
1130 | 9th St. & Perry St. | 40.354566 | -75.919587 |
124 | 9th St. & Pike St. | 40.356550 | -75.919416 |
419 | 9th St. & Pike St. | 40.356479 | -75.919537 |
121 | 9th St. & Robeson St. | 40.351946 | -75.919542 |
416 | 9th St. & Robeson St. | 40.351474 | -75.919713 |
120 | 9th St. & Spring St. | 40.350568 | -75.919580 |
126 | 9th St. & Union St. | 40.359356 | -75.919333 |
420 | 9th St. & Union St. | 40.359018 | -75.919474 |
112 | 9th St. & Walnut St. | 40.338130 | -75.919928 |
111 | 9th St. & Washington St. | 40.337014 | -75.919957 |
119 | 9th St. & Windsor St. | 40.348975 | -75.919629 |
417 | 9th Sts & Marion St. | 40.353074 | -75.919630 |
944 | 10th St & Franklin St | 40.333431 | -75.918048 |
134 | 10th St. & Amity St. | 40.357434 | -75.917575 |
446 | 10th St. & Buttonwood St. | 40.341234 | -75.918055 |
389 | 10th St. & Buttonwood St. | 40.341203 | -75.918027 |
444 | 10th St. & Douglass St. | 40.347222 | -75.917847 |
387 | 10th St. & Douglass St. | 40.347456 | -75.917852 |
141 | 10th St. & Elm St. | 40.339611 | -75.918098 |
441 | 10th St. & Exeter St. | 40.360534 | -75.917476 |
140 | 10th St. & Green St. | 40.342634 | -75.917988 |
139 | 10th St. & Greenwich St. | 40.344122 | -75.917937 |
443 | 10th St. & Marion St. | 40.353132 | -75.917719 |
386 | 10th St. & Marion St. | 40.353408 | -75.917672 |
445 | 10th St. & Oley St. | 40.345698 | -75.917908 |
388 | 10th St. & Oley St. | 40.345981 | -75.917891 |
144 | 10th St. & Penn St. | 40.335391 | -75.918201 |
149 | 10th St. & Penn St. | 40.335075 | -75.917952 |
216 | 10th St. & Penn St. | 40.335277 | -75.917989 |
135 | 10th St. & Perry St. | 40.354557 | -75.917661 |
442 | 10th St. & Pike St. | 40.356069 | -75.917634 |
385 | 10th St. & Pike St. | 40.356382 | -75.917599 |
136 | 10th St. & Robeson St. | 40.351566 | -75.917738 |
137 | 10th St. & Spring St. | 40.350096 | -75.917779 |
133 | 10th St. & Union St. | 40.359006 | -75.917519 |
142 | 10th St. & Walnut St. | 40.338113 | -75.918132 |
447 | 10th St. & Washington St. | 40.336741 | -75.918178 |
143 | 10th St. & Washington St. | 40.336919 | -75.918153 |
138 | 10th St. & Windsor St. | 40.348602 | -75.917819 |
513 | 11th & Exeter St. | 40.360776 | -75.915513 |
472 | 11th & Walnut St. | 40.338134 | -75.916030 |
471 | 11th & Washington St. | 40.336911 | -75.916073 |
945 | 11th St & Franklin St | 40.333380 | -75.916091 |
462 | 11th St. & Amity St. | 40.357779 | -75.915459 |
465 | 11th St. & Bern St. | 40.362237 | -75.915323 |
451 | 11th St. & Buttonwood St. | 40.341499 | -75.915901 |
913 | 11th St. & Cotton St. | 40.328686 | -75.916237 |
455 | 11th St. & Douglass St. | 40.347396 | -75.915689 |
450 | 11th St. & Elm St. | 40.339868 | -75.915930 |
464 | 11th St. & Exeter St. | 40.360523 | -75.915418 |
452 | 11th St. & Green St. | 40.342949 | -75.915846 |
453 | 11th St. & Greenwich St. | 40.344439 | -75.915811 |
459 | 11th St. & Marion St. | 40.353341 | -75.915567 |
454 | 11th St. & Oley St. | 40.345900 | -75.915736 |
150 | 11th St. & Penn St. | 40.335346 | -75.916106 |
193 | 11th St. & Penn St. | 40.335058 | -75.916374 |
215 | 11th St. & Penn St. | 40.335226 | -75.916399 |
460 | 11th St. & Perry St. | 40.354866 | -75.915526 |
461 | 11th St. & Pike St. | 40.356315 | -75.915521 |
458 | 11th St. & Robeson St. | 40.351840 | -75.915595 |
457 | 11th St. & Spring St. | 40.350397 | -75.915634 |
463 | 11th St. & Union St. | 40.359258 | -75.915400 |
449 | 11th St. & Walnut St. | 40.338411 | -75.916005 |
456 | 11th St. & Windsor St. | 40.348902 | -75.915698 |
507 | 12 & Marion St. | 40.353288 | -75.913780 |
510 | 12th & Amity St. | 40.357796 | -75.913661 |
499 | 12th & Buttonwood St. | 40.341133 | -75.914127 |
503 | 12th & Douglass St. | 40.347376 | -75.913951 |
498 | 12th & Elm St. | 40.339835 | -75.914173 |
500 | 12th & Green St. | 40.342917 | -75.914072 |
501 | 12th & Greenwich St. | 40.344416 | -75.914019 |
502 | 12th & Oley St. | 40.345882 | -75.913978 |
508 | 12th & Perry St. | 40.354444 | -75.913756 |
509 | 12th & Pike St. | 40.356266 | -75.913701 |
506 | 12th & Robeson St. | 40.351802 | -75.913826 |
505 | 12th & Spring St. | 40.350336 | -75.913866 |
511 | 12th & Union | 40.359173 | -75.913609 |
504 | 12th & Windsor St. | 40.348838 | -75.913906 |
912 | 12th St. & Cotton St. | 40.328721 | -75.914643 |
476 | 13th & Buttonwood St. | 40.341441 | -75.912031 |
480 | 13th & Douglass St. | 40.347417 | -75.911849 |
475 | 13th & Elm St. | 40.339887 | -75.912068 |
477 | 13th & Green St. | 40.342960 | -75.911980 |
478 | 13th & Greenwich St. | 40.344403 | -75.911953 |
479 | 13th & Oley St. | 40.345894 | -75.911886 |
514 | 13th & Rockland | 40.365248 | -75.911953 |
481 | 13th & Windsor St. | 40.349152 | -75.911795 |
911 | 13th St. & Cotton St. | 40.328631 | -75.912678 |
482 | 13th St. & Spring St. | 40.350337 | -75.911423 |
517 | 15th St. & College Ave. | 40.363439 | -75.907876 |
910 | 15th St. & Cotton St. | 40.328489 | -75.908803 |
909 | 16th St. & Cotton St. | 40.328359 | -75.906676 |
908 | 17th St. & Cotton St. | 40.328238 | -75.904645 |
306 | 19th St & Cotton St | 40.327997 | -75.900815 |
204 | 22nd St. & Perkiomen Ave. | 40.327949 | -75.894110 |
563 | 23rd St. & Cumberland St. | 40.329488 | -75.891103 |
585 | 23rd St. & Howard Blvd. | 40.328537 | -75.891816 |
516 | Albright College at Bern St. | 40.362216 | -75.910745 |
639 | Alvernia College Entrance | 40.311339 | -75.938116 |
310 | Ashley Plant Entrance | 40.448313 | -75.948864 |
861 | Avenue A & Avenue C | 40.356175 | -75.946651 |
862 | Avenue A & Avenue D | 40.356824 | -75.945484 |
865 | Avenue B & Avenue C | 40.354934 | -75.945517 |
864 | Avenue B & Avenue D | 40.355495 | -75.944353 |
726 | Avon Ave. & Spohn Rd. | 40.315077 | -76.007248 |
754 | Avon Ave. & Spohn Rd. | 40.314955 | -76.007274 |
1199 | BTI | 40.344265 | -75.978188 |
132 | Barta Main Office 1700 N. 11th St. | 40.360845 | -75.916632 |
317 | Barta Transportation Center | 40.333893 | -75.923015 |
728 | Beacon Dr. & Iroquois Ave. | 40.311926 | -76.013405 |
619 | Belvedere Ave. & Arlinton St. | 40.318161 | -75.927865 |
620 | Belvedere Ave. & Summit Ave. | 40.317445 | -75.932058 |
878 | Berks Career & Technology Center | 40.386845 | -75.998959 |
879 | Berks Heim 1st Stop | 40.380446 | -76.019109 |
303 | Berks Heim 2nd Stop | 40.378409 | -76.019500 |
880 | Berks Heim Exit | 40.381491 | -76.018079 |
1201 | Berkshire Blvd | 40.343328 | -75.975715 |
827 | Berkshire Blvd. & Crossng Dr. | 40.348658 | -75.970300 |
257 | Berkshire Hills Circle | 40.312973 | -76.009779 |
154 | Berkshire Mall Main Entrance | 40.341064 | -75.969564 |
1203 | Berkshire Mall Outbound | 40.339799 | -75.971204 |
155 | Berkshire Mall Sears Entrance | 40.343210 | -75.969175 |
596 | Boscov's East In Exeter | 40.308590 | -75.866803 |
335 | Boscov's North at Fairgrounds Mall | 40.378451 | -75.928726 |
830 | Brdcastng Rd. at Mall Entrance | 40.355712 | -75.979255 |
647 | Brookline Plaza & Gregg St. | 40.315269 | -75.944447 |
650 | Brookline Plaza & Ligget Ave. | 40.318414 | -75.946610 |
648 | Brookline Plaza & Meade St. | 40.315986 | -75.944977 |
651 | Brookline Plaza & Patton St. | 40.319982 | -75.947261 |
649 | Brookline Plaza & Sheridn St. | 40.316841 | -75.945488 |
568 | Butter Lane & 27th St. | 40.329085 | -75.882460 |
575 | Butter Lane & Exeter Rd. | 40.347224 | -75.863503 |
576 | Butter Lane & Exeter Rd. | 40.347305 | -75.863874 |
574 | Butter Lane & Fox Run | 40.342433 | -75.865508 |
573 | Butter Lane & Gerhart Lane | 40.338089 | -75.869214 |
567 | Butter Lane & Park St. | 40.332169 | -75.875037 |
995 | Cabelas | 40.557866 | -76.003581 |
996 | Cabelas Dr. & Wildrness Trail | 40.561521 | -76.005779 |
719 | Cambrdge Ave. & Wellngtn Ave. | 40.312800 | -75.982387 |
720 | Cambrg Ave. & Jeffrsn Blvd. | 40.311464 | -75.984236 |
718 | Cambridge Ave. & Meadow Ln. | 40.318672 | -75.974532 |
746 | Cambridge Ave. & Meadow Ln. | 40.318616 | -75.974379 |
717 | Cambridge Ave. & Old Mill Rd. | 40.321453 | -75.973131 |
253 | Cambridge Ave. & Parkview Pl. | 40.313887 | -75.979716 |
748 | Cambrige Ave. & Jeffrsn Blvd. | 40.311733 | -75.984067 |
745 | Cambrige Ave. & Old Mill Rd. | 40.321485 | -75.972941 |
747 | Cambrige Ave. & Wellngtn Ave. | 40.312717 | -75.982278 |
584 | Carsonia & Friedensburg Rd. | 40.330281 | -75.890394 |
565 | Carsonia Ave. & Harvet Ave. | 40.338756 | -75.879966 |
583 | Carsonia Ave. & High St. | 40.334914 | -75.886041 |
580 | Carsonia Ave. & Melrose Ave. | 40.344067 | -75.874713 |
579 | Carsonia Ave. & Midland Ave. | 40.345750 | -75.872844 |
581 | Carsonia Ave. & Navella Ave. | 40.341022 | -75.878010 |
582 | Carsonia Ave. & Park St. | 40.337694 | -75.881949 |
564 | Carsonia Ave. & Propect St. | 40.336392 | -75.883527 |
578 | Carsonia Ave. & Taft Ave. | 40.347630 | -75.871204 |
961 | Centre & Bellevue Ave. | 40.384496 | -75.934327 |
1034 | Centre & Bellevue Ave. | 40.384926 | -75.934667 |
848 | Centre & Greenwich St. | 40.344598 | -75.929566 |
934 | Centre Ave & Amity St | 40.357805 | -75.933760 |
929 | Centre Ave & Bern St | 40.362520 | -75.932536 |
932 | Centre Ave & Bern St | 40.362283 | -75.932911 |
930 | Centre Ave & Cathedral St | 40.367125 | -75.932978 |
928 | Centre Ave & Exeter St | 40.360998 | -75.932799 |
933 | Centre Ave & Exeter St | 40.360742 | -75.933178 |
935 | Centre Ave & Marion St | 40.354900 | -75.934091 |
926 | Centre Ave & Pike St | 40.355053 | -75.933792 |
925 | Centre Ave & Spring St | 40.350639 | -75.932507 |
936 | Centre Ave & Spring St | 40.350402 | -75.932256 |
956 | Centre Ave. & Bern St. | 40.362227 | -75.932625 |
957 | Centre Ave. & Bern St. | 40.364859 | -75.932455 |
1037 | Centre Ave. & Bern St. | 40.364788 | -75.932649 |
1038 | Centre Ave. & Bern St. | 40.362133 | -75.932786 |
958 | Centre Ave. & Cathedral St. | 40.366900 | -75.932535 |
1036 | Centre Ave. & Cathedral St. | 40.366761 | -75.932773 |
949 | Centre Ave. & Douglass St. | 40.347681 | -75.930834 |
1045 | Centre Ave. & Douglass St. | 40.347326 | -75.930863 |
954 | Centre Ave. & Evans St. | 40.359102 | -75.933277 |
1040 | Centre Ave. & Evans St. | 40.359127 | -75.933412 |
955 | Centre Ave. & Exeter St. | 40.360738 | -75.932930 |
1039 | Centre Ave. & Exeter St. | 40.360685 | -75.933090 |
960 | Centre Ave. & George St. | 40.375706 | -75.933413 |
1035 | Centre Ave. & George St. | 40.375525 | -75.933568 |
947 | Centre Ave. & Greenwich St. | 40.344691 | -75.929143 |
959 | Centre Ave. & Hartman St. | 40.374549 | -75.933308 |
1046 | Centre Ave. & Oley St. | 40.345822 | -75.929989 |
948 | Centre Ave. & Oleyst. | 40.346244 | -75.930083 |
953 | Centre Ave. & Pike St. | 40.356610 | -75.933865 |
1041 | Centre Ave. & Pike St. | 40.356630 | -75.933945 |
952 | Centre Ave. & Robeson St. | 40.352207 | -75.933272 |
1042 | Centre Ave. & Robeson St. | 40.352162 | -75.933492 |
951 | Centre Ave. & Spring St. | 40.350670 | -75.932570 |
1043 | Centre Ave. & Spring St. | 40.350367 | -75.932627 |
950 | Centre Ave. & Windsor St. | 40.349168 | -75.931724 |
1044 | Centre Ave. & Windsor St. | 40.348787 | -75.931695 |
219 | Cheatnut St. & East 1st St. | 40.264062 | -75.798322 |
251 | Cherry St. & 6th St. | 40.334406 | -75.925787 |
636 | Commonwlth Blvd. & Brdway Blvd. | 40.305902 | -75.940140 |
638 | Commonwlth Blvd. & Greenway Terr. | 40.310652 | -75.939598 |
637 | Commonwlth Blvd. & Wesleyan Dr. | 40.307490 | -75.938065 |
629 | Community Dr. & Summit Ave. | 40.307713 | -75.952898 |
1049 | Court & 5th St. | 40.336142 | -75.927561 |
1051 | Court and 8th St. | 40.336078 | -75.922232 |
1050 | Court and Reed St. | 40.336143 | -75.924667 |
521 | Crossing Dr. & Woodland Rd. | 40.346742 | -75.966490 |
826 | Crossing Drive at Home Depot | 40.347446 | -75.967319 |
1105 | Deka / Epenn Main Entrance Guard Booth | 40.477112 | -75.762817 |
1106 | Deka Stop 1 | 40.475104 | -75.762648 |
1107 | Deka Stop 2 | 40.473727 | -75.762506 |
1108 | Deka Stop 3 | 40.476553 | -75.760175 |
1109 | Deka Stop 4 | 40.474436 | -75.760784 |
1110 | Deka Stop 5 | 40.471252 | -75.762150 |
1111 | Deka Stop 6 | 40.472339 | -75.765630 |
1112 | Deka Stop 7 | 40.474912 | -75.767543 |
598 | Demoss Rd. & Gibraltar Rd. | 40.305193 | -75.855366 |
220 | East 5th St. & Chestnut St. | 40.258414 | -75.799509 |
221 | East 5th St. & Union St. | 40.258988 | -75.805003 |
515 | Elite Sportswear | 40.368868 | -75.912034 |
496 | Elm & 10th St. | 40.339584 | -75.918093 |
497 | Elm & 11th St. | 40.339804 | -75.916267 |
512 | Exeter & 12th St. | 40.360521 | -75.913653 |
129 | Fairgrounds Market-Sb | 40.384539 | -75.930614 |
572 | Filbert Ave. & Butter Lane | 40.334708 | -75.873327 |
570 | Filbert Ave. & High St. | 40.331375 | -75.881516 |
571 | Filbert Ave. & Park St. | 40.332841 | -75.875398 |
311 | Fleetwood Fixtures Entrance | 40.449528 | -75.958126 |
1104 | Fleetwood Lyons Rd at Weaver's Hardware | 40.476468 | -75.784163 |
1136 | Front & Buttonwood St. | 40.341781 | -75.935421 |
1140 | Front & Douglass St. | 40.347696 | -75.935253 |
1135 | Front & Elm St. | 40.340284 | -75.935475 |
1137 | Front & Green St. | 40.343407 | -75.935374 |
1138 | Front & Greenwich St. | 40.344757 | -75.935335 |
1139 | Front & Oley St. | 40.345915 | -75.935308 |
1134 | Front & Walnut St. | 40.338688 | -75.935531 |
1178 | Front & Walnut St. | 40.338449 | -75.935858 |
1133 | Front & Washington St. | 40.337233 | -75.935538 |
1179 | Front & Washington St. | 40.337308 | -75.935641 |
1141 | Front & Windsor St. | 40.349132 | -75.935548 |
931 | Front St & Bern St | 40.362337 | -75.934824 |
293 | Giant at Van Reed Rd | 40.343623 | -76.001847 |
1197 | Granite Point | 40.336060 | -75.965088 |
850 | Greenwich & 2nd St. | 40.344641 | -75.933694 |
902 | Greenwich & 2nd St. | 40.344528 | -75.933285 |
849 | Greenwich & 3rd St. | 40.344636 | -75.931617 |
903 | Greenwich & 3rd St. | 40.344497 | -75.931335 |
851 | Greenwich & Front St. | 40.344678 | -75.935608 |
901 | Greenwich & Front St. | 40.344565 | -75.935234 |
852 | Greenwich & Weiser St. | 40.344699 | -75.937722 |
900 | Greenwich & Weiser St. | 40.344837 | -75.937889 |
313 | Hamburg Park and Ride (Redners) | 40.543540 | -75.976468 |
487 | Hampden Blvd. & Amity St. | 40.357647 | -75.907039 |
493 | Hampden Blvd. & Berks St. | 40.366429 | -75.901372 |
490 | Hampden Blvd. & Bern St. | 40.362007 | -75.904239 |
153 | Hampden Blvd. & City Line Ave. | 40.366696 | -75.901402 |
1090 | Hampden Blvd. & College Ave. | 40.363597 | -75.903208 |
1089 | Hampden Blvd. & Exeter St. | 40.360546 | -75.905179 |
1088 | Hampden Blvd. & Marion St. | 40.353326 | -75.909848 |
485 | Hampden Blvd. & Perry St. | 40.354791 | -75.908851 |
486 | Hampden Blvd. & Pike St. | 40.356181 | -75.907956 |
1087 | Hampden Blvd. & Robeson St. | 40.351910 | -75.910735 |
152 | Hampden Blvd. & Rockland St. | 40.365184 | -75.902387 |
492 | Hampden Blvd. & Rockland St. | 40.365085 | -75.902239 |
488 | Hampden Blvd. & Union St. | 40.359108 | -75.906113 |
1092 | Hampdn Blvd. & Deer Path Rd. | 40.367595 | -75.901117 |
658 | Hancock Blvd. & Gerry St. | 40.318522 | -75.942268 |
660 | Hancock Blvd. & Lanc Ave. | 40.315436 | -75.941491 |
657 | Hancock Blvd. & Liggett Ave. | 40.320872 | -75.942684 |
659 | Hancock Blvd. & Meade St. | 40.317082 | -75.942083 |
628 | Harding Ave. & Community Dr. | 40.306448 | -75.950098 |
630 | Harding Ave. & Community Dr. | 40.306419 | -75.952513 |
631 | Harding Ave. & Mifflin Blvd. | 40.305809 | -75.959192 |
