Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
2282 | 5 Corners Mt Pocono | 41.127041 | -75.360367 |
2283 | 5 Corners Mt Pocono | 41.127319 | -75.360313 |
1640 | 5th St / N. Courtland St. W | 41.014793 | -75.183189 |
404 | 1137 N 9th St S / Popeyes | 40.988117 | -75.221474 |
1879 | 1245 Pocono Blvd / Mount Pocono | 41.129978 | -75.362114 |
1896 | 2558 PA 715 / Sunoco / N | 41.038570 | -75.315117 |
1895 | 2558 PA 715 / Sunoco / S | 41.038479 | -75.315071 |
1877 | 2582 PA 611, SCOTRUN, PA | 41.055207 | -75.315858 |
1897 | 2885 PA 611 / Vincents Deli | 41.037968 | -75.304626 |
230 | Acorn Market / PA 611 E | 41.094925 | -75.327896 |
240 | American Candle / PA 611 E | 41.006992 | -75.283852 |
1240 | American Candle / PA 611 W | 41.006611 | -75.283569 |
1624 | Analomink / S Kistler Sts | 40.999481 | -75.181114 |
624 | Analomink / S Kistler Sts | 40.999527 | -75.181221 |
1622 | Analomink St / North Green St | 41.000923 | -75.178497 |
622 | Analomink St / North Green St | 41.000984 | -75.178513 |
629 | Avon Ct / Day St | 40.998329 | -75.185867 |
238 | Bartonsville Ave / PA 611 E | 41.013287 | -75.293076 |
1238 | Bartonsville Ave / PA 611 W | 41.013042 | -75.293030 |
209 | Belmont Knoll / PA 611 | 41.123051 | -75.357613 |
1209 | Belmont Knoll / PA 611 SW | 41.122860 | -75.357597 |
271 | Bills ShopRite Knox St E | 41.124710 | -75.355423 |
1271 | Bills ShopRite Knox St W | 41.124443 | -75.355392 |
638 | Birch St. E / N. Courtland St. | 41.009594 | -75.184387 |
1225 | Brentwood Rd | 41.192253 | -75.356613 |
1602 | CAO / Bridge St Apts | 40.983467 | -75.224678 |
602 | CAO / Bridge St Apts | 40.983597 | -75.224907 |
250 | Careerlink / PA 611 E | 41.034718 | -75.302658 |
1250 | Careerlink / Rte 611 W | 41.034710 | -75.302803 |
220 | Carriage Square / PA 196 E | 41.170963 | -75.359077 |
1220 | Carriage Square / Rte 196 | 41.171013 | -75.359161 |
206 | Casino Theater / PA 611 E | 41.120930 | -75.355919 |
3313 | Cayugo Dr / PA 611 NE | 41.165600 | -75.394432 |
3314 | Cayugo Dr / PA 611 SW | 41.165409 | -75.394432 |
236 | Cherry Ln / PA 611 E | 41.031231 | -75.301178 |
3323 | Corporate Center Dr / PA 611 NE | 41.146950 | -75.373573 |
233 | Crossings Premium Outlets N | 41.048103 | -75.312790 |
1233 | Crossings Premium Outlets S | 41.048080 | -75.312515 |
232 | Crossings and PA 611 | 41.048664 | -75.311378 |
3317 | Crows Path / PA 611 NE | 41.158150 | -75.384529 |
3318 | Crows Path / PA 611 SW | 41.158058 | -75.384689 |
626 | Crystal St / Hardware Store | 40.997776 | -75.181747 |
1626 | Crystal St / Trackside | 40.997887 | -75.181686 |
1629 | Dansbury Park SROSC / Day St | 40.998089 | -75.185562 |
631 | Day St / Lenox Ave E | 41.000195 | -75.187592 |
1631 | Day St / Lenox Ave W | 41.000149 | -75.187637 |
630 | Day St. / Barnum St. E / SARP | 40.999428 | -75.186859 |
1630 | Day St. / Barnum St. W / SARP | 40.999413 | -75.186981 |
640 | E. 5th St / N. Courtland St. E | 41.014664 | -75.183083 |
6300 | E. Brown / Smith Street | 40.995136 | -75.168015 |
6301 | E. Brown / Smith Street | 40.995064 | -75.168373 |
1637 | ESHSS Auditorium / Burson St | 41.006077 | -75.184235 |
447 | ESU Kemp Library | 40.998051 | -75.170486 |
432 | Eagles Glen / US Bus 209 | 41.021038 | -75.180161 |
418 | Eastern Monroe Public Library | 40.990452 | -75.216682 |
3025 | Edgewood / PA 196 E | 41.136398 | -75.360291 |
3026 | Edgewood / PA 196 W | 41.136520 | -75.360397 |
3027 | Evergreen / PA 196 E | 41.144402 | -75.359680 |
3028 | Evergreen / PA 196 W | 41.144611 | -75.359787 |
1206 | Fairview Ave / PA 611 | 41.121029 | -75.356194 |
1606 | Fetherman St / West Main | 40.982594 | -75.206238 |
205 | Fork Street / Martz / PA 611 | 41.117901 | -75.354881 |
249 | Fountain Court / PA 611 E | 41.018688 | -75.296158 |
1249 | Fountain Court / PA 611 W | 41.018604 | -75.296227 |
437 | GIANT East Stroudsburg | 40.992813 | -75.182793 |
259 | Giant Supermarket / PA 611 | 41.001041 | -75.272606 |
443 | Golden Living / E Brown St S | 40.992451 | -75.172882 |
1443 | Golden Living / E. Brown St N | 40.992519 | -75.172997 |
2272 | Great Wolf Lodge / Rte 611 / E | 41.059601 | -75.316872 |
2273 | Great Wolf Lodge / Rte 611 / W | 41.059055 | -75.316887 |
3029 | Green Rd / PA 196 E | 41.145660 | -75.359451 |
3030 | Green Rd / PA 196 W | 41.145901 | -75.359512 |
1447 | Hemlock Dorm ESU | 40.998032 | -75.170555 |
3321 | Hemlock Dr / PA 611 NE | 41.151321 | -75.377869 |
3322 | Hemlock Dr / PA 611 SW | 41.151272 | -75.378029 |
1880 | Hotel M / Mount Pocono | 41.129707 | -75.362152 |
3324 | Industrial Dr / PA 611 SW | 41.146019 | -75.372841 |
3001 | Kalahari Resort | 41.099739 | -75.393471 |
218 | Kings Way / PA 196 E | 41.162640 | -75.357338 |
1218 | Kings Way / Rte 196 | 41.162930 | -75.357582 |
1873 | Kohls E | 41.000460 | -75.264470 |
1874 | Kohls W | 41.000510 | -75.264650 |
268 | LVHN Bartonsville | 40.997265 | -75.264656 |
3311 | Laurel Dr / PA 611 NE | 41.167191 | -75.397049 |
3312 | Laurel Dr / PA 611 SW | 41.166920 | -75.396957 |
1633 | Lenox Ave N / Elizabeth St | 41.001125 | -75.185989 |
633 | Lenox Ave S / Elizabeth St | 41.001049 | -75.185928 |
1211 | Limeklin / East Kinney | 41.122963 | -75.355057 |
211 | Limeklin / East Kinney | 41.122997 | -75.355141 |
612 | Little Angels Cafe | 40.984283 | -75.198006 |
647 | Lower Main / 3rd | 40.989361 | -75.188210 |
650 | Lower Main and 4th St | 40.987503 | -75.189514 |
1875 | Lowes / Red Robin N | 41.000580 | -75.267270 |
1876 | Lowes / Red Robin S | 41.000520 | -75.267510 |
201 | MCTA / PA 611 E | 41.076878 | -75.326668 |
1201 | MCTA / PA 611 W | 41.076565 | -75.326881 |
1646 | Main / 7th NW | 40.985386 | -75.194252 |
646 | Main / 7th SW | 40.985306 | -75.194183 |
648 | Main St / 8 th SW | 40.984737 | -75.196152 |
1648 | Main St / 8th | 40.984898 | -75.196175 |
1643 | Maple St / N. Courtland St. E / Cramers | 41.007759 | -75.184334 |
644 | McConnell / 4th Sts | 40.988010 | -75.190491 |
269 | Mountain Health Care Center | 41.147648 | -75.373077 |
997 | Mt Airy Resort and Casino / Woodland Rd | 41.113335 | -75.320297 |
213 | Mt Pocono Plaza | 41.120892 | -75.374031 |
1651 | N 5th / Main / Kays Tavern | 40.986622 | -75.190681 |
401 | N 9th St and Chipperfield Dr NW | 40.989670 | -75.216751 |
643 | N Courtland St / Maple Ave | 41.007759 | -75.184479 |
642 | N Courtland St / PA 447 | 41.015614 | -75.182877 |
1642 | N Courtland St / Rt 447 | 41.015671 | -75.182961 |
636 | N Courtland St E / Lenox Ave | 41.001926 | -75.182961 |
1636 | N Courtland St W / Lenox Ave | 41.001972 | -75.183060 |
1614 | N. 3rd St / McConnell | 40.989913 | -75.189194 |
214 | NCC Annex E | 41.146122 | -75.365112 |
1214 | NCC Annex W | 41.146130 | -75.365211 |
253 | NCC Monroe Campus by Pocono Hall | 41.035725 | -75.327255 |
1228 | NHS Mt Pocono | 41.135700 | -75.365067 |
228 | NHS Mt Pocono | 41.135700 | -75.364899 |
637 | North Courtland St / Burson St E | 41.006145 | -75.184097 |
3012 | Norton Pryor / PA 314 W | 41.112579 | -75.386658 |
1878 | PA 611 & I-80 SCOTRUN | 41.055926 | -75.316011 |
1891 | PA 611 / Amber / E | 41.096775 | -75.331139 |
1890 | PA 611 / Amber / W | 41.096958 | -75.331734 |
1893 | PA 611 / Desaki / E | 41.088387 | -75.325233 |
1892 | PA 611 / Desaki / W | 41.088238 | -75.325539 |
1205 | PA 611 / Knob Rd E | 41.119210 | -75.354970 |
1894 | PA 715 / Warner Rd / N | 41.031792 | -75.324463 |
224 | PCP JKL Gate / PA 196 E | 41.212029 | -75.362785 |
1224 | PCP JKL Gate / Rte 196 | 41.212132 | -75.363037 |
222 | PCP Main Gate / PA 196 E | 41.185844 | -75.356613 |
1222 | PCP Main Gate / Rte 196 | 41.185844 | -75.356659 |
226 | PCP Rear Gate / PA 196 | 41.219086 | -75.365196 |
1226 | PCP Rear Gate / Rte 196 | 41.219090 | -75.365158 |
255 | PMVFD / PA 611 W | 41.132202 | -75.363541 |
3022 | Pine Hill Rd / PA 196 W | 41.131550 | -75.360733 |
254 | Pine Hill Rd / PA 611 E | 41.130680 | -75.362534 |
1442 | Pocono Medical Center ER Entrance | 40.992168 | -75.175316 |
3300 | Pocono Mountain Public Library | 41.171242 | -75.407318 |
231 | Pocono Mt East HS S | 41.104935 | -75.328247 |
1882 | Prospect / Center Sts E | 40.993862 | -75.176682 |
1881 | Prospect / Center Sts W | 40.993683 | -75.176804 |
265 | Radio Rd Best Buy / PA 611 E | 40.988972 | -75.235703 |
1265 | Radio Rd Best Buy / PA 611 W | 40.988567 | -75.235603 |
3031 | Renaissance Ln / PA 196 E | 41.152309 | -75.357552 |
3032 | Renaissance Ln / PA 196 W | 41.152248 | -75.357689 |
241 | Rimrock Dr / PA 611 E | 41.004948 | -75.279556 |
1241 | Rimrock Dr / PA 611 W | 41.005001 | -75.280075 |
3016 | Salvation Army / Summit N | 41.117691 | -75.381927 |
1230 | Sanofi / PA 611 W | 41.094746 | -75.328018 |
3319 | Sharbaugh Rd / PA 611 NE | 41.153042 | -75.379532 |
3320 | Sharbaugh Rd / PA 611 SW | 41.152771 | -75.379547 |
3023 | Snowshoe Apts / PA 196 E | 41.132851 | -75.360703 |
3024 | Snowshoe Apts / PA 196 W | 41.132938 | -75.360817 |
1638 | Spruce St. W / N. Courtland St. | 41.010651 | -75.184402 |
267 | St Lukes Hospital | 40.998009 | -75.261047 |
1627 | Starbird St / S. Courtland St S | 40.995552 | -75.182899 |
247 | Stroud Commons / PA 611 E | 40.996410 | -75.253571 |
1247 | Stroud Commons / Rte 611 W | 40.996216 | -75.253387 |
645 | Stroud Mall / Burger King | 40.987858 | -75.225075 |
6451 | Stroud Mall Front Entrance | 40.989388 | -75.225037 |
1612 | Stroud Mansion | 40.984318 | -75.198296 |
3014 | Summit Ave / PA 314 W | 41.114288 | -75.387360 |
3315 | Sussex Dr / PA 611 NE | 41.161308 | -75.387772 |
3316 | Sussex Dr / PA 611 SW | 41.161270 | -75.388023 |
1263 | Target / PA 611 N | 40.993591 | -75.246521 |
263 | Target / PA 611 S | 40.993500 | -75.246696 |
3302 | The Mountain Center | 41.171684 | -75.415588 |
438 | Walmart / Lincoln St | 40.990528 | -75.183220 |
251 | Walmart Plaza / PA 940 | 41.125504 | -75.373360 |
1236 | Warner Rd / PA 611 W | 41.031399 | -75.301445 |
489 | Weis Eagle Valley | 41.017799 | -75.183456 |
402 | Weis Stroudsburg | 40.989841 | -75.219467 |
235 | Weis Tannersville | 41.040047 | -75.308235 |
606 | West Main St / Fetherman St | 40.982704 | -75.206032 |
1604 | West Main St / Grace Park | 40.982628 | -75.209030 |
604 | West Main St / Grace Park | 40.982555 | -75.208954 |
1603 | West Main St / Jane St | 40.982666 | -75.220062 |
603 | West Main St / Jane St | 40.982609 | -75.220154 |
1610 | West Main St Wawa | 40.983501 | -75.201172 |
610 | West Main St Wawa | 40.983482 | -75.200836 |
6091 | Westgate / Dreher Ave. | 40.982609 | -75.202866 |
609 | Westgate / Main St | 40.983036 | -75.203506 |
204 | Woodland N / PA 611 | 41.102936 | -75.333893 |
1204 | Woodland S / PA 611 | 41.102493 | -75.334297 |
223 | Woodside Dr W / APCP | 41.199673 | -75.357910 |
Agency Stops: 185