Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
4000126 | 100 S Van Dorn St | 38.812252 | -77.131073 |
4000132 | 101 S Van Dorn St | 38.812359 | -77.131416 |
4000665 | 505 S Van Dorn St | 38.806728 | -77.133652 |
4000581 | 511 N Armistead St | 38.821693 | -77.132256 |
4000582 | 514 North Armistead St | 38.821602 | -77.132401 |
4000178 | 1210 Janneys Ln | 38.815735 | -77.084991 |
4000177 | 1211 Janneys Ln | 38.815815 | -77.084885 |
4000038 | 2712 Duke St | 38.806747 | -77.077583 |
4000248 | 3823 Seminary Rd / Beth-El Synagogue | 38.821220 | -77.095909 |
4000247 | 3830 Seminary Rd / Beth-El Synagogue | 38.821110 | -77.096024 |
4000113 | 4600 Duke St / Shops at Foxchase | 38.811699 | -77.111839 |
4000808 | 4700 Eisenhower Ave | 38.803680 | -77.116089 |
4000804 | 4701 Eisenhower Ave | 38.803860 | -77.116081 |
5002020 | 4813 Beauregard St / Landmark Plaza | 38.819523 | -77.142937 |
4000724 | 4840 Eisenhower Ave | 38.803253 | -77.118980 |
4000723 | 4841 Eisenhower Ave | 38.803391 | -77.119156 |
4000816 | 4926 Eisenhower Ave | 38.802525 | -77.121925 |
4000818 | 5001 Eisenhower Ave | 38.802731 | -77.121857 |
4000795 | 5230 Eisenhower Ave | 38.801571 | -77.125542 |
4000823 | 5231 Eisenhower Ave | 38.801727 | -77.125565 |
4000139 | 5920 Stevenson Ave | 38.812771 | -77.136147 |
4000140 | 5951 Stevenson Ave | 38.812878 | -77.135956 |
4000992 | Alexandria City High School | 38.824657 | -77.084320 |
4000500 | Bashford Ln + N Pitt St | 38.818153 | -77.042084 |
4000761 | Bashford Ln + N Pitt St | 38.818344 | -77.042488 |
4000118 | Beatley Library | 38.811993 | -77.117340 |
4000352 | Beauregard St + N Highview Ln | 38.832851 | -77.123260 |
4000472 | Beauregard St + N Highview Ln | 38.832890 | -77.122673 |
4000478 | Braddock Rd Metro Station - Bay A | 38.814117 | -77.053505 |
4000598 | Braddock Rd Metro Station - Bay D | 38.813545 | -77.053864 |
4000591 | Braddock Rd Metro Station - Bay E | 38.813393 | -77.053970 |
4000491 | Bradlee Shopping Center EB | 38.829456 | -77.091263 |
4000492 | Bradlee Shopping Center WB | 38.829718 | -77.091383 |
4000520 | Cameron Mills Rd + Allison St | 38.831848 | -77.074936 |
4000527 | Cameron Mills Rd + Allison St | 38.831730 | -77.075058 |
4000498 | Cameron Mills Rd + Beverly Dr | 38.833111 | -77.075478 |
4000525 | Cameron Mills Rd + Beverly Dr | 38.832928 | -77.075241 |
4000510 | Cameron Mills Rd + Chalfonte Dr | 38.835632 | -77.076462 |
4000523 | Cameron Mills Rd + Chalfonte Dr | 38.835899 | -77.076416 |
4000499 | Cameron Mills Rd + Crescent Dr | 38.834515 | -77.075935 |
4000501 | Cameron Mills Rd + Crescent Dr | 38.834660 | -77.076126 |
4000518 | Cameron Mills Rd + Monticello Blvd | 38.829315 | -77.074081 |
4000526 | Cameron Mills Rd + Summit Ave | 38.829773 | -77.074402 |
4000503 | Cameron Mills Rd + Virginia Ave | 38.827614 | -77.073555 |
4000524 | Cameron Mills Rd + Virginia Ave | 38.827171 | -77.073311 |
4000742 | Cameron Mills Rd + W Braddock Rd | 38.824177 | -77.073639 |
4000502 | Cameron Mills Rd + Woodland Ter | 38.825272 | -77.073433 |
4000521 | Cameron Mills Rd + Woodland Ter | 38.824841 | -77.073593 |
4000989 | Cameron Parke Court | 38.803753 | -77.095406 |
4000805 | Cameron Run Regional Park-EB | 38.804260 | -77.102180 |
4000807 | Cameron Run Regional Park-WB | 38.804375 | -77.101669 |
4000537 | Commonwealth Ave + E Braddock Rd | 38.816025 | -77.062401 |
4000539 | Commonwealth Ave + E Chapman St | 38.813549 | -77.061958 |
4000556 | Commonwealth Ave + E Maple St | 38.811527 | -77.061203 |
4000535 | Commonwealth Ave + E Nelson Ave | 38.819370 | -77.062836 |
4000997 | Commonwealth Ave + Glendale Ave | 38.816570 | -77.062592 |
4000998 | Commonwealth Ave + Luray Ave | 38.817410 | -77.062599 |
4000509 | Commonwealth Ave + Sunset Dr | 38.808441 | -77.060234 |
4000618 | Commonwealth Ave + Sunset Dr | 38.808586 | -77.060478 |
4000538 | Commonwealth Ave + W Braddock Rd | 38.816002 | -77.062592 |
4000540 | Commonwealth Ave + W Chapman St | 38.813660 | -77.062195 |
4000619 | Commonwealth Ave + W Maple St | 38.811535 | -77.061569 |
4000536 | Commonwealth Ave + W Nelson Ave | 38.819283 | -77.063004 |
4001086 | Duke + N Early St | 38.810513 | -77.098442 |
4000056 | Duke St + Alexandria Commons | 38.807976 | -77.085983 |
4000058 | Duke St + Alexandria Commons | 38.808147 | -77.085793 |
4001085 | Duke St + Arell Ct / Wheeler Av | 38.808990 | -77.091042 |
4000050 | Duke St + Cambridge Rd | 38.807552 | -77.081673 |
4000117 | Duke St + Cameron Sta Blvd / N Pickett St | 38.811905 | -77.119164 |
4000072 | Duke St + Carriage House Circle | 38.809372 | -77.092796 |
4000076 | Duke St + Cockrell St | 38.809624 | -77.094719 |
4000029 | Duke St + Dove St | 38.805499 | -77.069761 |
4000078 | Duke St + Fort Williams Pkwy | 38.809834 | -77.094955 |
4000114 | Duke St + Ingram St | 38.811760 | -77.104942 |
4000034 | Duke St + Moncure Dr | 38.806301 | -77.073654 |
4000035 | Duke St + Moncure Dr | 38.806606 | -77.073952 |
4000094 | Duke St + N French St | 38.810871 | -77.100380 |
4000122 | Duke St + N Jordan St | 38.812183 | -77.109428 |
4000136 | Duke St + N Paxton St | 38.812519 | -77.124214 |
4000138 | Duke St + N Paxton St | 38.812756 | -77.123573 |
4000123 | Duke St + N Pickett St / Cameron Sta Blvd | 38.812252 | -77.119415 |
4000148 | Duke St + N Ripley St | 38.813187 | -77.126305 |
4000149 | Duke St + N Ripley St | 38.813473 | -77.126068 |
4000071 | Duke St + Normandy Hill Dr | 38.809139 | -77.092461 |
4000030 | Duke St + Roberts Ln | 38.805838 | -77.070352 |
4000044 | Duke St + Roth St | 38.807381 | -77.081802 |
4000083 | Duke St + S Early St | 38.810341 | -77.098282 |
4000093 | Duke St + S French St | 38.810839 | -77.100833 |
4000103 | Duke St + S Gordon St | 38.811197 | -77.102546 |
4000108 | Duke St + S Gordon St | 38.811485 | -77.103249 |
4000121 | Duke St + S Ingram St | 38.812286 | -77.106750 |
4000120 | Duke St + S Jordan St | 38.811958 | -77.108971 |
4000127 | Duke St + S Pickett St | 38.812180 | -77.121323 |
4000131 | Duke St + S Pickett St | 38.812458 | -77.121292 |
4000061 | Duke St + S Quaker Ln | 38.808262 | -77.088051 |
4000161 | Duke St + S Walker St | 38.814014 | -77.133179 |
4000167 | Duke St + S Walker St | 38.814377 | -77.131950 |
4000110 | Duke St + Somervelle St | 38.811624 | -77.116854 |
4000053 | Duke St + Sweeley St | 38.807749 | -77.084438 |
4000039 | Duke St + W Taylor Run Pkwy | 38.806889 | -77.076523 |
4000041 | Duke St + Witter Dr | 38.806915 | -77.078766 |
4000055 | Duke St + Yale Dr | 38.807762 | -77.083160 |
4001019 | Dulany St + Duke St | 38.804424 | -77.063530 |
4000481 | Dulany St + Duke St | 38.804371 | -77.063303 |
4000230 | E Abingdon Dr + Bashford Ln | 38.819443 | -77.043739 |
4001108 | E Braddock Rd + Braddock Metro | 38.812874 | -77.054336 |
4001109 | E Braddock Rd + Braddock Metro | 38.812746 | -77.054412 |
4000511 | E Braddock Rd + Commonwealth Ave | 38.816280 | -77.062355 |
4000512 | E Braddock Rd + E Spring St | 38.815552 | -77.060478 |
4000528 | E Braddock Rd + E Spring St | 38.815563 | -77.060799 |
4000513 | E Braddock Rd + Little St | 38.814693 | -77.058762 |
4000514 | E Braddock Rd + Ramsey St | 38.814213 | -77.057297 |
4000515 | E Braddock Rd + Ramsey St | 38.814102 | -77.057358 |
4001079 | E Glebe Rd + Montrose Ave | 38.833721 | -77.054130 |
4001111 | E Glebe Rd + Potomac Av | 38.832620 | -77.048391 |
4001047 | E Glebe Rd + Richmond Hwy | 38.832526 | -77.050310 |
4001065 | E Glebe Rd + Richmond Hwy | 38.832341 | -77.050511 |
4000534 | E Monroe Ave + Newton St | 38.820309 | -77.061028 |
4000564 | E Reed Ave + Evans Ln | 38.836876 | -77.054062 |
4000565 | E Reed Ave + Evans Ln | 38.837002 | -77.053902 |
4000562 | E Reed Ave + Richmond Hwy | 38.837021 | -77.052017 |
4000563 | E Reed Ave + Richmond Hwy | 38.837063 | -77.053001 |
4000046 | Edsall Rd + S Whiting St | 38.807487 | -77.135071 |
4000052 | Edsall Rd + S Whiting St | 38.807667 | -77.134644 |
4000054 | Edsall Rd + Yoakum Pkwy | 38.807671 | -77.138557 |
4000495 | Eisenhower Av + Swamp Fox Rd (Eisenhower Metro) | 38.801170 | -77.071393 |
4000763 | Eisenhower Ave + Cameron Parke Ct | 38.804050 | -77.095345 |
4000748 | Eisenhower Ave + Cameron Parke Pl | 38.803505 | -77.093361 |
4000802 | Eisenhower Ave + Cameron Parke Pl | 38.803669 | -77.092407 |
4000803 | Eisenhower Ave + Clermont Ave | 38.803982 | -77.114281 |
4000806 | Eisenhower Ave + Clermont Ave | 38.804253 | -77.113739 |
4000585 | Eisenhower Ave + Ike Drive EB | 38.802505 | -77.082352 |
4000801 | Eisenhower Ave + Ike Drive WB | 38.802696 | -77.081963 |
4000799 | Eisenhower Ave + Mill Rd | 38.802361 | -77.080284 |
4000800 | Eisenhower Ave + Mill Rd | 38.802559 | -77.079918 |
4000631 | Eisenhower Ave + S Van Dorn St | 38.799271 | -77.133858 |
4000496 | Eisenhower Ave + Swamp Fox Rd (Eisenhower Metro) | 38.801434 | -77.071732 |
4001087 | Fillmore Ave + Bisdorf Dr | 38.838470 | -77.116188 |
4000399 | Fillmore Ave + Domain Pl | 38.838165 | -77.115349 |
4001083 | First St + N Fayette St | 38.815969 | -77.050537 |
4001084 | First St + N Fayette St | 38.816094 | -77.050711 |
4000715 | Ford Ave + Park Center Dr | 38.836571 | -77.104767 |
4000716 | Ford Ave + Park Center Dr | 38.836845 | -77.104965 |
4000449 | Franklin St + S Alfred St | 38.798439 | -77.050926 |
4000448 | Franklin St + S Patrick St | 38.798645 | -77.052505 |
4000772 | Franklin St + S Royal St | 38.797760 | -77.045372 |
4000774 | Franklin St + S Saint Asaph St | 38.798019 | -77.047562 |
4000447 | Gibbon St + S Alfred St | 38.799645 | -77.049844 |
4000707 | Gibbon St + S Henry St | 38.799973 | -77.052338 |
4000708 | Gibbon St + S Payne St | 38.800247 | -77.054550 |
4000709 | Gibbon St + S Pitt St | 38.799191 | -77.046165 |
4000706 | Gibbon St + S Washington St | 38.799427 | -77.048004 |
4000727 | Gunston Rd + Chalfonte Dr NB | 38.836315 | -77.077591 |
4000726 | Gunston Rd + Chalfonte Dr SB | 38.836170 | -77.077728 |
4000411 | Gunston Rd + Greenway Pl | 38.839622 | -77.080943 |
4000412 | Gunston Rd + Greenway Pl | 38.839619 | -77.080556 |
4000415 | Gunston Rd + Lyons Ln | 38.840003 | -77.082444 |
4000416 | Gunston Rd + Lyons Ln | 38.840077 | -77.082141 |
4000987 | Hampton Dr + Ford Ave | 38.836792 | -77.106178 |
4000372 | Hampton Dr + Kirkpatrick Ln | 38.835152 | -77.106827 |
4000373 | Hampton Dr + Kirkpatrick Ln | 38.835258 | -77.107010 |
4000369 | Hampton Dr + W Braddock Rd | 38.834534 | -77.108292 |
4000370 | Hampton Dr + W Braddock Rd | 38.834446 | -77.107925 |
4000172 | Holmes Run Pkwy + Green House Condos | 38.815701 | -77.121544 |
4000175 | Holmes Run Pkwy + Green House Condos | 38.815659 | -77.121750 |
4000192 | Holmes Run Pwky + Parc View Apts | 38.816902 | -77.124451 |
4000191 | Holmes Run Pwky + ParcView Apts | 38.816776 | -77.124489 |
4000554 | Jamieson Ave + Courthouse Sq | 38.803059 | -77.066216 |
4000730 | Jamieson Ave + Courthouse Sq | 38.803120 | -77.065811 |
4000747 | Jamieson Ave + Dulany St | 38.803570 | -77.063774 |
4000553 | Jamieson Ave + Englehardt Ln | 38.803749 | -77.064537 |
4000164 | Janneys Ln + Cloverway Dr | 38.814152 | -77.079979 |
4000165 | Janneys Ln + Cloverway Dr | 38.814259 | -77.080109 |
4000162 | Janneys Ln + E Taylor Run Pkwy | 38.814049 | -77.076683 |
4000163 | Janneys Ln + E Taylor Run Pkwy | 38.814194 | -77.076904 |
4000158 | Janneys Ln + King St | 38.813843 | -77.071739 |
4000188 | Janneys Ln + Kingston Ave | 38.816700 | -77.087036 |
4000189 | Janneys Ln + Kingston Ave | 38.816608 | -77.087219 |
4000196 | Janneys Ln + N Quaker Ln | 38.817429 | -77.089249 |
4000197 | Janneys Ln + N Quaker Ln | 38.817139 | -77.088737 |
4000156 | Janneys Ln + Putnam Pl | 38.813889 | -77.072792 |
4000155 | Janneys Ln + Robinson Ct | 38.813725 | -77.074570 |
4000159 | Janneys Ln + Robinson Ct | 38.813942 | -77.075043 |
4000168 | Janneys Ln + Yale Dr | 38.814685 | -77.082844 |
4000169 | Janneys Ln + Yale Dr | 38.814957 | -77.083099 |
4000551 | Jefferson St + Fayette St - Lee Center | 38.797661 | -77.054298 |
4001115 | Kenwood Av + Centre Plaza | 38.828987 | -77.084671 |
4001037 | Kenwood Ave + Centre Plaza | 38.828655 | -77.084587 |
4001040 | Kenwood Ave + Valley Dr | 38.831944 | -77.080391 |
4001052 | Kenwood Ave + Valley Dr | 38.832073 | -77.080482 |
4001035 | Kenwood Ave + W Braddock Rd | 38.826565 | -77.084846 |
4001054 | Kenwood Ave + W Braddock Rd | 38.826450 | -77.085037 |
4001081 | King + S Columbus St | 38.805196 | -77.048273 |
4000719 | King St + Albany Ave | 38.818256 | -77.076088 |
4000866 | King St + Albany Ave | 38.817961 | -77.076043 |
4000873 | King St + Diagonal Rd | 38.806641 | -77.058662 |
4000869 | King St + Harvard St | 38.806355 | -77.057526 |
4000876 | King St + Harvard St | 38.806416 | -77.057076 |
4000116 | King St + Highland Pl | 38.811954 | -77.068649 |
4000130 | King St + Highland Pl | 38.812244 | -77.069229 |
4000880 | King St + Kenwood Ave / Alex High Sch | 38.825146 | -77.084694 |
4000324 | King St + Marlee Way | 38.828128 | -77.089535 |
4000617 | King St + Melrose St | 38.815636 | -77.073441 |
4000645 | King St + Melrose St | 38.815399 | -77.072906 |
4000342 | King St + Menokin Dr | 38.831692 | -77.094109 |
4000344 | King St + Menokin Dr | 38.832047 | -77.094368 |
4000425 | King St + N Beauregard St | 38.840683 | -77.106667 |
4000860 | King St + N Columbus St | 38.805248 | -77.047966 |
4000337 | King St + N Dearing St | 38.831272 | -77.093391 |
4000338 | King St + N Dearing St | 38.831234 | -77.093529 |
4000874 | King St + N Fayette St | 38.805828 | -77.052322 |
4001026 | King St + N Hampton St | 38.839535 | -77.105614 |
4000864 | King St + N Patrick St | 38.805511 | -77.049889 |
4000738 | King St + N Peyton St | 38.806236 | -77.055557 |
4000638 | King St + N Royal St | 38.804680 | -77.043427 |
4000857 | King St + N Saint Asaph St | 38.804989 | -77.045677 |
4000858 | King St + N Washington St | 38.805073 | -77.046494 |
4000552 | King St + N West St | 38.806110 | -77.054474 |
4000073 | King St + Park Rd | 38.809273 | -77.065369 |
4000886 | King St + Patrick St | 38.805462 | -77.050453 |
4000881 | King St + Quincy St | 38.823296 | -77.082191 |
4000882 | King St + Quincy St | 38.823429 | -77.082024 |
4000753 | King St + Radford St | 38.826233 | -77.086716 |
4000887 | King St + Radford St | 38.826191 | -77.086273 |
4000413 | King St + S 28th St - Alexandria Health Department | 38.839855 | -77.105583 |
4000640 | King St + S Alfred St | 38.805317 | -77.049347 |
4000875 | King St + S Fayette St | 38.805737 | -77.052711 |
4000867 | King St + S Peyton St | 38.806160 | -77.055870 |
4000778 | King St + S Royal St / City Hall | 38.804619 | -77.043777 |
4000841 | King St + S Saint Asaph St | 38.804871 | -77.045959 |
4000871 | King St + S Washington St | 38.805073 | -77.047470 |
4000877 | King St + Scroggins Rd | 38.820702 | -77.079086 |
4000883 | King St + Scroggins Rd | 38.821762 | -77.079872 |
4000040 | King St + Sunset Dr | 38.806896 | -77.061607 |
4000042 | King St + Sunset Dr - Amtrak / VRE | 38.807087 | -77.061691 |
4000856 | King St + Tuckahoe Ln | 38.819714 | -77.077698 |
4000868 | King St + Tuckahoe Ln | 38.819134 | -77.077332 |
4000099 | King St + Upland Pl | 38.810871 | -77.067421 |
4000070 | King St + W Rosemont Ave | 38.809040 | -77.064941 |
4000092 | King St + Walnut St | 38.810898 | -77.067253 |
4000859 | King St + West View Ter | 38.813572 | -77.070839 |
4000861 | King St + West View Ter | 38.813393 | -77.070801 |
4001118 | King St Metro - Bay A | 38.806537 | -77.060258 |
4001119 | King St Metro - Bay B | 38.806453 | -77.060584 |
4001122 | King St Metro - Bay E | 38.806111 | -77.061263 |
4001123 | King St Metro - Bay F | 38.805974 | -77.061430 |
4001124 | King St Metro - Bay G | 38.805859 | -77.061611 |
4001125 | King St Metro - Bay H | 38.806367 | -77.060281 |
4001134 | Landmark Mall | 38.816495 | -77.129297 |
4001135 | Landmark Mall | 38.816390 | -77.129675 |
4000219 | Lincolnia Rd + Breckenridge Pl | 38.818837 | -77.138410 |
4000978 | Lincolnia Rd + N Beauregard St | 38.819557 | -77.139679 |
5000592 | Lincolnia Rd + N Beauregard St | 38.819670 | -77.139508 |
4000979 | Lincolnia Rd + N Breckinridge Pl | 38.818336 | -77.137985 |
4000212 | Linconia Rd + Quantrell Ave | 38.818165 | -77.136181 |
5000577 | Little River Tpke + Oasis Dr / Landmark Plaza | 38.817940 | -77.141785 |
5000578 | Little River Tpke + Oasis Dr / Landmark Plaza | 38.817795 | -77.142220 |
4000830 | Madison St + N Columbus St | 38.813141 | -77.046631 |
4000885 | Madison St + N Fairfax St | 38.812405 | -77.040993 |
4000833 | Madison St + N Fayette St | 38.813770 | -77.050598 |
4000834 | Madison St + N Fayette St | 38.813683 | -77.050926 |
4000832 | Madison St + N Henry St | 38.813545 | -77.049858 |
4000831 | Madison St + N Patrick St | 38.813408 | -77.048752 |
4000827 | Madison St + N Pitt St | 38.812698 | -77.043213 |
4000870 | Madison St + N Royal St | 38.812557 | -77.042114 |
4000828 | Madison St + N Saint Asaph St | 38.812843 | -77.044258 |
4000829 | Madison St + N Washington St | 38.813004 | -77.045456 |
4000835 | Madison St + N West St | 38.813862 | -77.052383 |
4000836 | Madison St + N West St | 38.813969 | -77.052155 |
4001020 | Mark Center Dr + Highview Ln | 38.832701 | -77.119537 |
4000353 | Mark Center Dr + N Beauregard St | 38.832920 | -77.119484 |
4001022 | Mark Center Station - Bay 2 | 38.831500 | -77.117580 |
4001014 | Mark Center Station - Bay 3 | 38.831665 | -77.117134 |
4001018 | Mark Center Station - Bay 6 | 38.831640 | -77.117749 |
4000826 | Martha Custis Dr + Fitzgerald Ln | 38.838673 | -77.083496 |
4000842 | Martha Custis Dr + Fitzgerald Ln | 38.838600 | -77.083649 |
4000422 | Martha Custis Dr + Gunston Rd | 38.840584 | -77.083145 |
4000840 | Martha Custis Dr + Gunston Rd | 38.840012 | -77.083353 |
4000423 | Martha Custis Dr + Gunston Rd NB | 38.840607 | -77.083221 |
4000838 | Martha Custis Dr + Mount Eagle Pl | 38.836952 | -77.083427 |
4000855 | Martha Custis Dr + Mt Eagle Pl | 38.837299 | -77.083557 |
4000432 | Martha Custis Dr + Parc East Condos | 38.842064 | -77.080643 |
4000433 | Martha Custis Dr + Parc East Condos | 38.842203 | -77.080521 |
4000379 | Martha Custis Dr + Preston Rd | 38.835800 | -77.083801 |
4000380 | Martha Custis Dr + Preston Rd | 38.835899 | -77.083633 |
4000355 | Martha Custis Dr + Ravensworth Pl | 38.833176 | -77.081877 |
4000356 | Martha Custis Dr + Ravensworth Pl | 38.833194 | -77.081502 |
4000366 | Martha Custis Dr + Ripon Pl | 38.834224 | -77.083424 |
4000367 | Martha Custis Dr + Ripon Pl | 38.834240 | -77.083588 |
4000744 | Martha Custis Dr + Valley Dr | 38.841987 | -77.077660 |
4000837 | Martha Custis Dr + Valley Dr | 38.842010 | -77.078438 |
4000843 | Martha Custis Dr NB + Gunston Rd | 38.840012 | -77.083534 |
4000532 | Metro Rd + Eisenhower Ave | 38.799519 | -77.131065 |
4000848 | Mill Rd + Eisenhower Ave | 38.801216 | -77.067436 |
4000755 | Mill Rd + Jamieson Ave | 38.801987 | -77.067543 |
4000990 | Mill Rd + Jamieson Ave | 38.802013 | -77.067375 |
4000533 | Monroe Ave + Wayne St | 38.820263 | -77.060539 |
4000853 | Montgomery St + N Alfred St | 38.814484 | -77.047073 |
4000735 | Montgomery St + N Patrick St | 38.814644 | -77.048180 |
4000850 | Montgomery St + N Pitt St | 38.813919 | -77.042603 |
4000849 | Montgomery St + N Royal St | 38.813751 | -77.041389 |
4000851 | Montgomery St + N Saint Asaph St | 38.814099 | -77.044045 |
4000266 | Mt Vernon Ave + E Bellefonte Ave | 38.823112 | -77.058006 |
4000272 | Mt Vernon Ave + E Bellefonte Ave | 38.823284 | -77.058220 |
4000296 | Mt Vernon Ave + E Custis Ave | 38.825493 | -77.058617 |
4000249 | Mt Vernon Ave + E Mason Ave | 38.821201 | -77.057838 |
4000252 | Mt Vernon Ave + E Mason Ave | 38.821766 | -77.057762 |
4000309 | Mt Vernon Ave + E Oxford Ave | 38.826736 | -77.058678 |
4000311 | Mt Vernon Ave + E Oxford Ave | 38.826996 | -77.058891 |
4000329 | Mt Vernon Ave + E Randolph Ave | 38.829193 | -77.059135 |
4000318 | Mt Vernon Ave + E Uhler Ave | 38.827728 | -77.059029 |
4000279 | Mt Vernon Ave + E Windsor Ave | 38.824543 | -77.058281 |
4000368 | Mt Vernon Ave + Herbert St | 38.834415 | -77.060074 |
4000333 | Mt Vernon Ave + Hume Ave | 38.830570 | -77.059380 |
4000354 | Mt Vernon Ave + Kennedy St | 38.833050 | -77.059822 |
4000357 | Mt Vernon Ave + Kennedy St | 38.833363 | -77.060097 |
4000331 | Mt Vernon Ave + Raymond Ave | 38.829945 | -77.059402 |
4000322 | Mt Vernon Ave + Stewart Ave | 38.828068 | -77.058937 |
4000383 | Mt Vernon Ave + W Glebe Rd | 38.836308 | -77.061020 |
4000566 | Mt Vernon Ave + W Glebe Rd | 38.835907 | -77.060905 |
4000579 | N Armistead St + Mayflower Ct | 38.820202 | -77.133667 |
4000580 | N Armistead St + Mayflower Ct | 38.820385 | -77.133636 |
4000975 | N Armistead St + N Beauregard St | 38.822483 | -77.134132 |
4001057 | N Beauregard + King St | 38.841414 | -77.108626 |
4001116 | N Beauregard + King St | 38.841432 | -77.108023 |
4000424 | N Beauregard St + Berkeley St | 38.840351 | -77.109315 |
4000421 | N Beauregard St + Branch Ave | 38.840511 | -77.109566 |
5002023 | N Beauregard St + Chambliss St | 38.820751 | -77.142136 |
4000389 | N Beauregard St + Fillmore Ave | 38.837121 | -77.113930 |
4000393 | N Beauregard St + Fillmore Ave | 38.837304 | -77.114190 |
4000545 | N Beauregard St + Gloucester Rd | 38.820103 | -77.139946 |
5002022 | N Beauregard St + Lincolnia Rd | 38.819889 | -77.140022 |
4000358 | N Beauregard St + Mark Center Dr | 38.833603 | -77.120293 |
4000364 | N Beauregard St + Mark Center Dr | 38.833802 | -77.120682 |
4000282 | N Beauregard St + Morgan St | 38.824692 | -77.132477 |
4000285 | N Beauregard St + Morgan St | 38.825073 | -77.132240 |
4000267 | N Beauregard St + N Armistead St | 38.823090 | -77.134331 |
4000374 | N Beauregard St + Oliver Apts | 38.835285 | -77.115318 |
4000336 | N Beauregard St + Rayburn Ave | 38.831580 | -77.124471 |
4000341 | N Beauregard St + Rayburn Ave | 38.831563 | -77.124195 |
4000330 | N Beauregard St + Reading Ave | 38.829591 | -77.125017 |
4001131 | N Beauregard St + Reading Ave | 38.829601 | -77.125358 |
4000316 | N Beauregard St + Roanoke Ave | 38.827579 | -77.127502 |
4000321 | N Beauregard St + Roanoke Ave | 38.828056 | -77.126305 |
4000301 | N Beauregard St + Sanger Ave | 38.826103 | -77.130362 |
4000299 | N Beauregard St + Sanger Ave EB | 38.825970 | -77.130058 |
4000404 | N Beauregard St + W Braddock Rd | 38.838600 | -77.111409 |
4000405 | N Beauregard St + W Braddock Rd | 38.838722 | -77.111824 |
4000796 | N Early St + W Braddock Rd | 38.828079 | -77.096977 |
4000854 | N Early St + W Braddock Rd | 38.827919 | -77.097069 |
4000819 | N Fairfax St + Cameron St | 38.805805 | -77.042191 |
4000743 | N Fairfax St + King St | 38.804739 | -77.042419 |
4000820 | N Fairfax St + King St / City Hall | 38.804695 | -77.042595 |
4000767 | N Fairfax St + Madison St | 38.812336 | -77.040779 |
4000824 | N Fairfax St + Madison St | 38.812580 | -77.040886 |
4000768 | N Fairfax St + Montgomery St | 38.813854 | -77.040627 |
4000809 | N Fairfax St + Montgomery St | 38.814087 | -77.040413 |
4000815 | N Fairfax St + Oronoco St | 38.809193 | -77.041634 |
4000814 | N Fairfax St + Pendleton St | 38.809994 | -77.041298 |
4000813 | N Fairfax St + Pendleton St SB | 38.810856 | -77.041275 |
4000817 | N Fairfax St + Princess St | 38.808029 | -77.041870 |
4000825 | N Fairfax St + Princess St | 38.807812 | -77.041763 |
4000762 | N Fairfax St + Second St | 38.815578 | -77.040077 |
4000766 | N Fairfax St + Second St | 38.815151 | -77.040359 |
4000812 | N Fairfax St + Wythe St | 38.811108 | -77.041008 |
4000984 | N Hampton Dr + Ford Ave | 38.836714 | -77.106451 |
4000986 | N Hampton Dr + Northampton Pl Condos | 38.837967 | -77.105950 |
4000787 | N Howard St + Louis Pl | 38.827099 | -77.103989 |
4000788 | N Howard St + Louis Pl | 38.827457 | -77.104156 |
4000785 | N Howard St + Maple Tree Ct | 38.825130 | -77.104065 |
4000786 | N Howard St + Maple Tree Ct | 38.825348 | -77.104256 |
4000789 | N Howard St + W Braddock Rd | 38.828827 | -77.103928 |
4000790 | N Howard St + W Braddock Rd | 38.828857 | -77.104103 |
4000844 | N Menokin Dr + N Early St | 38.830551 | -77.097115 |
4000845 | N Menokin Dr + N Early St | 38.830421 | -77.097092 |
4000846 | N Menokin Dr + N Van Dorn St | 38.831684 | -77.095581 |
4000847 | N Menokin Dr + N Van Dorn St | 38.831596 | -77.095490 |
4000676 | N Pickett St + Duke St | 38.812782 | -77.119682 |
4000677 | N Pickett St + Duke St | 38.812523 | -77.119560 |
4000157 | N Pickett St + Holmes Run Pkwy | 38.813873 | -77.119247 |
4000160 | N Pickett St + Holmes Run Pkwy | 38.814022 | -77.119072 |
4000634 | N Pitt St + Bellvue Pl | 38.817520 | -77.041901 |
4000635 | N Pitt St + Bellvue Pl | 38.817322 | -77.042168 |
4000473 | N Potomac Yard Center | 38.839890 | -77.050545 |
4000690 | N Ripley St + Duke St | 38.814331 | -77.126213 |
4000764 | N Ripley St + Duke St | 38.814339 | -77.126366 |
4000691 | N Ripley St + Holmes Run Pkwy | 38.817364 | -77.126434 |
4000756 | N Ripley St + Holmes Run Pkwy | 38.817177 | -77.126640 |
4000350 | N Van Dorn St + Braddock Lee Apts | 38.832883 | -77.097036 |
4000351 | N Van Dorn St + Braddock Lee Apts | 38.832714 | -77.096933 |
4000345 | N Van Dorn St + Park Place Condos | 38.832231 | -77.099869 |
4000346 | N Van Dorn St + Park Place Condos | 38.832368 | -77.099843 |
4000900 | N Van Dorn St + W Braddock Rd | 38.831563 | -77.106653 |
4001025 | NVCC Alexandria - Bisdorf Bldg | 38.840939 | -77.115479 |
